Mousse
Nutrition Facts and Calories for Mousse
Nutrition Facts | |||
Serving Size | 100 grams | ||
Calories | 211 | ||
% Daily Value * | |||
Total Fat15.24g | 20% | ||
Saturated Fat8.724g | 44% | ||
Trans Fat ~g | |||
Cholesterol121mg | 41% | ||
Sodium35mg | 2% | ||
Total Carbohydrate16.01g | 6% | ||
Dietary Fiber0.6g | 3% | ||
Total Sugars15.1g | 31% | ||
Protein4.38g | 9% | ||
Vitamin C0.2mg | 1% | ||
Vitamin D1.5ug | 8% | ||
Iron0.54mg | 4% | ||
Calcium103mg | 8% | ||
Potassium154mg | 4% | ||
Phosphorus122mg | 10% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Full Nutrition Information
Serving Size
Macronutrients
Amounts Per Selected Serving | %DV | |
---|---|---|
Calories | 211Kcal | 11% |
Total Fat | 15.24g | 20% |
Fatty acids | 8.724g | 44% |
Protein | 4.38g | 9% |
Carbohydrate | 16.01g | 6% |
Sugars | 15.1g | 31% |
Fiber, total dietary | 0.6g | 3% |
Cholesterol | 121mg | 41% |
Vitamins
Amounts Per Selected Serving | %DV | |
---|---|---|
Vitamin A, RAE | 157ug | 18% |
Vitamin C | 0.2mg | 1% |
Vitamin D | 1.5ug | 8% |
Vitamin E | 0.72mg | 5% |
Vitamin K | 1.5ug | 2% |
Thiamin (B1) | 0.046mg | 4% |
Riboflavin (B2) | 0.189mg | 15% |
Niacin (B3) | 0.152mg | 1% |
Vitamin B-6 | 0.067mg | 4% |
Folate (B9) | 13ug | 4% |
Vitamin B-12 | 0.37ug | 16% |
Carotene, beta | 26ug | ~% |
Carotene, alpha | 3ug | ~% |
Cryptoxanthin, beta | 3ug | ~% |
Lycopene | 0ug | ~% |
Lutein + zeaxanthin | 93ug | ~% |
Choline, total | 73mg | 14% |
Folic acid | 0ug | ~% |
Folate, food | 13ug | ~% |
Folate, DFE | 13ug | ~% |
Retinol | 155ug | ~% |
Other
Amounts Per Selected Serving | %DV | |
---|---|---|
Alcohol, ethyl | 0g | ~% |
Water | 63.52g | ~% |
Caffeine | 7mg | ~% |
Theobromine | 44mg | ~% |
Minerals Information
Amounts Per Selected Serving | %DV | |
---|---|---|
Calcium, Ca | 103mg | 8% |
Iron, Fe | 0.54mg | 4% |
Potassium, K | 154mg | 4% |
Magnesium, Mg | 21mg | 5% |
Phosphorus, P | 122mg | 10% |
Sodium, Na | 35mg | 2% |
Zinc, Zn | 0.66mg | 7% |
Copper, Cu | 0.07mg | 8% |
Selenium, Se | 6.8ug | 13% |
Fats
Amounts Per Selected Serving | %DV | |
---|---|---|
Polyunsaturated Fat | 0.842g | ~% |
Monounsaturated Fat | 4.433g | ~% |
SFA 4:0 | 0.189g | ~% |
SFA 6:0 | 0.156g | ~% |
SFA 8:0 | 0.099g | ~% |
SFA 10:0 | 0.234g | ~% |
SFA 12:0 | 0.271g | ~% |
SFA 14:0 | 0.869g | ~% |
SFA 16:0 | 3.876g | ~% |
SFA 18:0 | 2.299g | ~% |
MUFA 18:1 | 4.093g | ~% |
PUFA 18:2 | 0.725g | ~% |
PUFA 18:3 | 0.045g | ~% |
PUFA 20:4 | 0.051g | ~% |
PUFA 22:6 n-3 (DHA) | 0.01g | ~% |
MUFA 16:1 | 0.248g | ~% |
PUFA 18:4 | 0g | ~% |
MUFA 20:1 | 0.023g | ~% |
PUFA 20:5 n-3 (EPA) | 0.003g | ~% |
MUFA 22:1 | 0.001g | ~% |
PUFA 22:5 n-3 (DPA) | 0.005g | ~% |