Cereal, peanut butter
Nutrition Facts and Calories for Cereal, other, peanut butter
Nutrition Facts | |||
Serving Size | 100 grams | ||
Calories | 422 | ||
% Daily Value * | |||
Total Fat11.1g | 15% | ||
Saturated Fat1.19g | 6% | ||
Trans Fat ~g | |||
Cholesterol0mg | 0% | ||
Sodium525mg | 23% | ||
Total Carbohydrate73.05g | 27% | ||
Dietary Fiber5g | 18% | ||
Total Sugars31.09g | 63% | ||
Protein7.34g | 15% | ||
Vitamin C22.9mg | 26% | ||
Vitamin D5ug | 25% | ||
Iron10.25mg | 57% | ||
Calcium331mg | 26% | ||
Potassium129mg | 3% | ||
Phosphorus117mg | 10% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Summary
422 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Cereal, other, peanut butter?
Cereal, other, peanut butter contains 422 calories per 100 g serving. This serving contains 11.1g of fat, 73.05g of carbohydrate and 7.34g of protein. Cereal, other, peanut butter belong to Ready-to-eat cereal, higher sugar (>21.2g/100g) food category.
Full Nutrition Information
Serving Size
Macronutrients
Amounts Per Selected Serving | %DV | |
---|---|---|
Calories | 422Kcal | 22% |
Total Fat | 11.1g | 15% |
Fatty acids | 1.19g | 6% |
Protein | 7.34g | 15% |
Carbohydrate | 73.05g | 27% |
Sugars | 31.09g | 63% |
Fiber, total dietary | 5g | 18% |
Cholesterol | 0mg | 0% |
Vitamins
Amounts Per Selected Serving | %DV | |
---|---|---|
Vitamin A, RAE | 5ug | 1% |
Vitamin C | 22.9mg | 26% |
Vitamin D | 5ug | 25% |
Vitamin E | 1.75mg | 12% |
Vitamin K | 5.2ug | 5% |
Thiamin (B1) | 0.566mg | 48% |
Riboflavin (B2) | 0.539mg | 42% |
Niacin (B3) | 7.201mg | 46% |
Vitamin B-6 | 0.749mg | 45% |
Folate (B9) | 144ug | 36% |
Vitamin B-12 | 0.89ug | 38% |
Carotene, beta | 43ug | ~% |
Carotene, alpha | 28ug | ~% |
Cryptoxanthin, beta | 0ug | ~% |
Lycopene | 0ug | ~% |
Lutein + zeaxanthin | 746ug | ~% |
Choline, total | 14.8mg | 3% |
Folic acid | 119ug | ~% |
Folate, food | 24ug | ~% |
Folate, DFE | 227ug | ~% |
Retinol | 0ug | ~% |
Other
Amounts Per Selected Serving | %DV | |
---|---|---|
Alcohol, ethyl | 0g | ~% |
Water | 6.25g | ~% |
Caffeine | 0mg | ~% |
Theobromine | 0mg | ~% |
Minerals Information
Amounts Per Selected Serving | %DV | |
---|---|---|
Calcium, Ca | 331mg | 26% |
Iron, Fe | 10.25mg | 57% |
Potassium, K | 129mg | 3% |
Magnesium, Mg | 37mg | 9% |
Phosphorus, P | 117mg | 10% |
Sodium, Na | 525mg | 23% |
Zinc, Zn | 0.86mg | 8% |
Copper, Cu | 0.128mg | 15% |
Selenium, Se | 8ug | 15% |
Fats
Amounts Per Selected Serving | %DV | |
---|---|---|
Polyunsaturated Fat | 3.014g | ~% |
Monounsaturated Fat | 6.027g | ~% |
SFA 4:0 | 0g | ~% |
SFA 6:0 | 0g | ~% |
SFA 8:0 | 0g | ~% |
SFA 10:0 | 0g | ~% |
SFA 12:0 | 0.002g | ~% |
SFA 14:0 | 0.006g | ~% |
SFA 16:0 | 0.682g | ~% |
SFA 18:0 | 0.249g | ~% |
MUFA 18:1 | 5.808g | ~% |
PUFA 18:2 | 2.456g | ~% |
PUFA 18:3 | 0.542g | ~% |
PUFA 20:4 | 0.001g | ~% |
PUFA 22:6 n-3 (DHA) | 0g | ~% |
MUFA 16:1 | 0.018g | ~% |
PUFA 18:4 | 0g | ~% |
MUFA 20:1 | 0.16g | ~% |
PUFA 20:5 n-3 (EPA) | 0g | ~% |
MUFA 22:1 | 0.003g | ~% |
PUFA 22:5 n-3 (DPA) | 0g | ~% |