Wonton, dumpling, pot sticker, fried, no meat
Nutrition Facts and Calories for Wonton, dumpling or pot sticker, fried, no meat
Nutrition Facts | |||
Serving Size | 100 grams | ||
Calories | 192 | ||
% Daily Value * | |||
Total Fat11.13g | 15% | ||
Saturated Fat2.547g | 13% | ||
Trans Fat ~g | |||
Cholesterol18mg | 6% | ||
Sodium467mg | 21% | ||
Total Carbohydrate14.05g | 6% | ||
Dietary Fiber1.5g | 6% | ||
Total Sugars2.92g | 6% | ||
Protein8.76g | 18% | ||
Vitamin C7mg | 8% | ||
Vitamin D0.2ug | 1% | ||
Iron0.79mg | 5% | ||
Calcium30mg | 3% | ||
Potassium301mg | 7% | ||
Phosphorus134mg | 11% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Summary
192 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Wonton, dumpling or pot sticker, fried, no meat?
Wonton, dumpling or pot sticker, fried, no meat contains 192 calories per 100 g serving. This serving contains 11.13g of fat, 14.05g of carbohydrate and 8.76g of protein. Wonton, dumpling or pot sticker, fried, no meat belong to Egg rolls, dumplings, sushi food category.
Full Nutrition Information
Serving Size
Macronutrients
Amounts Per Selected Serving | %DV | |
---|---|---|
Calories | 192Kcal | 10% |
Total Fat | 11.13g | 15% |
Fatty acids | 2.547g | 13% |
Protein | 8.76g | 18% |
Carbohydrate | 14.05g | 6% |
Sugars | 2.92g | 6% |
Fiber, total dietary | 1.5g | 6% |
Cholesterol | 18mg | 6% |
Vitamins
Amounts Per Selected Serving | %DV | |
---|---|---|
Vitamin A, RAE | 4ug | 1% |
Vitamin C | 7mg | 8% |
Vitamin D | 0.2ug | 1% |
Vitamin E | 1.12mg | 8% |
Vitamin K | 64ug | 54% |
Thiamin (B1) | 0.291mg | 25% |
Riboflavin (B2) | 0.121mg | 10% |
Niacin (B3) | 2.13mg | 14% |
Vitamin B-6 | 0.236mg | 14% |
Folate (B9) | 12ug | 3% |
Vitamin B-12 | 0.28ug | 12% |
Carotene, beta | 40ug | ~% |
Carotene, alpha | 0ug | ~% |
Cryptoxanthin, beta | 0ug | ~% |
Lycopene | 0ug | ~% |
Lutein + zeaxanthin | 19ug | ~% |
Choline, total | 52.7mg | 10% |
Folic acid | 0ug | ~% |
Folate, food | 12ug | ~% |
Folate, DFE | 12ug | ~% |
Retinol | 1ug | ~% |
Other
Amounts Per Selected Serving | %DV | |
---|---|---|
Alcohol, ethyl | 0g | ~% |
Water | 63.96g | ~% |
Caffeine | 0mg | ~% |
Theobromine | 0mg | ~% |
Minerals Information
Amounts Per Selected Serving | %DV | |
---|---|---|
Calcium, Ca | 30mg | 3% |
Iron, Fe | 0.79mg | 5% |
Potassium, K | 301mg | 7% |
Magnesium, Mg | 22mg | 6% |
Phosphorus, P | 134mg | 11% |
Sodium, Na | 467mg | 21% |
Zinc, Zn | 1.77mg | 17% |
Copper, Cu | 0.036mg | 4% |
Selenium, Se | 18.7ug | 34% |
Fats
Amounts Per Selected Serving | %DV | |
---|---|---|
Polyunsaturated Fat | 2.957g | ~% |
Monounsaturated Fat | 4.799g | ~% |
SFA 4:0 | 0g | ~% |
SFA 6:0 | 0g | ~% |
SFA 8:0 | 0g | ~% |
SFA 10:0 | 0.01g | ~% |
SFA 12:0 | 0.002g | ~% |
SFA 14:0 | 0.078g | ~% |
SFA 16:0 | 1.627g | ~% |
SFA 18:0 | 0.739g | ~% |
MUFA 18:1 | 4.483g | ~% |
PUFA 18:2 | 2.603g | ~% |
PUFA 18:3 | 0.309g | ~% |
PUFA 20:4 | 0.022g | ~% |
PUFA 22:6 n-3 (DHA) | 0g | ~% |
MUFA 16:1 | 0.194g | ~% |
PUFA 18:4 | 0g | ~% |
MUFA 20:1 | 0.079g | ~% |
PUFA 20:5 n-3 (EPA) | 0g | ~% |
MUFA 22:1 | 0g | ~% |
PUFA 22:5 n-3 (DPA) | 0g | ~% |