Waffle, whole grain, fast food, restaurant
Nutrition Facts and Calories for Waffle, whole grain, fast food / restaurant
Nutrition Facts | |||
Serving Size | 100 grams | ||
Calories | 421 | ||
% Daily Value * | |||
Total Fat26.94g | 35% | ||
Saturated Fat5.156g | 26% | ||
Trans Fat ~g | |||
Cholesterol75mg | 25% | ||
Sodium855mg | 38% | ||
Total Carbohydrate36.15g | 14% | ||
Dietary Fiber3.5g | 13% | ||
Total Sugars7.57g | 16% | ||
Protein8.64g | 18% | ||
Vitamin C0mg | 0% | ||
Vitamin D1.1ug | 6% | ||
Iron3.49mg | 20% | ||
Calcium151mg | 12% | ||
Potassium277mg | 6% | ||
Phosphorus442mg | 36% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Summary
421 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Waffle, whole grain, fast food / restaurant?
Waffle, whole grain, fast food / restaurant contains 421 calories per 100 g serving. This serving contains 26.94g of fat, 36.15g of carbohydrate and 8.64g of protein. Waffle, whole grain, fast food / restaurant belong to Pancakes, waffles, French toast food category.
Full Nutrition Information
Serving Size
Macronutrients
Amounts Per Selected Serving | %DV | |
---|---|---|
Calories | 421Kcal | 22% |
Total Fat | 26.94g | 35% |
Fatty acids | 5.156g | 26% |
Protein | 8.64g | 18% |
Carbohydrate | 36.15g | 14% |
Sugars | 7.57g | 16% |
Fiber, total dietary | 3.5g | 13% |
Cholesterol | 75mg | 25% |
Vitamins
Amounts Per Selected Serving | %DV | |
---|---|---|
Vitamin A, RAE | 87ug | 10% |
Vitamin C | 0mg | 0% |
Vitamin D | 1.1ug | 6% |
Vitamin E | 3.96mg | 27% |
Vitamin K | 25.2ug | 21% |
Thiamin (B1) | 0.183mg | 16% |
Riboflavin (B2) | 0.504mg | 39% |
Niacin (B3) | 3.246mg | 21% |
Vitamin B-6 | 0.125mg | 8% |
Folate (B9) | 36ug | 9% |
Vitamin B-12 | 0.44ug | 19% |
Carotene, beta | 15ug | ~% |
Carotene, alpha | 0ug | ~% |
Cryptoxanthin, beta | 2ug | ~% |
Lycopene | 0ug | ~% |
Lutein + zeaxanthin | 124ug | ~% |
Choline, total | 61.2mg | 12% |
Folic acid | 18ug | ~% |
Folate, food | 17ug | ~% |
Folate, DFE | 48ug | ~% |
Retinol | 86ug | ~% |
Other
Amounts Per Selected Serving | %DV | |
---|---|---|
Alcohol, ethyl | 0g | ~% |
Water | 25.9g | ~% |
Caffeine | 0mg | ~% |
Theobromine | 0mg | ~% |
Minerals Information
Amounts Per Selected Serving | %DV | |
---|---|---|
Calcium, Ca | 151mg | 12% |
Iron, Fe | 3.49mg | 20% |
Potassium, K | 277mg | 6% |
Magnesium, Mg | 46mg | 11% |
Phosphorus, P | 442mg | 36% |
Sodium, Na | 855mg | 38% |
Zinc, Zn | 1.18mg | 11% |
Copper, Cu | 0.128mg | 15% |
Selenium, Se | 14.6ug | 27% |
Fats
Amounts Per Selected Serving | %DV | |
---|---|---|
Polyunsaturated Fat | 9.328g | ~% |
Monounsaturated Fat | 10.02g | ~% |
SFA 4:0 | 0.066g | ~% |
SFA 6:0 | 0.048g | ~% |
SFA 8:0 | 0.029g | ~% |
SFA 10:0 | 0.07g | ~% |
SFA 12:0 | 0.082g | ~% |
SFA 14:0 | 0.272g | ~% |
SFA 16:0 | 3.285g | ~% |
SFA 18:0 | 1.073g | ~% |
MUFA 18:1 | 9.704g | ~% |
PUFA 18:2 | 8.226g | ~% |
PUFA 18:3 | 1.044g | ~% |
PUFA 20:4 | 0.004g | ~% |
PUFA 22:6 n-3 (DHA) | 0g | ~% |
MUFA 16:1 | 0.15g | ~% |
PUFA 18:4 | 0g | ~% |
MUFA 20:1 | 0.152g | ~% |
PUFA 20:5 n-3 (EPA) | 0g | ~% |
MUFA 22:1 | 0g | ~% |
PUFA 22:5 n-3 (DPA) | 0.001g | ~% |