Pretzels, soft, ready-to-eat, coated, flavored
Nutrition Facts and Calories for Pretzels, soft, ready-to-eat, coated or flavored
Nutrition Facts | |||
Serving Size | 100 grams | ||
Calories | 365 | ||
% Daily Value * | |||
Total Fat7.75g | 10% | ||
Saturated Fat3.661g | 19% | ||
Trans Fat ~g | |||
Cholesterol13mg | 5% | ||
Sodium896mg | 39% | ||
Total Carbohydrate66.02g | 25% | ||
Dietary Fiber1.6g | 6% | ||
Total Sugars0.23g | 1% | ||
Protein7.89g | 16% | ||
Vitamin C0mg | 0% | ||
Vitamin D0ug | 0% | ||
Iron3.64mg | 21% | ||
Calcium31mg | 3% | ||
Potassium84mg | 2% | ||
Phosphorus79mg | 7% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Summary
365 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Pretzels, soft, ready-to-eat, coated or flavored?
Pretzels, soft, ready-to-eat, coated or flavored contains 365 calories per 100 g serving. This serving contains 7.75g of fat, 66.02g of carbohydrate and 7.89g of protein. Pretzels, soft, ready-to-eat, coated or flavored belong to Pretzels/snack mix food category.
Full Nutrition Information
Serving Size
Macronutrients
Amounts Per Selected Serving | %DV | |
---|---|---|
Calories | 365Kcal | 19% |
Total Fat | 7.75g | 10% |
Fatty acids | 3.661g | 19% |
Protein | 7.89g | 16% |
Carbohydrate | 66.02g | 25% |
Sugars | 0.23g | 1% |
Fiber, total dietary | 1.6g | 6% |
Cholesterol | 13mg | 5% |
Vitamins
Amounts Per Selected Serving | %DV | |
---|---|---|
Vitamin A, RAE | 41ug | 5% |
Vitamin C | 0mg | 0% |
Vitamin D | 0ug | 0% |
Vitamin E | 0.64mg | 5% |
Vitamin K | 2.9ug | 3% |
Thiamin (B1) | 0.381mg | 32% |
Riboflavin (B2) | 0.272mg | 21% |
Niacin (B3) | 3.962mg | 25% |
Vitamin B-6 | 0.019mg | 2% |
Folate (B9) | 22ug | 6% |
Vitamin B-12 | 0.01ug | 1% |
Carotene, beta | 9ug | ~% |
Carotene, alpha | 0ug | ~% |
Cryptoxanthin, beta | 0ug | ~% |
Lycopene | 0ug | ~% |
Lutein + zeaxanthin | 16ug | ~% |
Choline, total | 17.6mg | 4% |
Folic acid | 0ug | ~% |
Folate, food | 22ug | ~% |
Folate, DFE | 22ug | ~% |
Retinol | 40ug | ~% |
Other
Amounts Per Selected Serving | %DV | |
---|---|---|
Alcohol, ethyl | 0g | ~% |
Water | 14.14g | ~% |
Caffeine | 0mg | ~% |
Theobromine | 0mg | ~% |
Minerals Information
Amounts Per Selected Serving | %DV | |
---|---|---|
Calcium, Ca | 31mg | 3% |
Iron, Fe | 3.64mg | 21% |
Potassium, K | 84mg | 2% |
Magnesium, Mg | 20mg | 5% |
Phosphorus, P | 79mg | 7% |
Sodium, Na | 896mg | 39% |
Zinc, Zn | 0.91mg | 9% |
Copper, Cu | 0.117mg | 13% |
Selenium, Se | 16.3ug | 30% |
Fats
Amounts Per Selected Serving | %DV | |
---|---|---|
Polyunsaturated Fat | 1.062g | ~% |
Monounsaturated Fat | 2.386g | ~% |
SFA 4:0 | 0.154g | ~% |
SFA 6:0 | 0.093g | ~% |
SFA 8:0 | 0.054g | ~% |
SFA 10:0 | 0.122g | ~% |
SFA 12:0 | 0.136g | ~% |
SFA 14:0 | 0.495g | ~% |
SFA 16:0 | 1.696g | ~% |
SFA 18:0 | 0.809g | ~% |
MUFA 18:1 | 2.213g | ~% |
PUFA 18:2 | 0.943g | ~% |
PUFA 18:3 | 0.119g | ~% |
PUFA 20:4 | 0g | ~% |
PUFA 22:6 n-3 (DHA) | 0g | ~% |
MUFA 16:1 | 0.107g | ~% |
PUFA 18:4 | 0g | ~% |
MUFA 20:1 | 0g | ~% |
PUFA 20:5 n-3 (EPA) | 0g | ~% |
MUFA 22:1 | 0g | ~% |
PUFA 22:5 n-3 (DPA) | 0g | ~% |