Pretzels, hard, peanut butter filled
Nutrition Facts and Calories for Pretzels, hard, peanut butter filled
Nutrition Facts | |||
Serving Size | 100 grams | ||
Calories | 467 | ||
% Daily Value * | |||
Total Fat18.91g | 25% | ||
Saturated Fat3.613g | 19% | ||
Trans Fat ~g | |||
Cholesterol0mg | 0% | ||
Sodium1120mg | 49% | ||
Total Carbohydrate60.78g | 23% | ||
Dietary Fiber3.9g | 14% | ||
Total Sugars4.95g | 10% | ||
Protein14.14g | 29% | ||
Vitamin C1.4mg | 2% | ||
Vitamin D0ug | 0% | ||
Iron3.62mg | 21% | ||
Calcium34mg | 3% | ||
Potassium335mg | 8% | ||
Phosphorus198mg | 16% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Summary
467 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Pretzels, hard, peanut butter filled?
Pretzels, hard, peanut butter filled contains 467 calories per 100 g serving. This serving contains 18.91g of fat, 60.78g of carbohydrate and 14.14g of protein. Pretzels, hard, peanut butter filled belong to Pretzels/snack mix food category.
Full Nutrition Information
Serving Size
Macronutrients
Amounts Per Selected Serving | %DV | |
---|---|---|
Calories | 467Kcal | 24% |
Total Fat | 18.91g | 25% |
Fatty acids | 3.613g | 19% |
Protein | 14.14g | 29% |
Carbohydrate | 60.78g | 23% |
Sugars | 4.95g | 10% |
Fiber, total dietary | 3.9g | 14% |
Cholesterol | 0mg | 0% |
Vitamins
Amounts Per Selected Serving | %DV | |
---|---|---|
Vitamin A, RAE | 0ug | 0% |
Vitamin C | 1.4mg | 2% |
Vitamin D | 0ug | 0% |
Vitamin E | 3.34mg | 23% |
Vitamin K | 2ug | 2% |
Thiamin (B1) | 0.327mg | 28% |
Riboflavin (B2) | 0.284mg | 22% |
Niacin (B3) | 7.915mg | 50% |
Vitamin B-6 | 0.197mg | 12% |
Folate (B9) | 149ug | 38% |
Vitamin B-12 | 0ug | 0% |
Carotene, beta | 0ug | ~% |
Carotene, alpha | 0ug | ~% |
Cryptoxanthin, beta | 0ug | ~% |
Lycopene | 0ug | ~% |
Lutein + zeaxanthin | 6ug | ~% |
Choline, total | 40.5mg | 8% |
Folic acid | 96ug | ~% |
Folate, food | 53ug | ~% |
Folate, DFE | 215ug | ~% |
Retinol | 0ug | ~% |
Other
Amounts Per Selected Serving | %DV | |
---|---|---|
Alcohol, ethyl | 0g | ~% |
Water | 2.47g | ~% |
Caffeine | 0mg | ~% |
Theobromine | 0mg | ~% |
Minerals Information
Amounts Per Selected Serving | %DV | |
---|---|---|
Calcium, Ca | 34mg | 3% |
Iron, Fe | 3.62mg | 21% |
Potassium, K | 335mg | 8% |
Magnesium, Mg | 75mg | 18% |
Phosphorus, P | 198mg | 16% |
Sodium, Na | 1120mg | 49% |
Zinc, Zn | 1.53mg | 14% |
Copper, Cu | 0.243mg | 27% |
Selenium, Se | 4.3ug | 8% |
Fats
Amounts Per Selected Serving | %DV | |
---|---|---|
Polyunsaturated Fat | 4.941g | ~% |
Monounsaturated Fat | 8.916g | ~% |
SFA 4:0 | 0g | ~% |
SFA 6:0 | 0g | ~% |
SFA 8:0 | 0g | ~% |
SFA 10:0 | 0.001g | ~% |
SFA 12:0 | 0.001g | ~% |
SFA 14:0 | 0.008g | ~% |
SFA 16:0 | 1.79g | ~% |
SFA 18:0 | 0.75g | ~% |
MUFA 18:1 | 8.669g | ~% |
PUFA 18:2 | 4.865g | ~% |
PUFA 18:3 | 0.052g | ~% |
PUFA 20:4 | 0.006g | ~% |
PUFA 22:6 n-3 (DHA) | 0g | ~% |
MUFA 16:1 | 0.012g | ~% |
PUFA 18:4 | 0g | ~% |
MUFA 20:1 | 0.203g | ~% |
PUFA 20:5 n-3 (EPA) | 0g | ~% |
MUFA 22:1 | 0.016g | ~% |
PUFA 22:5 n-3 (DPA) | 0g | ~% |