Oatmeal, instant, plain, made with water, fat added
Nutrition Facts and Calories for Oatmeal, instant, plain, made with water, fat added
Nutrition Facts | |||
Serving Size | 100 grams | ||
Calories | 88 | ||
% Daily Value * | |||
Total Fat3.72g | 5% | ||
Saturated Fat1.309g | 7% | ||
Trans Fat ~g | |||
Cholesterol5mg | 2% | ||
Sodium63mg | 3% | ||
Total Carbohydrate12.74g | 5% | ||
Dietary Fiber1.8g | 7% | ||
Total Sugars0.29g | 1% | ||
Protein2.2g | 5% | ||
Vitamin C0mg | 0% | ||
Vitamin D0.1ug | 1% | ||
Iron4.53mg | 26% | ||
Calcium67mg | 6% | ||
Potassium68mg | 2% | ||
Phosphorus78mg | 7% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Summary
88 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Oatmeal, instant, plain, made with water, fat added?
Oatmeal, instant, plain, made with water, fat added contains 88 calories per 100 g serving. This serving contains 3.72g of fat, 12.74g of carbohydrate and 2.2g of protein. Oatmeal, instant, plain, made with water, fat added belong to Oatmeal food category.
Full Nutrition Information
Serving Size
Macronutrients
Amounts Per Selected Serving | %DV | |
---|---|---|
Calories | 88Kcal | 5% |
Total Fat | 3.72g | 5% |
Fatty acids | 1.309g | 7% |
Protein | 2.2g | 5% |
Carbohydrate | 12.74g | 5% |
Sugars | 0.29g | 1% |
Fiber, total dietary | 1.8g | 7% |
Cholesterol | 5mg | 2% |
Vitamins
Amounts Per Selected Serving | %DV | |
---|---|---|
Vitamin A, RAE | 167ug | 19% |
Vitamin C | 0mg | 0% |
Vitamin D | 0.1ug | 1% |
Vitamin E | 0.33mg | 3% |
Vitamin K | 1.8ug | 2% |
Thiamin (B1) | 0.073mg | 7% |
Riboflavin (B2) | 0.009mg | 1% |
Niacin (B3) | 0.18mg | 2% |
Vitamin B-6 | 0.051mg | 3% |
Folate (B9) | 6ug | 2% |
Vitamin B-12 | 0ug | 0% |
Carotene, beta | 11ug | ~% |
Carotene, alpha | 0ug | ~% |
Cryptoxanthin, beta | 0ug | ~% |
Lycopene | 0ug | ~% |
Lutein + zeaxanthin | 0ug | ~% |
Choline, total | 5.6mg | 2% |
Folic acid | 0ug | ~% |
Folate, food | 6ug | ~% |
Folate, DFE | 6ug | ~% |
Retinol | 166ug | ~% |
Other
Amounts Per Selected Serving | %DV | |
---|---|---|
Alcohol, ethyl | 0g | ~% |
Water | 80.72g | ~% |
Caffeine | 0mg | ~% |
Theobromine | 0mg | ~% |
Minerals Information
Amounts Per Selected Serving | %DV | |
---|---|---|
Calcium, Ca | 67mg | 6% |
Iron, Fe | 4.53mg | 26% |
Potassium, K | 68mg | 2% |
Magnesium, Mg | 24mg | 6% |
Phosphorus, P | 78mg | 7% |
Sodium, Na | 63mg | 3% |
Zinc, Zn | 0.47mg | 5% |
Copper, Cu | 0.074mg | 9% |
Selenium, Se | 4.2ug | 8% |
Fats
Amounts Per Selected Serving | %DV | |
---|---|---|
Polyunsaturated Fat | 0.852g | ~% |
Monounsaturated Fat | 1.074g | ~% |
SFA 4:0 | 0.04g | ~% |
SFA 6:0 | 0.028g | ~% |
SFA 8:0 | 0.017g | ~% |
SFA 10:0 | 0.038g | ~% |
SFA 12:0 | 0.045g | ~% |
SFA 14:0 | 0.144g | ~% |
SFA 16:0 | 0.725g | ~% |
SFA 18:0 | 0.232g | ~% |
MUFA 18:1 | 1.021g | ~% |
PUFA 18:2 | 0.798g | ~% |
PUFA 18:3 | 0.053g | ~% |
PUFA 20:4 | 0.002g | ~% |
PUFA 22:6 n-3 (DHA) | 0g | ~% |
MUFA 16:1 | 0.022g | ~% |
PUFA 18:4 | 0g | ~% |
MUFA 20:1 | 0.014g | ~% |
PUFA 20:5 n-3 (EPA) | 0g | ~% |
MUFA 22:1 | 0.001g | ~% |
PUFA 22:5 n-3 (DPA) | 0.001g | ~% |