Oatmeal, instant, plain, non dairy milk, fat added
Nutrition Facts and Calories for Oatmeal, instant, plain, made with non-dairy milk, fat added
Nutrition Facts | |||
Serving Size | 100 grams | ||
Calories | 111 | ||
% Daily Value * | |||
Total Fat4.77g | 7% | ||
Saturated Fat1.506g | 8% | ||
Trans Fat ~g | |||
Cholesterol5mg | 2% | ||
Sodium101mg | 5% | ||
Total Carbohydrate15.2g | 6% | ||
Dietary Fiber1.9g | 7% | ||
Total Sugars2.26g | 5% | ||
Protein3.09g | 7% | ||
Vitamin C0mg | 0% | ||
Vitamin D0.8ug | 4% | ||
Iron4.78mg | 27% | ||
Calcium188mg | 15% | ||
Potassium113mg | 3% | ||
Phosphorus103mg | 9% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Summary
111 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Oatmeal, instant, plain, made with non-dairy milk, fat added?
Oatmeal, instant, plain, made with non-dairy milk, fat added contains 111 calories per 100 g serving. This serving contains 4.77g of fat, 15.2g of carbohydrate and 3.09g of protein. Oatmeal, instant, plain, made with non-dairy milk, fat added belong to Oatmeal food category.
Full Nutrition Information
Serving Size
Macronutrients
Amounts Per Selected Serving | %DV | |
---|---|---|
Calories | 111Kcal | 6% |
Total Fat | 4.77g | 7% |
Fatty acids | 1.506g | 8% |
Protein | 3.09g | 7% |
Carbohydrate | 15.2g | 6% |
Sugars | 2.26g | 5% |
Fiber, total dietary | 1.9g | 7% |
Cholesterol | 5mg | 2% |
Vitamins
Amounts Per Selected Serving | %DV | |
---|---|---|
Vitamin A, RAE | 203ug | 23% |
Vitamin C | 0mg | 0% |
Vitamin D | 0.8ug | 4% |
Vitamin E | 1.99mg | 14% |
Vitamin K | 2.5ug | 3% |
Thiamin (B1) | 0.08mg | 7% |
Riboflavin (B2) | 0.069mg | 6% |
Niacin (B3) | 0.317mg | 2% |
Vitamin B-6 | 0.058mg | 4% |
Folate (B9) | 8ug | 2% |
Vitamin B-12 | 0.38ug | 16% |
Carotene, beta | 12ug | ~% |
Carotene, alpha | 0ug | ~% |
Cryptoxanthin, beta | 0ug | ~% |
Lycopene | 0ug | ~% |
Lutein + zeaxanthin | 0ug | ~% |
Choline, total | 12.3mg | 3% |
Folic acid | 0ug | ~% |
Folate, food | 8ug | ~% |
Folate, DFE | 8ug | ~% |
Retinol | 202ug | ~% |
Other
Amounts Per Selected Serving | %DV | |
---|---|---|
Alcohol, ethyl | 0g | ~% |
Water | 75.99g | ~% |
Caffeine | 0mg | ~% |
Theobromine | 0mg | ~% |
Minerals Information
Amounts Per Selected Serving | %DV | |
---|---|---|
Calcium, Ca | 188mg | 15% |
Iron, Fe | 4.78mg | 27% |
Potassium, K | 113mg | 3% |
Magnesium, Mg | 30mg | 8% |
Phosphorus, P | 103mg | 9% |
Sodium, Na | 101mg | 5% |
Zinc, Zn | 0.61mg | 6% |
Copper, Cu | 0.115mg | 13% |
Selenium, Se | 4.8ug | 9% |
Fats
Amounts Per Selected Serving | %DV | |
---|---|---|
Polyunsaturated Fat | 1.19g | ~% |
Monounsaturated Fat | 1.522g | ~% |
SFA 4:0 | 0.042g | ~% |
SFA 6:0 | 0.029g | ~% |
SFA 8:0 | 0.024g | ~% |
SFA 10:0 | 0.045g | ~% |
SFA 12:0 | 0.095g | ~% |
SFA 14:0 | 0.164g | ~% |
SFA 16:0 | 0.808g | ~% |
SFA 18:0 | 0.26g | ~% |
MUFA 18:1 | 1.448g | ~% |
PUFA 18:2 | 1.07g | ~% |
PUFA 18:3 | 0.071g | ~% |
PUFA 20:4 | 0.002g | ~% |
PUFA 22:6 n-3 (DHA) | 0g | ~% |
MUFA 16:1 | 0.025g | ~% |
PUFA 18:4 | 0g | ~% |
MUFA 20:1 | 0.017g | ~% |
PUFA 20:5 n-3 (EPA) | 0g | ~% |
MUFA 22:1 | 0.001g | ~% |
PUFA 22:5 n-3 (DPA) | 0.001g | ~% |