Oatmeal, instant, plain non dairy milk, no added fat
Nutrition Facts and Calories for Oatmeal, instant, plain, made with non-dairy milk, no added fat
Nutrition Facts | |||
Serving Size | 100 grams | ||
Calories | 92 | ||
% Daily Value * | |||
Total Fat2.39g | 4% | ||
Saturated Fat0.459g | 3% | ||
Trans Fat ~g | |||
Cholesterol0mg | 0% | ||
Sodium85mg | 4% | ||
Total Carbohydrate15.7g | 6% | ||
Dietary Fiber1.9g | 7% | ||
Total Sugars2.33g | 5% | ||
Protein3.18g | 7% | ||
Vitamin C0mg | 0% | ||
Vitamin D0.8ug | 4% | ||
Iron4.94mg | 28% | ||
Calcium193mg | 15% | ||
Potassium116mg | 3% | ||
Phosphorus106mg | 9% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Summary
92 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Oatmeal, instant, plain, made with non-dairy milk, no added fat?
Oatmeal, instant, plain, made with non-dairy milk, no added fat contains 92 calories per 100 g serving. This serving contains 2.39g of fat, 15.7g of carbohydrate and 3.18g of protein. Oatmeal, instant, plain, made with non-dairy milk, no added fat belong to Oatmeal food category.
Full Nutrition Information
Serving Size
Macronutrients
Amounts Per Selected Serving | %DV | |
---|---|---|
Calories | 92Kcal | 5% |
Total Fat | 2.39g | 4% |
Fatty acids | 0.459g | 3% |
Protein | 3.18g | 7% |
Carbohydrate | 15.7g | 6% |
Sugars | 2.33g | 5% |
Fiber, total dietary | 1.9g | 7% |
Cholesterol | 0mg | 0% |
Vitamins
Amounts Per Selected Serving | %DV | |
---|---|---|
Vitamin A, RAE | 183ug | 21% |
Vitamin C | 0mg | 0% |
Vitamin D | 0.8ug | 4% |
Vitamin E | 1.81mg | 13% |
Vitamin K | 1.1ug | 1% |
Thiamin (B1) | 0.083mg | 7% |
Riboflavin (B2) | 0.071mg | 6% |
Niacin (B3) | 0.327mg | 3% |
Vitamin B-6 | 0.022mg | 2% |
Folate (B9) | 8ug | 2% |
Vitamin B-12 | 0.39ug | 17% |
Carotene, beta | 0ug | ~% |
Carotene, alpha | 0ug | ~% |
Cryptoxanthin, beta | 0ug | ~% |
Lycopene | 0ug | ~% |
Lutein + zeaxanthin | 0ug | ~% |
Choline, total | 12.2mg | 3% |
Folic acid | 0ug | ~% |
Folate, food | 8ug | ~% |
Folate, DFE | 8ug | ~% |
Retinol | 183ug | ~% |
Other
Amounts Per Selected Serving | %DV | |
---|---|---|
Alcohol, ethyl | 0g | ~% |
Water | 77.8g | ~% |
Caffeine | 0mg | ~% |
Theobromine | 0mg | ~% |
Minerals Information
Amounts Per Selected Serving | %DV | |
---|---|---|
Calcium, Ca | 193mg | 15% |
Iron, Fe | 4.94mg | 28% |
Potassium, K | 116mg | 3% |
Magnesium, Mg | 31mg | 8% |
Phosphorus, P | 106mg | 9% |
Sodium, Na | 85mg | 4% |
Zinc, Zn | 0.62mg | 6% |
Copper, Cu | 0.119mg | 14% |
Selenium, Se | 5ug | 10% |
Fats
Amounts Per Selected Serving | %DV | |
---|---|---|
Polyunsaturated Fat | 0.829g | ~% |
Monounsaturated Fat | 0.904g | ~% |
SFA 4:0 | 0.002g | ~% |
SFA 6:0 | 0.001g | ~% |
SFA 8:0 | 0.008g | ~% |
SFA 10:0 | 0.006g | ~% |
SFA 12:0 | 0.051g | ~% |
SFA 14:0 | 0.023g | ~% |
SFA 16:0 | 0.313g | ~% |
SFA 18:0 | 0.049g | ~% |
MUFA 18:1 | 0.869g | ~% |
PUFA 18:2 | 0.745g | ~% |
PUFA 18:3 | 0.032g | ~% |
PUFA 20:4 | 0g | ~% |
PUFA 22:6 n-3 (DHA) | 0g | ~% |
MUFA 16:1 | 0.005g | ~% |
PUFA 18:4 | 0g | ~% |
MUFA 20:1 | 0.013g | ~% |
PUFA 20:5 n-3 (EPA) | 0g | ~% |
MUFA 22:1 | 0.001g | ~% |
PUFA 22:5 n-3 (DPA) | 0g | ~% |