Chicken thigh, fried, coated, skin, coating eaten, fast food
Nutrition Facts and Calories for Chicken thigh, fried, coated, skin / coating eaten, from fast food
Nutrition Facts | |||
Serving Size | 100 grams | ||
Calories | 294 | ||
% Daily Value * | |||
Total Fat19.67g | 26% | ||
Saturated Fat4.581g | 23% | ||
Trans Fat ~g | |||
Cholesterol87mg | 29% | ||
Sodium748mg | 33% | ||
Total Carbohydrate13g | 5% | ||
Dietary Fiber0.3g | 2% | ||
Total Sugars0.1g | 1% | ||
Protein16.26g | 33% | ||
Vitamin C0mg | 0% | ||
Vitamin D0.2ug | 1% | ||
Iron1.26mg | 8% | ||
Calcium50mg | 4% | ||
Potassium203mg | 5% | ||
Phosphorus179mg | 15% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Summary
294 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Chicken thigh, fried, coated, skin / coating eaten, from fast food?
Chicken thigh, fried, coated, skin / coating eaten, from fast food contains 294 calories per 100 g serving. This serving contains 19.67g of fat, 13g of carbohydrate and 16.26g of protein. Chicken thigh, fried, coated, skin / coating eaten, from fast food belong to Chicken, whole pieces food category.
Full Nutrition Information
Serving Size
Macronutrients
Amounts Per Selected Serving | %DV | |
---|---|---|
Calories | 294Kcal | 15% |
Total Fat | 19.67g | 26% |
Fatty acids | 4.581g | 23% |
Protein | 16.26g | 33% |
Carbohydrate | 13g | 5% |
Sugars | 0.1g | 1% |
Fiber, total dietary | 0.3g | 2% |
Cholesterol | 87mg | 29% |
Vitamins
Amounts Per Selected Serving | %DV | |
---|---|---|
Vitamin A, RAE | 14ug | 2% |
Vitamin C | 0mg | 0% |
Vitamin D | 0.2ug | 1% |
Vitamin E | 1.32mg | 9% |
Vitamin K | 5.7ug | 5% |
Thiamin (B1) | 0.154mg | 13% |
Riboflavin (B2) | 0.265mg | 21% |
Niacin (B3) | 4.966mg | 32% |
Vitamin B-6 | 0.141mg | 9% |
Folate (B9) | 32ug | 8% |
Vitamin B-12 | 0.35ug | 15% |
Carotene, beta | 0ug | ~% |
Carotene, alpha | 0ug | ~% |
Cryptoxanthin, beta | 0ug | ~% |
Lycopene | 0ug | ~% |
Lutein + zeaxanthin | 5ug | ~% |
Choline, total | 70.4mg | 13% |
Folic acid | 21ug | ~% |
Folate, food | 11ug | ~% |
Folate, DFE | 47ug | ~% |
Retinol | 14ug | ~% |
Other
Amounts Per Selected Serving | %DV | |
---|---|---|
Alcohol, ethyl | 0g | ~% |
Water | 48.48g | ~% |
Caffeine | 0mg | ~% |
Theobromine | 0mg | ~% |
Minerals Information
Amounts Per Selected Serving | %DV | |
---|---|---|
Calcium, Ca | 50mg | 4% |
Iron, Fe | 1.26mg | 8% |
Potassium, K | 203mg | 5% |
Magnesium, Mg | 20mg | 5% |
Phosphorus, P | 179mg | 15% |
Sodium, Na | 748mg | 33% |
Zinc, Zn | 1.23mg | 12% |
Copper, Cu | 0.08mg | 9% |
Selenium, Se | 21.6ug | 40% |
Fats
Amounts Per Selected Serving | %DV | |
---|---|---|
Polyunsaturated Fat | 4.449g | ~% |
Monounsaturated Fat | 8.825g | ~% |
SFA 4:0 | 0.001g | ~% |
SFA 6:0 | 0g | ~% |
SFA 8:0 | 0.002g | ~% |
SFA 10:0 | 0.005g | ~% |
SFA 12:0 | 0.007g | ~% |
SFA 14:0 | 0.124g | ~% |
SFA 16:0 | 3.139g | ~% |
SFA 18:0 | 1.149g | ~% |
MUFA 18:1 | 7.952g | ~% |
PUFA 18:2 | 3.828g | ~% |
PUFA 18:3 | 0.504g | ~% |
PUFA 20:4 | 0.053g | ~% |
PUFA 22:6 n-3 (DHA) | 0.002g | ~% |
MUFA 16:1 | 0.645g | ~% |
PUFA 18:4 | 0.002g | ~% |
MUFA 20:1 | 0.145g | ~% |
PUFA 20:5 n-3 (EPA) | 0.002g | ~% |
MUFA 22:1 | 0.01g | ~% |
PUFA 22:5 n-3 (DPA) | 0.005g | ~% |
POPULAR SEARCHES
- Chicken thigh, fried, coated, skin, coating not eaten, pre-cooked
- Chicken thigh, fried, coated, skin, coating eaten, pre-cooked
- Chicken thigh, fried, coated, prepared skinless, coating eaten, from raw
- Chicken thigh, fried, coated, skin, coating not eaten, raw
- Chicken thigh, fried, coated, skin, coating eaten, raw