Chicken thigh, fried, coated, skin, coating eaten, pre-cooked
Nutrition Facts and Calories for Chicken thigh, fried, coated, skin / coating eaten, from pre-cooked
Nutrition Facts | |||
Serving Size | 100 grams | ||
Calories | 277 | ||
% Daily Value * | |||
Total Fat19.01g | 25% | ||
Saturated Fat4.159g | 21% | ||
Trans Fat ~g | |||
Cholesterol101mg | 34% | ||
Sodium464mg | 21% | ||
Total Carbohydrate7.15g | 3% | ||
Dietary Fiber0.3g | 2% | ||
Total Sugars0.12g | 1% | ||
Protein18.23g | 37% | ||
Vitamin C0mg | 0% | ||
Vitamin D0.2ug | 1% | ||
Iron1.34mg | 8% | ||
Calcium16mg | 2% | ||
Potassium200mg | 5% | ||
Phosphorus172mg | 14% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Summary
277 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Chicken thigh, fried, coated, skin / coating eaten, from pre-cooked?
Chicken thigh, fried, coated, skin / coating eaten, from pre-cooked contains 277 calories per 100 g serving. This serving contains 19.01g of fat, 7.15g of carbohydrate and 18.23g of protein. Chicken thigh, fried, coated, skin / coating eaten, from pre-cooked belong to Chicken, whole pieces food category.
Full Nutrition Information
Serving Size
Macronutrients
Amounts Per Selected Serving | %DV | |
---|---|---|
Calories | 277Kcal | 14% |
Total Fat | 19.01g | 25% |
Fatty acids | 4.159g | 21% |
Protein | 18.23g | 37% |
Carbohydrate | 7.15g | 3% |
Sugars | 0.12g | 1% |
Fiber, total dietary | 0.3g | 2% |
Cholesterol | 101mg | 34% |
Vitamins
Amounts Per Selected Serving | %DV | |
---|---|---|
Vitamin A, RAE | 13ug | 2% |
Vitamin C | 0mg | 0% |
Vitamin D | 0.2ug | 1% |
Vitamin E | 1.44mg | 10% |
Vitamin K | 11.2ug | 10% |
Thiamin (B1) | 0.153mg | 13% |
Riboflavin (B2) | 0.184mg | 15% |
Niacin (B3) | 4.872mg | 31% |
Vitamin B-6 | 0.311mg | 19% |
Folate (B9) | 18ug | 5% |
Vitamin B-12 | 0.34ug | 15% |
Carotene, beta | 0ug | ~% |
Carotene, alpha | 0ug | ~% |
Cryptoxanthin, beta | 0ug | ~% |
Lycopene | 0ug | ~% |
Lutein + zeaxanthin | 19ug | ~% |
Choline, total | 53.8mg | 10% |
Folic acid | 12ug | ~% |
Folate, food | 6ug | ~% |
Folate, DFE | 26ug | ~% |
Retinol | 13ug | ~% |
Other
Amounts Per Selected Serving | %DV | |
---|---|---|
Alcohol, ethyl | 0g | ~% |
Water | 54.47g | ~% |
Caffeine | 0mg | ~% |
Theobromine | 0mg | ~% |
Minerals Information
Amounts Per Selected Serving | %DV | |
---|---|---|
Calcium, Ca | 16mg | 2% |
Iron, Fe | 1.34mg | 8% |
Potassium, K | 200mg | 5% |
Magnesium, Mg | 19mg | 5% |
Phosphorus, P | 172mg | 14% |
Sodium, Na | 464mg | 21% |
Zinc, Zn | 1.36mg | 13% |
Copper, Cu | 0.063mg | 7% |
Selenium, Se | 20.5ug | 38% |
Fats
Amounts Per Selected Serving | %DV | |
---|---|---|
Polyunsaturated Fat | 5.467g | ~% |
Monounsaturated Fat | 7.842g | ~% |
SFA 4:0 | 0.001g | ~% |
SFA 6:0 | 0.001g | ~% |
SFA 8:0 | 0.001g | ~% |
SFA 10:0 | 0.001g | ~% |
SFA 12:0 | 0.006g | ~% |
SFA 14:0 | 0.065g | ~% |
SFA 16:0 | 3.16g | ~% |
SFA 18:0 | 0.823g | ~% |
MUFA 18:1 | 6.993g | ~% |
PUFA 18:2 | 4.846g | ~% |
PUFA 18:3 | 0.472g | ~% |
PUFA 20:4 | 0.071g | ~% |
PUFA 22:6 n-3 (DHA) | 0.004g | ~% |
MUFA 16:1 | 0.699g | ~% |
PUFA 18:4 | 0.002g | ~% |
MUFA 20:1 | 0.109g | ~% |
PUFA 20:5 n-3 (EPA) | 0.004g | ~% |
MUFA 22:1 | 0.001g | ~% |
PUFA 22:5 n-3 (DPA) | 0.007g | ~% |
POPULAR SEARCHES
POPULAR SEARCHES
- Chicken thigh, fried, coated, skin, coating not eaten, pre-cooked
- Chicken thigh, fried, coated, skin, coating eaten, fast food
- Chicken thigh, fried, coated, skin, coating not eaten, fast food
- Chicken thigh, fried, coated, skin, coating eaten, restaurant
- Chicken thigh, fried, coated, skin, coating not eaten, restaurant