Cheeseburger, on white bun, 1 large patty
Nutrition Facts and Calories for Cheeseburger, on white bun, 1 large patty
Nutrition Facts | |||
Serving Size | 100 grams | ||
Calories | 300 | ||
% Daily Value * | |||
Total Fat17.68g | 23% | ||
Saturated Fat7.696g | 39% | ||
Trans Fat ~g | |||
Cholesterol60mg | 20% | ||
Sodium460mg | 20% | ||
Total Carbohydrate15.23g | 6% | ||
Dietary Fiber0.5g | 2% | ||
Total Sugars2.5g | 5% | ||
Protein18.78g | 38% | ||
Vitamin C0.4mg | 1% | ||
Vitamin D0.7ug | 4% | ||
Iron2.39mg | 14% | ||
Calcium176mg | 14% | ||
Potassium228mg | 5% | ||
Phosphorus209mg | 17% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Summary
300 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Cheeseburger, on white bun, 1 large patty?
Cheeseburger, on white bun, 1 large patty contains 300 calories per 100 g serving. This serving contains 17.68g of fat, 15.23g of carbohydrate and 18.78g of protein. Cheeseburger, on white bun, 1 large patty belong to Burgers food category.
Full Nutrition Information
Serving Size
Macronutrients
Amounts Per Selected Serving | %DV | |
---|---|---|
Calories | 300Kcal | 15% |
Total Fat | 17.68g | 23% |
Fatty acids | 7.696g | 39% |
Protein | 18.78g | 38% |
Carbohydrate | 15.23g | 6% |
Sugars | 2.5g | 5% |
Fiber, total dietary | 0.5g | 2% |
Cholesterol | 60mg | 20% |
Vitamins
Amounts Per Selected Serving | %DV | |
---|---|---|
Vitamin A, RAE | 44ug | 5% |
Vitamin C | 0.4mg | 1% |
Vitamin D | 0.7ug | 4% |
Vitamin E | 0.19mg | 2% |
Vitamin K | 3.1ug | 3% |
Thiamin (B1) | 0.177mg | 15% |
Riboflavin (B2) | 0.237mg | 19% |
Niacin (B3) | 4.162mg | 27% |
Vitamin B-6 | 0.271mg | 16% |
Folate (B9) | 41ug | 11% |
Vitamin B-12 | 1.76ug | 74% |
Carotene, beta | 10ug | ~% |
Carotene, alpha | 0ug | ~% |
Cryptoxanthin, beta | 1ug | ~% |
Lycopene | 0ug | ~% |
Lutein + zeaxanthin | 4ug | ~% |
Choline, total | 48.7mg | 9% |
Folic acid | 15ug | ~% |
Folate, food | 26ug | ~% |
Folate, DFE | 52ug | ~% |
Retinol | 43ug | ~% |
Other
Amounts Per Selected Serving | %DV | |
---|---|---|
Alcohol, ethyl | 0g | ~% |
Water | 46.02g | ~% |
Caffeine | 0mg | ~% |
Theobromine | 0mg | ~% |
Minerals Information
Amounts Per Selected Serving | %DV | |
---|---|---|
Calcium, Ca | 176mg | 14% |
Iron, Fe | 2.39mg | 14% |
Potassium, K | 228mg | 5% |
Magnesium, Mg | 22mg | 6% |
Phosphorus, P | 209mg | 17% |
Sodium, Na | 460mg | 20% |
Zinc, Zn | 3.36mg | 31% |
Copper, Cu | 0.08mg | 9% |
Selenium, Se | 23.3ug | 43% |
Fats
Amounts Per Selected Serving | %DV | |
---|---|---|
Polyunsaturated Fat | 1.042g | ~% |
Monounsaturated Fat | 6.431g | ~% |
SFA 4:0 | 0.095g | ~% |
SFA 6:0 | 0.074g | ~% |
SFA 8:0 | 0.047g | ~% |
SFA 10:0 | 0.112g | ~% |
SFA 12:0 | 0.125g | ~% |
SFA 14:0 | 0.801g | ~% |
SFA 16:0 | 4.07g | ~% |
SFA 18:0 | 2.064g | ~% |
MUFA 18:1 | 5.878g | ~% |
PUFA 18:2 | 0.942g | ~% |
PUFA 18:3 | 0.097g | ~% |
PUFA 20:4 | 0.006g | ~% |
PUFA 22:6 n-3 (DHA) | 0.001g | ~% |
MUFA 16:1 | 0.462g | ~% |
PUFA 18:4 | 0g | ~% |
MUFA 20:1 | 0.038g | ~% |
PUFA 20:5 n-3 (EPA) | 0.003g | ~% |
MUFA 22:1 | 0g | ~% |
PUFA 22:5 n-3 (DPA) | 0.011g | ~% |