Double cheeseburger, on wheat bun, 2 medium patties
Nutrition Facts and Calories for Double cheeseburger, on wheat bun, 2 medium patties
Nutrition Facts | |||
Serving Size | 100 grams | ||
Calories | 298 | ||
% Daily Value * | |||
Total Fat18.93g | 25% | ||
Saturated Fat8.245g | 42% | ||
Trans Fat ~g | |||
Cholesterol66mg | 22% | ||
Sodium442mg | 20% | ||
Total Carbohydrate10.93g | 4% | ||
Dietary Fiber1g | 4% | ||
Total Sugars1.85g | 4% | ||
Protein20.12g | 41% | ||
Vitamin C0.3mg | 1% | ||
Vitamin D0.7ug | 4% | ||
Iron2.18mg | 13% | ||
Calcium177mg | 14% | ||
Potassium258mg | 6% | ||
Phosphorus230mg | 19% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Summary
298 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Double cheeseburger, on wheat bun, 2 medium patties?
Double cheeseburger, on wheat bun, 2 medium patties contains 298 calories per 100 g serving. This serving contains 18.93g of fat, 10.93g of carbohydrate and 20.12g of protein. Double cheeseburger, on wheat bun, 2 medium patties belong to Burgers food category.
Full Nutrition Information
Serving Size
Macronutrients
Amounts Per Selected Serving | %DV | |
---|---|---|
Calories | 298Kcal | 15% |
Total Fat | 18.93g | 25% |
Fatty acids | 8.245g | 42% |
Protein | 20.12g | 41% |
Carbohydrate | 10.93g | 4% |
Sugars | 1.85g | 4% |
Fiber, total dietary | 1g | 4% |
Cholesterol | 66mg | 22% |
Vitamins
Amounts Per Selected Serving | %DV | |
---|---|---|
Vitamin A, RAE | 50ug | 6% |
Vitamin C | 0.3mg | 1% |
Vitamin D | 0.7ug | 4% |
Vitamin E | 0.19mg | 2% |
Vitamin K | 3.1ug | 3% |
Thiamin (B1) | 0.132mg | 12% |
Riboflavin (B2) | 0.22mg | 17% |
Niacin (B3) | 4.346mg | 28% |
Vitamin B-6 | 0.315mg | 19% |
Folate (B9) | 31ug | 8% |
Vitamin B-12 | 1.92ug | 80% |
Carotene, beta | 11ug | ~% |
Carotene, alpha | 0ug | ~% |
Cryptoxanthin, beta | 1ug | ~% |
Lycopene | 0ug | ~% |
Lutein + zeaxanthin | 5ug | ~% |
Choline, total | 52.9mg | 10% |
Folic acid | 8ug | ~% |
Folate, food | 24ug | ~% |
Folate, DFE | 37ug | ~% |
Retinol | 49ug | ~% |
Other
Amounts Per Selected Serving | %DV | |
---|---|---|
Alcohol, ethyl | 0g | ~% |
Water | 47.68g | ~% |
Caffeine | 0mg | ~% |
Theobromine | 0mg | ~% |
Minerals Information
Amounts Per Selected Serving | %DV | |
---|---|---|
Calcium, Ca | 177mg | 14% |
Iron, Fe | 2.18mg | 13% |
Potassium, K | 258mg | 6% |
Magnesium, Mg | 29mg | 7% |
Phosphorus, P | 230mg | 19% |
Sodium, Na | 442mg | 20% |
Zinc, Zn | 3.79mg | 35% |
Copper, Cu | 0.096mg | 11% |
Selenium, Se | 23.2ug | 43% |
Fats
Amounts Per Selected Serving | %DV | |
---|---|---|
Polyunsaturated Fat | 0.953g | ~% |
Monounsaturated Fat | 7.037g | ~% |
SFA 4:0 | 0.094g | ~% |
SFA 6:0 | 0.073g | ~% |
SFA 8:0 | 0.047g | ~% |
SFA 10:0 | 0.11g | ~% |
SFA 12:0 | 0.124g | ~% |
SFA 14:0 | 0.845g | ~% |
SFA 16:0 | 4.375g | ~% |
SFA 18:0 | 2.243g | ~% |
MUFA 18:1 | 6.426g | ~% |
PUFA 18:2 | 0.863g | ~% |
PUFA 18:3 | 0.085g | ~% |
PUFA 20:4 | 0.006g | ~% |
PUFA 22:6 n-3 (DHA) | 0.001g | ~% |
MUFA 16:1 | 0.508g | ~% |
PUFA 18:4 | 0g | ~% |
MUFA 20:1 | 0.039g | ~% |
PUFA 20:5 n-3 (EPA) | 0.003g | ~% |
MUFA 22:1 | 0g | ~% |
PUFA 22:5 n-3 (DPA) | 0.012g | ~% |