Cheeseburger, on wheat bun, 1 medium patty
Nutrition Facts and Calories for Cheeseburger, on wheat bun, 1 medium patty
Nutrition Facts | |||
Serving Size | 100 grams | ||
Calories | 293 | ||
% Daily Value * | |||
Total Fat16.24g | 21% | ||
Saturated Fat6.916g | 35% | ||
Trans Fat ~g | |||
Cholesterol54mg | 18% | ||
Sodium435mg | 19% | ||
Total Carbohydrate17.31g | 7% | ||
Dietary Fiber1.7g | 7% | ||
Total Sugars2.72g | 6% | ||
Protein18.61g | 38% | ||
Vitamin C0.4mg | 1% | ||
Vitamin D0.6ug | 3% | ||
Iron2.29mg | 13% | ||
Calcium180mg | 14% | ||
Potassium248mg | 6% | ||
Phosphorus220mg | 18% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Summary
293 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Cheeseburger, on wheat bun, 1 medium patty?
Cheeseburger, on wheat bun, 1 medium patty contains 293 calories per 100 g serving. This serving contains 16.24g of fat, 17.31g of carbohydrate and 18.61g of protein. Cheeseburger, on wheat bun, 1 medium patty belong to Burgers food category.
Full Nutrition Information
Serving Size
Macronutrients
Amounts Per Selected Serving | %DV | |
---|---|---|
Calories | 293Kcal | 15% |
Total Fat | 16.24g | 21% |
Fatty acids | 6.916g | 35% |
Protein | 18.61g | 38% |
Carbohydrate | 17.31g | 7% |
Sugars | 2.72g | 6% |
Fiber, total dietary | 1.7g | 7% |
Cholesterol | 54mg | 18% |
Vitamins
Amounts Per Selected Serving | %DV | |
---|---|---|
Vitamin A, RAE | 45ug | 5% |
Vitamin C | 0.4mg | 1% |
Vitamin D | 0.6ug | 3% |
Vitamin E | 0.23mg | 2% |
Vitamin K | 3.6ug | 4% |
Thiamin (B1) | 0.198mg | 17% |
Riboflavin (B2) | 0.227mg | 18% |
Niacin (B3) | 4.405mg | 28% |
Vitamin B-6 | 0.285mg | 17% |
Folate (B9) | 39ug | 10% |
Vitamin B-12 | 1.61ug | 68% |
Carotene, beta | 10ug | ~% |
Carotene, alpha | 0ug | ~% |
Cryptoxanthin, beta | 1ug | ~% |
Lycopene | 0ug | ~% |
Lutein + zeaxanthin | 6ug | ~% |
Choline, total | 46.1mg | 9% |
Folic acid | 13ug | ~% |
Folate, food | 26ug | ~% |
Folate, DFE | 48ug | ~% |
Retinol | 45ug | ~% |
Other
Amounts Per Selected Serving | %DV | |
---|---|---|
Alcohol, ethyl | 0g | ~% |
Water | 45.54g | ~% |
Caffeine | 0mg | ~% |
Theobromine | 0mg | ~% |
Minerals Information
Amounts Per Selected Serving | %DV | |
---|---|---|
Calcium, Ca | 180mg | 14% |
Iron, Fe | 2.29mg | 13% |
Potassium, K | 248mg | 6% |
Magnesium, Mg | 34mg | 9% |
Phosphorus, P | 220mg | 18% |
Sodium, Na | 435mg | 19% |
Zinc, Zn | 3.36mg | 31% |
Copper, Cu | 0.114mg | 13% |
Selenium, Se | 24.1ug | 44% |
Fats
Amounts Per Selected Serving | %DV | |
---|---|---|
Polyunsaturated Fat | 1.093g | ~% |
Monounsaturated Fat | 5.917g | ~% |
SFA 4:0 | 0.077g | ~% |
SFA 6:0 | 0.06g | ~% |
SFA 8:0 | 0.038g | ~% |
SFA 10:0 | 0.09g | ~% |
SFA 12:0 | 0.102g | ~% |
SFA 14:0 | 0.695g | ~% |
SFA 16:0 | 3.684g | ~% |
SFA 18:0 | 1.887g | ~% |
MUFA 18:1 | 5.409g | ~% |
PUFA 18:2 | 0.988g | ~% |
PUFA 18:3 | 0.101g | ~% |
PUFA 20:4 | 0.005g | ~% |
PUFA 22:6 n-3 (DHA) | 0.001g | ~% |
MUFA 16:1 | 0.42g | ~% |
PUFA 18:4 | 0g | ~% |
MUFA 20:1 | 0.035g | ~% |
PUFA 20:5 n-3 (EPA) | 0.003g | ~% |
MUFA 22:1 | 0g | ~% |
PUFA 22:5 n-3 (DPA) | 0.01g | ~% |