Cheeseburger, from fast food, 1 medium patty
Nutrition Facts and Calories for Cheeseburger, from fast food, 1 medium patty
Nutrition Facts | |||
Serving Size | 100 grams | ||
Calories | 297 | ||
% Daily Value * | |||
Total Fat16.21g | 21% | ||
Saturated Fat6.91g | 35% | ||
Trans Fat ~g | |||
Cholesterol54mg | 18% | ||
Sodium444mg | 20% | ||
Total Carbohydrate18.68g | 7% | ||
Dietary Fiber0.6g | 3% | ||
Total Sugars2.94g | 6% | ||
Protein17.91g | 36% | ||
Vitamin C0.5mg | 1% | ||
Vitamin D0.6ug | 3% | ||
Iron2.52mg | 15% | ||
Calcium162mg | 13% | ||
Potassium219mg | 5% | ||
Phosphorus193mg | 16% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Summary
297 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Cheeseburger, from fast food, 1 medium patty?
Cheeseburger, from fast food, 1 medium patty contains 297 calories per 100 g serving. This serving contains 16.21g of fat, 18.68g of carbohydrate and 17.91g of protein. Cheeseburger, from fast food, 1 medium patty belong to Burgers food category.
Full Nutrition Information
Serving Size
Macronutrients
Amounts Per Selected Serving | %DV | |
---|---|---|
Calories | 297Kcal | 15% |
Total Fat | 16.21g | 21% |
Fatty acids | 6.91g | 35% |
Protein | 17.91g | 36% |
Carbohydrate | 18.68g | 7% |
Sugars | 2.94g | 6% |
Fiber, total dietary | 0.6g | 3% |
Cholesterol | 54mg | 18% |
Vitamins
Amounts Per Selected Serving | %DV | |
---|---|---|
Vitamin A, RAE | 36ug | 4% |
Vitamin C | 0.5mg | 1% |
Vitamin D | 0.6ug | 3% |
Vitamin E | 0.19mg | 2% |
Vitamin K | 3.2ug | 3% |
Thiamin (B1) | 0.214mg | 18% |
Riboflavin (B2) | 0.241mg | 19% |
Niacin (B3) | 4.23mg | 27% |
Vitamin B-6 | 0.255mg | 15% |
Folate (B9) | 46ug | 12% |
Vitamin B-12 | 1.62ug | 68% |
Carotene, beta | 8ug | ~% |
Carotene, alpha | 0ug | ~% |
Cryptoxanthin, beta | 1ug | ~% |
Lycopene | 0ug | ~% |
Lutein + zeaxanthin | 4ug | ~% |
Choline, total | 46mg | 9% |
Folic acid | 19ug | ~% |
Folate, food | 27ug | ~% |
Folate, DFE | 60ug | ~% |
Retinol | 35ug | ~% |
Other
Amounts Per Selected Serving | %DV | |
---|---|---|
Alcohol, ethyl | 0g | ~% |
Water | 45.02g | ~% |
Caffeine | 0mg | ~% |
Theobromine | 0mg | ~% |
Minerals Information
Amounts Per Selected Serving | %DV | |
---|---|---|
Calcium, Ca | 162mg | 13% |
Iron, Fe | 2.52mg | 15% |
Potassium, K | 219mg | 5% |
Magnesium, Mg | 22mg | 6% |
Phosphorus, P | 193mg | 16% |
Sodium, Na | 444mg | 20% |
Zinc, Zn | 3.12mg | 29% |
Copper, Cu | 0.083mg | 10% |
Selenium, Se | 23.7ug | 44% |
Fats
Amounts Per Selected Serving | %DV | |
---|---|---|
Polyunsaturated Fat | 1.112g | ~% |
Monounsaturated Fat | 5.894g | ~% |
SFA 4:0 | 0.079g | ~% |
SFA 6:0 | 0.061g | ~% |
SFA 8:0 | 0.039g | ~% |
SFA 10:0 | 0.092g | ~% |
SFA 12:0 | 0.103g | ~% |
SFA 14:0 | 0.698g | ~% |
SFA 16:0 | 3.68g | ~% |
SFA 18:0 | 1.88g | ~% |
MUFA 18:1 | 5.384g | ~% |
PUFA 18:2 | 1.003g | ~% |
PUFA 18:3 | 0.105g | ~% |
PUFA 20:4 | 0.005g | ~% |
PUFA 22:6 n-3 (DHA) | 0.001g | ~% |
MUFA 16:1 | 0.42g | ~% |
PUFA 18:4 | 0g | ~% |
MUFA 20:1 | 0.035g | ~% |
PUFA 20:5 n-3 (EPA) | 0.003g | ~% |
MUFA 22:1 | 0g | ~% |
PUFA 22:5 n-3 (DPA) | 0.01g | ~% |