Cereal, granola bar, Kellogg Nutri Grain Yogurt Bar
Nutrition Facts and Calories for Cereal or granola bar (Kellogg's Nutri-Grain Yogurt Bar)
Nutrition Facts | |||
Serving Size | 100 grams | ||
Calories | 365 | ||
% Daily Value * | |||
Total Fat8.67g | 12% | ||
Saturated Fat1.442g | 8% | ||
Trans Fat ~g | |||
Cholesterol0mg | 0% | ||
Sodium354mg | 16% | ||
Total Carbohydrate67.61g | 25% | ||
Dietary Fiber3g | 11% | ||
Total Sugars28.98g | 58% | ||
Protein4.22g | 9% | ||
Vitamin C7.8mg | 9% | ||
Vitamin D0ug | 0% | ||
Iron6.14mg | 35% | ||
Calcium576mg | 45% | ||
Potassium247mg | 6% | ||
Phosphorus134mg | 11% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Summary
365 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Cereal or granola bar (Kellogg's Nutri-Grain Yogurt Bar)?
Cereal or granola bar (Kellogg's Nutri-Grain Yogurt Bar) contains 365 calories per 100 g serving. This serving contains 8.67g of fat, 67.61g of carbohydrate and 4.22g of protein. Cereal or granola bar (Kellogg's Nutri-Grain Yogurt Bar) belong to Cereal bars food category.
Full Nutrition Information
Serving Size
Macronutrients
Amounts Per Selected Serving | %DV | |
---|---|---|
Calories | 365Kcal | 19% |
Total Fat | 8.67g | 12% |
Fatty acids | 1.442g | 8% |
Protein | 4.22g | 9% |
Carbohydrate | 67.61g | 25% |
Sugars | 28.98g | 58% |
Fiber, total dietary | 3g | 11% |
Cholesterol | 0mg | 0% |
Vitamins
Amounts Per Selected Serving | %DV | |
---|---|---|
Vitamin A, RAE | 604ug | 68% |
Vitamin C | 7.8mg | 9% |
Vitamin D | 0ug | 0% |
Vitamin E | 0.93mg | 7% |
Vitamin K | 15.3ug | 13% |
Thiamin (B1) | 1.153mg | 97% |
Riboflavin (B2) | 2.067mg | 159% |
Niacin (B3) | 19.27mg | 121% |
Vitamin B-6 | 1.833mg | 108% |
Folate (B9) | 14ug | 4% |
Vitamin B-12 | 0ug | 0% |
Carotene, beta | 8ug | ~% |
Carotene, alpha | 4ug | ~% |
Cryptoxanthin, beta | 2ug | ~% |
Lycopene | 0ug | ~% |
Lutein + zeaxanthin | 37ug | ~% |
Choline, total | 11.2mg | 3% |
Folic acid | 0ug | ~% |
Folate, food | 14ug | ~% |
Folate, DFE | 14ug | ~% |
Retinol | 603ug | ~% |
Other
Amounts Per Selected Serving | %DV | |
---|---|---|
Alcohol, ethyl | 0g | ~% |
Water | 16.7g | ~% |
Caffeine | 0mg | ~% |
Theobromine | 0mg | ~% |
Minerals Information
Amounts Per Selected Serving | %DV | |
---|---|---|
Calcium, Ca | 576mg | 45% |
Iron, Fe | 6.14mg | 35% |
Potassium, K | 247mg | 6% |
Magnesium, Mg | 37mg | 9% |
Phosphorus, P | 134mg | 11% |
Sodium, Na | 354mg | 16% |
Zinc, Zn | 5.24mg | 48% |
Copper, Cu | 0.142mg | 16% |
Selenium, Se | 5.6ug | 11% |
Fats
Amounts Per Selected Serving | %DV | |
---|---|---|
Polyunsaturated Fat | 4.544g | ~% |
Monounsaturated Fat | 1.989g | ~% |
SFA 4:0 | 0.002g | ~% |
SFA 6:0 | 0g | ~% |
SFA 8:0 | 0.001g | ~% |
SFA 10:0 | 0g | ~% |
SFA 12:0 | 0.001g | ~% |
SFA 14:0 | 0.01g | ~% |
SFA 16:0 | 0.979g | ~% |
SFA 18:0 | 0.38g | ~% |
MUFA 18:1 | 1.95g | ~% |
PUFA 18:2 | 4.022g | ~% |
PUFA 18:3 | 0.52g | ~% |
PUFA 20:4 | 0g | ~% |
PUFA 22:6 n-3 (DHA) | 0g | ~% |
MUFA 16:1 | 0.008g | ~% |
PUFA 18:4 | 0g | ~% |
MUFA 20:1 | 0.026g | ~% |
PUFA 20:5 n-3 (EPA) | 0g | ~% |
MUFA 22:1 | 0.001g | ~% |
PUFA 22:5 n-3 (DPA) | 0g | ~% |