Cereal, granola bar, Kellogg Nutri Grain Fruit, Nut Bar
Nutrition Facts and Calories for Cereal or granola bar (Kellogg's Nutri-Grain Fruit and Nut Bar)
Nutrition Facts | |||
Serving Size | 100 grams | ||
Calories | 403 | ||
% Daily Value * | |||
Total Fat10.93g | 15% | ||
Saturated Fat1.93g | 10% | ||
Trans Fat ~g | |||
Cholesterol0mg | 0% | ||
Sodium195mg | 9% | ||
Total Carbohydrate66.72g | 25% | ||
Dietary Fiber7.5g | 27% | ||
Total Sugars32.45g | 65% | ||
Protein9.38g | 19% | ||
Vitamin C0.2mg | 1% | ||
Vitamin D0.8ug | 4% | ||
Iron5.65mg | 32% | ||
Calcium65mg | 5% | ||
Potassium328mg | 7% | ||
Phosphorus290mg | 24% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Summary
403 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Cereal or granola bar (Kellogg's Nutri-Grain Fruit and Nut Bar)?
Cereal or granola bar (Kellogg's Nutri-Grain Fruit and Nut Bar) contains 403 calories per 100 g serving. This serving contains 10.93g of fat, 66.72g of carbohydrate and 9.38g of protein. Cereal or granola bar (Kellogg's Nutri-Grain Fruit and Nut Bar) belong to Cereal bars food category.
Full Nutrition Information
Serving Size
Macronutrients
Amounts Per Selected Serving | %DV | |
---|---|---|
Calories | 403Kcal | 21% |
Total Fat | 10.93g | 15% |
Fatty acids | 1.93g | 10% |
Protein | 9.38g | 19% |
Carbohydrate | 66.72g | 25% |
Sugars | 32.45g | 65% |
Fiber, total dietary | 7.5g | 27% |
Cholesterol | 0mg | 0% |
Vitamins
Amounts Per Selected Serving | %DV | |
---|---|---|
Vitamin A, RAE | 267ug | 30% |
Vitamin C | 0.2mg | 1% |
Vitamin D | 0.8ug | 4% |
Vitamin E | 3.72mg | 25% |
Vitamin K | 1.2ug | 1% |
Thiamin (B1) | 0.465mg | 39% |
Riboflavin (B2) | 0.616mg | 48% |
Niacin (B3) | 6.442mg | 41% |
Vitamin B-6 | 0.612mg | 36% |
Folate (B9) | 127ug | 32% |
Vitamin B-12 | 1.16ug | 49% |
Carotene, beta | 5ug | ~% |
Carotene, alpha | 0ug | ~% |
Cryptoxanthin, beta | 0ug | ~% |
Lycopene | 0ug | ~% |
Lutein + zeaxanthin | 40ug | ~% |
Choline, total | 24mg | 5% |
Folic acid | 109ug | ~% |
Folate, food | 18ug | ~% |
Folate, DFE | 203ug | ~% |
Retinol | 266ug | ~% |
Other
Amounts Per Selected Serving | %DV | |
---|---|---|
Alcohol, ethyl | 0g | ~% |
Water | 11.26g | ~% |
Caffeine | 0mg | ~% |
Theobromine | 0mg | ~% |
Minerals Information
Amounts Per Selected Serving | %DV | |
---|---|---|
Calcium, Ca | 65mg | 5% |
Iron, Fe | 5.65mg | 32% |
Potassium, K | 328mg | 7% |
Magnesium, Mg | 105mg | 25% |
Phosphorus, P | 290mg | 24% |
Sodium, Na | 195mg | 9% |
Zinc, Zn | 3.28mg | 30% |
Copper, Cu | 0.436mg | 49% |
Selenium, Se | 11.3ug | 21% |
Fats
Amounts Per Selected Serving | %DV | |
---|---|---|
Polyunsaturated Fat | 2.581g | ~% |
Monounsaturated Fat | 5.705g | ~% |
SFA 4:0 | 0.001g | ~% |
SFA 6:0 | 0.004g | ~% |
SFA 8:0 | 0.05g | ~% |
SFA 10:0 | 0.041g | ~% |
SFA 12:0 | 0.561g | ~% |
SFA 14:0 | 0.175g | ~% |
SFA 16:0 | 0.766g | ~% |
SFA 18:0 | 0.328g | ~% |
MUFA 18:1 | 5.664g | ~% |
PUFA 18:2 | 2.52g | ~% |
PUFA 18:3 | 0.061g | ~% |
PUFA 20:4 | 0g | ~% |
PUFA 22:6 n-3 (DHA) | 0g | ~% |
MUFA 16:1 | 0.034g | ~% |
PUFA 18:4 | 0g | ~% |
MUFA 20:1 | 0.007g | ~% |
PUFA 20:5 n-3 (EPA) | 0g | ~% |
MUFA 22:1 | 0g | ~% |
PUFA 22:5 n-3 (DPA) | 0g | ~% |