Waffle, plain, frozen
Nutrition Facts and Calories for Waffle, plain, frozen
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 309 | ||
| % Daily Value * | |||
| Total Fat9.49g | 13% | ||
| Saturated Fat2.275g | 12% | ||
| Trans Fat ~g | |||
| Cholesterol13mg | 5% | ||
| Sodium530mg | 24% | ||
| Total Carbohydrate48.39g | 18% | ||
| Dietary Fiber2.6g | 10% | ||
| Total Sugars4.41g | 9% | ||
| Protein7.42g | 15% | ||
| Vitamin C0mg | 0% | ||
| Vitamin D0ug | 0% | ||
| Iron6.59mg | 37% | ||
| Calcium299mg | 23% | ||
| Potassium138mg | 3% | ||
| Phosphorus444mg | 36% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
309 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Waffle, plain, frozen?
Waffle, plain, frozen contains 309 calories per 100 g serving. This serving contains 9.49g of fat, 48.39g of carbohydrate and 7.42g of protein. Waffle, plain, frozen belong to Pancakes, waffles, French toast food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 309Kcal | 16% |
| Total Fat | 9.49g | 13% |
| Fatty acids | 2.275g | 12% |
| Protein | 7.42g | 15% |
| Carbohydrate | 48.39g | 18% |
| Sugars | 4.41g | 9% |
| Fiber, total dietary | 2.6g | 10% |
| Cholesterol | 13mg | 5% |
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 438ug | 49% |
| Vitamin C | 0mg | 0% |
| Vitamin D | 0ug | 0% |
| Vitamin E | 0.68mg | 5% |
| Vitamin K | 12.5ug | 11% |
| Thiamin (B1) | 0.563mg | 47% |
| Riboflavin (B2) | 0.648mg | 50% |
| Niacin (B3) | 7.942mg | 50% |
| Vitamin B-6 | 1.11mg | 66% |
| Folate (B9) | 68ug | 17% |
| Vitamin B-12 | 1.62ug | 68% |
| Carotene, beta | 2ug | ~% |
| Carotene, alpha | 0ug | ~% |
| Cryptoxanthin, beta | 2ug | ~% |
| Lycopene | 0ug | ~% |
| Lutein + zeaxanthin | 66ug | ~% |
| Choline, total | 28.1mg | 6% |
| Folic acid | 55ug | ~% |
| Folate, food | 13ug | ~% |
| Folate, DFE | 107ug | ~% |
| Retinol | 437ug | ~% |
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% |
| Water | 31.57g | ~% |
| Caffeine | 0mg | ~% |
| Theobromine | 0mg | ~% |
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 299mg | 23% |
| Iron, Fe | 6.59mg | 37% |
| Potassium, K | 138mg | 3% |
| Magnesium, Mg | 22mg | 6% |
| Phosphorus, P | 444mg | 36% |
| Sodium, Na | 530mg | 24% |
| Zinc, Zn | 0.48mg | 5% |
| Copper, Cu | 0.037mg | 5% |
| Selenium, Se | 10.3ug | 19% |
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 1.502g | ~% |
| Monounsaturated Fat | 5.292g | ~% |
| SFA 4:0 | 0.005g | ~% |
| SFA 6:0 | 0.003g | ~% |
| SFA 8:0 | 0g | ~% |
| SFA 10:0 | 0g | ~% |
| SFA 12:0 | 0g | ~% |
| SFA 14:0 | 0.027g | ~% |
| SFA 16:0 | 1.202g | ~% |
| SFA 18:0 | 0.967g | ~% |
| MUFA 18:1 | 5.23g | ~% |
| PUFA 18:2 | 1.396g | ~% |
| PUFA 18:3 | 0.099g | ~% |
| PUFA 20:4 | 0.004g | ~% |
| PUFA 22:6 n-3 (DHA) | 0.008g | ~% |
| MUFA 16:1 | 0.022g | ~% |
| PUFA 18:4 | 0.003g | ~% |
| MUFA 20:1 | 0.04g | ~% |
| PUFA 20:5 n-3 (EPA) | 0.013g | ~% |
| MUFA 22:1 | 0g | ~% |
| PUFA 22:5 n-3 (DPA) | 0g | ~% |