Vegetable rice soup, canned, prepared with water, ready-to-serve
Nutrition Facts and Calories for Vegetable rice soup, canned, prepared with water or ready-to-serve
Nutrition Facts | |||
Serving Size | 100 grams | ||
Calories | 53 | ||
% Daily Value * | |||
Total Fat1.17g | 2% | ||
Saturated Fat0.62g | 4% | ||
Trans Fat ~g | |||
Cholesterol2mg | 1% | ||
Sodium288mg | 13% | ||
Total Carbohydrate8.64g | 4% | ||
Dietary Fiber2.4g | 9% | ||
Total Sugars2.17g | 5% | ||
Protein2.13g | 5% | ||
Vitamin C2mg | 3% | ||
Vitamin D0ug | 0% | ||
Iron0.74mg | 5% | ||
Calcium25mg | 2% | ||
Potassium255mg | 6% | ||
Phosphorus46mg | 4% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Summary
53 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Vegetable rice soup, canned, prepared with water or ready-to-serve?
Vegetable rice soup, canned, prepared with water or ready-to-serve contains 53 calories per 100 g serving. This serving contains 1.17g of fat, 8.64g of carbohydrate and 2.13g of protein. Vegetable rice soup, canned, prepared with water or ready-to-serve belong to Soups food category.
Full Nutrition Information
Serving Size
Macronutrients
Amounts Per Selected Serving | %DV | |
---|---|---|
Calories | 53Kcal | 3% |
Total Fat | 1.17g | 2% |
Fatty acids | 0.62g | 4% |
Protein | 2.13g | 5% |
Carbohydrate | 8.64g | 4% |
Sugars | 2.17g | 5% |
Fiber, total dietary | 2.4g | 9% |
Cholesterol | 2mg | 1% |
Vitamins
Amounts Per Selected Serving | %DV | |
---|---|---|
Vitamin A, RAE | 89ug | 10% |
Vitamin C | 2mg | 3% |
Vitamin D | 0ug | 0% |
Vitamin E | 0.67mg | 5% |
Vitamin K | 3.2ug | 3% |
Thiamin (B1) | 0.023mg | 2% |
Riboflavin (B2) | 0.049mg | 4% |
Niacin (B3) | 0.491mg | 4% |
Vitamin B-6 | 0.1mg | 6% |
Folate (B9) | 22ug | 6% |
Vitamin B-12 | 0ug | 0% |
Carotene, beta | 885ug | ~% |
Carotene, alpha | 370ug | ~% |
Cryptoxanthin, beta | 0ug | ~% |
Lycopene | 5963ug | ~% |
Lutein + zeaxanthin | 45ug | ~% |
Choline, total | 6.9mg | 2% |
Folic acid | 9ug | ~% |
Folate, food | 13ug | ~% |
Folate, DFE | 28ug | ~% |
Retinol | 0ug | ~% |
Other
Amounts Per Selected Serving | %DV | |
---|---|---|
Alcohol, ethyl | 0g | ~% |
Water | 86.72g | ~% |
Caffeine | 0mg | ~% |
Theobromine | 0mg | ~% |
Minerals Information
Amounts Per Selected Serving | %DV | |
---|---|---|
Calcium, Ca | 25mg | 2% |
Iron, Fe | 0.74mg | 5% |
Potassium, K | 255mg | 6% |
Magnesium, Mg | 6mg | 2% |
Phosphorus, P | 46mg | 4% |
Sodium, Na | 288mg | 13% |
Zinc, Zn | 0.6mg | 6% |
Copper, Cu | 0.1mg | 12% |
Selenium, Se | 2.2ug | 4% |
Fats
Amounts Per Selected Serving | %DV | |
---|---|---|
Polyunsaturated Fat | 0.11g | ~% |
Monounsaturated Fat | 0.38g | ~% |
SFA 4:0 | 0.03g | ~% |
SFA 6:0 | 0.02g | ~% |
SFA 8:0 | 0.01g | ~% |
SFA 10:0 | 0.02g | ~% |
SFA 12:0 | 0.03g | ~% |
SFA 14:0 | 0.09g | ~% |
SFA 16:0 | 0.27g | ~% |
SFA 18:0 | 0.14g | ~% |
MUFA 18:1 | 0.35g | ~% |
PUFA 18:2 | 0.09g | ~% |
PUFA 18:3 | 0.02g | ~% |
PUFA 20:4 | 0g | ~% |
PUFA 22:6 n-3 (DHA) | 0g | ~% |
MUFA 16:1 | 0.02g | ~% |
PUFA 18:4 | 0g | ~% |
MUFA 20:1 | 0g | ~% |
PUFA 20:5 n-3 (EPA) | 0g | ~% |
MUFA 22:1 | 0g | ~% |
PUFA 22:5 n-3 (DPA) | 0g | ~% |