Summer squash, cooked, as ingredient
Nutrition Facts and Calories for Summer squash, cooked, as ingredient
Nutrition Facts | |||
Serving Size | 100 grams | ||
Calories | 21 | ||
% Daily Value * | |||
Total Fat0.35g | 1% | ||
Saturated Fat0.104g | 1% | ||
Trans Fat ~g | |||
Cholesterol0mg | 0% | ||
Sodium6mg | 1% | ||
Total Carbohydrate4.11g | 2% | ||
Dietary Fiber1.2g | 5% | ||
Total Sugars3.16g | 7% | ||
Protein1.31g | 3% | ||
Vitamin C18.6mg | 21% | ||
Vitamin D0ug | 0% | ||
Iron0.48mg | 3% | ||
Calcium22mg | 2% | ||
Potassium284mg | 7% | ||
Phosphorus41mg | 4% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Summary
21 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Summer squash, cooked, as ingredient?
Summer squash, cooked, as ingredient contains 21 calories per 100 g serving. This serving contains 0.35g of fat, 4.11g of carbohydrate and 1.31g of protein. Summer squash, cooked, as ingredient belong to Not included in a food category food category.
Full Nutrition Information
Serving Size
Macronutrients
Amounts Per Selected Serving | %DV | |
---|---|---|
Calories | 21Kcal | 2% |
Total Fat | 0.35g | 1% |
Fatty acids | 0.104g | 1% |
Protein | 1.31g | 3% |
Carbohydrate | 4.11g | 2% |
Sugars | 3.16g | 7% |
Fiber, total dietary | 1.2g | 5% |
Cholesterol | 0mg | 0% |
Vitamins
Amounts Per Selected Serving | %DV | |
---|---|---|
Vitamin A, RAE | 10ug | 2% |
Vitamin C | 18.6mg | 21% |
Vitamin D | 0ug | 0% |
Vitamin E | 0.15mg | 1% |
Vitamin K | 4.4ug | 4% |
Thiamin (B1) | 0.051mg | 5% |
Riboflavin (B2) | 0.075mg | 6% |
Niacin (B3) | 0.502mg | 4% |
Vitamin B-6 | 0.141mg | 9% |
Folate (B9) | 22ug | 6% |
Vitamin B-12 | 0ug | 0% |
Carotene, beta | 117ug | ~% |
Carotene, alpha | 0ug | ~% |
Cryptoxanthin, beta | 0ug | ~% |
Lycopene | 0ug | ~% |
Lutein + zeaxanthin | 1350ug | ~% |
Choline, total | 9.8mg | 2% |
Folic acid | 0ug | ~% |
Folate, food | 22ug | ~% |
Folate, DFE | 22ug | ~% |
Retinol | 0ug | ~% |
Other
Amounts Per Selected Serving | %DV | |
---|---|---|
Alcohol, ethyl | 0g | ~% |
Water | 93.57g | ~% |
Caffeine | 0mg | ~% |
Theobromine | 0mg | ~% |
Minerals Information
Amounts Per Selected Serving | %DV | |
---|---|---|
Calcium, Ca | 22mg | 2% |
Iron, Fe | 0.48mg | 3% |
Potassium, K | 284mg | 7% |
Magnesium, Mg | 22mg | 6% |
Phosphorus, P | 41mg | 4% |
Sodium, Na | 6mg | 1% |
Zinc, Zn | 0.36mg | 4% |
Copper, Cu | 0.085mg | 10% |
Selenium, Se | 0.2ug | 1% |
Fats
Amounts Per Selected Serving | %DV | |
---|---|---|
Polyunsaturated Fat | 0.102g | ~% |
Monounsaturated Fat | 0.014g | ~% |
SFA 4:0 | 0g | ~% |
SFA 6:0 | 0g | ~% |
SFA 8:0 | 0g | ~% |
SFA 10:0 | 0.013g | ~% |
SFA 12:0 | 0.004g | ~% |
SFA 14:0 | 0.001g | ~% |
SFA 16:0 | 0.066g | ~% |
SFA 18:0 | 0.008g | ~% |
MUFA 18:1 | 0.008g | ~% |
PUFA 18:2 | 0.041g | ~% |
PUFA 18:3 | 0.061g | ~% |
PUFA 20:4 | 0g | ~% |
PUFA 22:6 n-3 (DHA) | 0g | ~% |
MUFA 16:1 | 0.003g | ~% |
PUFA 18:4 | 0g | ~% |
MUFA 20:1 | 0g | ~% |
PUFA 20:5 n-3 (EPA) | 0g | ~% |
MUFA 22:1 | 0g | ~% |
PUFA 22:5 n-3 (DPA) | 0g | ~% |