Peanut butter sandwich, NFS
Nutrition Facts and Calories for Peanut butter sandwich, NFS
Nutrition Facts | |||
Serving Size | 100 grams | ||
Calories | 396 | ||
% Daily Value * | |||
Total Fat20.11g | 26% | ||
Saturated Fat4.048g | 21% | ||
Trans Fat ~g | |||
Cholesterol0mg | 0% | ||
Sodium460mg | 20% | ||
Total Carbohydrate39.84g | 15% | ||
Dietary Fiber3.2g | 12% | ||
Total Sugars7.14g | 15% | ||
Protein13.98g | 28% | ||
Vitamin C0mg | 0% | ||
Vitamin D0ug | 0% | ||
Iron2.79mg | 16% | ||
Calcium155mg | 12% | ||
Potassium272mg | 6% | ||
Phosphorus192mg | 16% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Summary
396 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Peanut butter sandwich, NFS?
Peanut butter sandwich, NFS contains 396 calories per 100 g serving. This serving contains 20.11g of fat, 39.84g of carbohydrate and 13.98g of protein. Peanut butter sandwich, NFS belong to Peanut butter and jelly sandwiches food category.
Full Nutrition Information
Serving Size
Macronutrients
Amounts Per Selected Serving | %DV | |
---|---|---|
Calories | 396Kcal | 20% |
Total Fat | 20.11g | 26% |
Fatty acids | 4.048g | 21% |
Protein | 13.98g | 28% |
Carbohydrate | 39.84g | 15% |
Sugars | 7.14g | 15% |
Fiber, total dietary | 3.2g | 12% |
Cholesterol | 0mg | 0% |
Vitamins
Amounts Per Selected Serving | %DV | |
---|---|---|
Vitamin A, RAE | 0ug | 0% |
Vitamin C | 0mg | 0% |
Vitamin D | 0ug | 0% |
Vitamin E | 3.31mg | 23% |
Vitamin K | 0.2ug | 1% |
Thiamin (B1) | 0.379mg | 32% |
Riboflavin (B2) | 0.223mg | 18% |
Niacin (B3) | 7.73mg | 49% |
Vitamin B-6 | 0.214mg | 13% |
Folate (B9) | 102ug | 26% |
Vitamin B-12 | 0ug | 0% |
Carotene, beta | 0ug | ~% |
Carotene, alpha | 0ug | ~% |
Cryptoxanthin, beta | 0ug | ~% |
Lycopene | 0ug | ~% |
Lutein + zeaxanthin | 29ug | ~% |
Choline, total | 31.4mg | 6% |
Folic acid | 56ug | ~% |
Folate, food | 46ug | ~% |
Folate, DFE | 141ug | ~% |
Retinol | 0ug | ~% |
Other
Amounts Per Selected Serving | %DV | |
---|---|---|
Alcohol, ethyl | 0g | ~% |
Water | 23.69g | ~% |
Caffeine | 0mg | ~% |
Theobromine | 0mg | ~% |
Minerals Information
Amounts Per Selected Serving | %DV | |
---|---|---|
Calcium, Ca | 155mg | 12% |
Iron, Fe | 2.79mg | 16% |
Potassium, K | 272mg | 6% |
Magnesium, Mg | 76mg | 19% |
Phosphorus, P | 192mg | 16% |
Sodium, Na | 460mg | 20% |
Zinc, Zn | 1.46mg | 14% |
Copper, Cu | 0.227mg | 26% |
Selenium, Se | 16.6ug | 31% |
Fats
Amounts Per Selected Serving | %DV | |
---|---|---|
Polyunsaturated Fat | 5.498g | ~% |
Monounsaturated Fat | 9.302g | ~% |
SFA 4:0 | 0.003g | ~% |
SFA 6:0 | 0.001g | ~% |
SFA 8:0 | 0.004g | ~% |
SFA 10:0 | 0.003g | ~% |
SFA 12:0 | 0.008g | ~% |
SFA 14:0 | 0.016g | ~% |
SFA 16:0 | 1.974g | ~% |
SFA 18:0 | 0.916g | ~% |
MUFA 18:1 | 9.054g | ~% |
PUFA 18:2 | 5.339g | ~% |
PUFA 18:3 | 0.14g | ~% |
PUFA 20:4 | 0.008g | ~% |
PUFA 22:6 n-3 (DHA) | 0g | ~% |
MUFA 16:1 | 0.025g | ~% |
PUFA 18:4 | 0g | ~% |
MUFA 20:1 | 0.208g | ~% |
PUFA 20:5 n-3 (EPA) | 0.001g | ~% |
MUFA 22:1 | 0.016g | ~% |
PUFA 22:5 n-3 (DPA) | 0g | ~% |