Pancakes, whole grain, fast food, restaurant
Nutrition Facts and Calories for Pancakes, whole grain, fast food / restaurant
Nutrition Facts | |||
Serving Size | 100 grams | ||
Calories | 299 | ||
% Daily Value * | |||
Total Fat15.8g | 21% | ||
Saturated Fat3.455g | 18% | ||
Trans Fat ~g | |||
Cholesterol66mg | 22% | ||
Sodium751mg | 33% | ||
Total Carbohydrate31.76g | 12% | ||
Dietary Fiber3.1g | 12% | ||
Total Sugars6.65g | 14% | ||
Protein7.59g | 16% | ||
Vitamin C0mg | 0% | ||
Vitamin D1ug | 5% | ||
Iron3.05mg | 17% | ||
Calcium133mg | 11% | ||
Potassium243mg | 6% | ||
Phosphorus389mg | 32% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Summary
299 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Pancakes, whole grain, fast food / restaurant?
Pancakes, whole grain, fast food / restaurant contains 299 calories per 100 g serving. This serving contains 15.8g of fat, 31.76g of carbohydrate and 7.59g of protein. Pancakes, whole grain, fast food / restaurant belong to Pancakes, waffles, French toast food category.
Full Nutrition Information
Serving Size
Macronutrients
Amounts Per Selected Serving | %DV | |
---|---|---|
Calories | 299Kcal | 15% |
Total Fat | 15.8g | 21% |
Fatty acids | 3.455g | 18% |
Protein | 7.59g | 16% |
Carbohydrate | 31.76g | 12% |
Sugars | 6.65g | 14% |
Fiber, total dietary | 3.1g | 12% |
Cholesterol | 66mg | 22% |
Vitamins
Amounts Per Selected Serving | %DV | |
---|---|---|
Vitamin A, RAE | 76ug | 9% |
Vitamin C | 0mg | 0% |
Vitamin D | 1ug | 5% |
Vitamin E | 2.2mg | 15% |
Vitamin K | 13.5ug | 12% |
Thiamin (B1) | 0.161mg | 14% |
Riboflavin (B2) | 0.443mg | 35% |
Niacin (B3) | 2.852mg | 18% |
Vitamin B-6 | 0.11mg | 7% |
Folate (B9) | 31ug | 8% |
Vitamin B-12 | 0.38ug | 16% |
Carotene, beta | 13ug | ~% |
Carotene, alpha | 0ug | ~% |
Cryptoxanthin, beta | 2ug | ~% |
Lycopene | 0ug | ~% |
Lutein + zeaxanthin | 109ug | ~% |
Choline, total | 53.8mg | 10% |
Folic acid | 16ug | ~% |
Folate, food | 15ug | ~% |
Folate, DFE | 43ug | ~% |
Retinol | 75ug | ~% |
Other
Amounts Per Selected Serving | %DV | |
---|---|---|
Alcohol, ethyl | 0g | ~% |
Water | 42.76g | ~% |
Caffeine | 0mg | ~% |
Theobromine | 0mg | ~% |
Minerals Information
Amounts Per Selected Serving | %DV | |
---|---|---|
Calcium, Ca | 133mg | 11% |
Iron, Fe | 3.05mg | 17% |
Potassium, K | 243mg | 6% |
Magnesium, Mg | 41mg | 10% |
Phosphorus, P | 389mg | 32% |
Sodium, Na | 751mg | 33% |
Zinc, Zn | 1.04mg | 10% |
Copper, Cu | 0.112mg | 13% |
Selenium, Se | 12.8ug | 24% |
Fats
Amounts Per Selected Serving | %DV | |
---|---|---|
Polyunsaturated Fat | 5.027g | ~% |
Monounsaturated Fat | 5.629g | ~% |
SFA 4:0 | 0.058g | ~% |
SFA 6:0 | 0.043g | ~% |
SFA 8:0 | 0.026g | ~% |
SFA 10:0 | 0.061g | ~% |
SFA 12:0 | 0.072g | ~% |
SFA 14:0 | 0.235g | ~% |
SFA 16:0 | 2.109g | ~% |
SFA 18:0 | 0.714g | ~% |
MUFA 18:1 | 5.44g | ~% |
PUFA 18:2 | 4.432g | ~% |
PUFA 18:3 | 0.548g | ~% |
PUFA 20:4 | 0.004g | ~% |
PUFA 22:6 n-3 (DHA) | 0g | ~% |
MUFA 16:1 | 0.105g | ~% |
PUFA 18:4 | 0g | ~% |
MUFA 20:1 | 0.079g | ~% |
PUFA 20:5 n-3 (EPA) | 0g | ~% |
MUFA 22:1 | 0g | ~% |
PUFA 22:5 n-3 (DPA) | 0.001g | ~% |