Pancakes, chocolate, fast food, restaurant
Nutrition Facts and Calories for Pancakes, chocolate, fast food / restaurant
Nutrition Facts | |||
Serving Size | 100 grams | ||
Calories | 360 | ||
% Daily Value * | |||
Total Fat18.68g | 24% | ||
Saturated Fat6.463g | 33% | ||
Trans Fat ~g | |||
Cholesterol58mg | 20% | ||
Sodium470mg | 21% | ||
Total Carbohydrate40.02g | 15% | ||
Dietary Fiber2.4g | 9% | ||
Total Sugars15.66g | 32% | ||
Protein7.46g | 15% | ||
Vitamin C0mg | 0% | ||
Vitamin D0.8ug | 4% | ||
Iron1.64mg | 10% | ||
Calcium203mg | 16% | ||
Potassium213mg | 5% | ||
Phosphorus304mg | 25% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Summary
360 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Pancakes, chocolate, fast food / restaurant?
Pancakes, chocolate, fast food / restaurant contains 360 calories per 100 g serving. This serving contains 18.68g of fat, 40.02g of carbohydrate and 7.46g of protein. Pancakes, chocolate, fast food / restaurant belong to Pancakes, waffles, French toast food category.
Full Nutrition Information
Serving Size
Macronutrients
Amounts Per Selected Serving | %DV | |
---|---|---|
Calories | 360Kcal | 18% |
Total Fat | 18.68g | 24% |
Fatty acids | 6.463g | 33% |
Protein | 7.46g | 15% |
Carbohydrate | 40.02g | 15% |
Sugars | 15.66g | 32% |
Fiber, total dietary | 2.4g | 9% |
Cholesterol | 58mg | 20% |
Vitamins
Amounts Per Selected Serving | %DV | |
---|---|---|
Vitamin A, RAE | 73ug | 9% |
Vitamin C | 0mg | 0% |
Vitamin D | 0.8ug | 4% |
Vitamin E | 1.92mg | 13% |
Vitamin K | 11.9ug | 10% |
Thiamin (B1) | 0.207mg | 18% |
Riboflavin (B2) | 0.267mg | 21% |
Niacin (B3) | 1.199mg | 8% |
Vitamin B-6 | 0.116mg | 7% |
Folate (B9) | 39ug | 10% |
Vitamin B-12 | 0.46ug | 20% |
Carotene, beta | 10ug | ~% |
Carotene, alpha | 0ug | ~% |
Cryptoxanthin, beta | 2ug | ~% |
Lycopene | 0ug | ~% |
Lutein + zeaxanthin | 81ug | ~% |
Choline, total | 49.4mg | 9% |
Folic acid | 28ug | ~% |
Folate, food | 11ug | ~% |
Folate, DFE | 59ug | ~% |
Retinol | 72ug | ~% |
Other
Amounts Per Selected Serving | %DV | |
---|---|---|
Alcohol, ethyl | 0g | ~% |
Water | 31.15g | ~% |
Caffeine | 4mg | ~% |
Theobromine | 40mg | ~% |
Minerals Information
Amounts Per Selected Serving | %DV | |
---|---|---|
Calcium, Ca | 203mg | 16% |
Iron, Fe | 1.64mg | 10% |
Potassium, K | 213mg | 5% |
Magnesium, Mg | 28mg | 7% |
Phosphorus, P | 304mg | 25% |
Sodium, Na | 470mg | 21% |
Zinc, Zn | 1.03mg | 10% |
Copper, Cu | 0.132mg | 15% |
Selenium, Se | 9.3ug | 17% |
Fats
Amounts Per Selected Serving | %DV | |
---|---|---|
Polyunsaturated Fat | 4.489g | ~% |
Monounsaturated Fat | 6.037g | ~% |
SFA 4:0 | 0.116g | ~% |
SFA 6:0 | 0.054g | ~% |
SFA 8:0 | 0.042g | ~% |
SFA 10:0 | 0.097g | ~% |
SFA 12:0 | 0.108g | ~% |
SFA 14:0 | 0.42g | ~% |
SFA 16:0 | 3.392g | ~% |
SFA 18:0 | 2.101g | ~% |
MUFA 18:1 | 5.669g | ~% |
PUFA 18:2 | 3.972g | ~% |
PUFA 18:3 | 0.472g | ~% |
PUFA 20:4 | 0.003g | ~% |
PUFA 22:6 n-3 (DHA) | 0g | ~% |
MUFA 16:1 | 0.164g | ~% |
PUFA 18:4 | 0g | ~% |
MUFA 20:1 | 0.064g | ~% |
PUFA 20:5 n-3 (EPA) | 0g | ~% |
MUFA 22:1 | 0g | ~% |
PUFA 22:5 n-3 (DPA) | 0.001g | ~% |