Pancakes, fruit, fast food, restaurant
Nutrition Facts and Calories for Pancakes, fruit, fast food / restaurant
Nutrition Facts | |||
Serving Size | 100 grams | ||
Calories | 253 | ||
% Daily Value * | |||
Total Fat12.28g | 16% | ||
Saturated Fat2.71g | 14% | ||
Trans Fat ~g | |||
Cholesterol50mg | 17% | ||
Sodium426mg | 19% | ||
Total Carbohydrate29.82g | 11% | ||
Dietary Fiber2.3g | 9% | ||
Total Sugars7.49g | 15% | ||
Protein5.71g | 12% | ||
Vitamin C0.5mg | 1% | ||
Vitamin D0.7ug | 4% | ||
Iron1.15mg | 7% | ||
Calcium158mg | 13% | ||
Potassium144mg | 4% | ||
Phosphorus249mg | 20% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Summary
253 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Pancakes, fruit, fast food / restaurant?
Pancakes, fruit, fast food / restaurant contains 253 calories per 100 g serving. This serving contains 12.28g of fat, 29.82g of carbohydrate and 5.71g of protein. Pancakes, fruit, fast food / restaurant belong to Pancakes, waffles, French toast food category.
Full Nutrition Information
Serving Size
Macronutrients
Amounts Per Selected Serving | %DV | |
---|---|---|
Calories | 253Kcal | 13% |
Total Fat | 12.28g | 16% |
Fatty acids | 2.71g | 14% |
Protein | 5.71g | 12% |
Carbohydrate | 29.82g | 11% |
Sugars | 7.49g | 15% |
Fiber, total dietary | 2.3g | 9% |
Cholesterol | 50mg | 17% |
Vitamins
Amounts Per Selected Serving | %DV | |
---|---|---|
Vitamin A, RAE | 58ug | 7% |
Vitamin C | 0.5mg | 1% |
Vitamin D | 0.7ug | 4% |
Vitamin E | 1.83mg | 13% |
Vitamin K | 14.3ug | 12% |
Thiamin (B1) | 0.18mg | 15% |
Riboflavin (B2) | 0.205mg | 16% |
Niacin (B3) | 1.172mg | 8% |
Vitamin B-6 | 0.116mg | 7% |
Folate (B9) | 36ug | 9% |
Vitamin B-12 | 0.29ug | 13% |
Carotene, beta | 15ug | ~% |
Carotene, alpha | 0ug | ~% |
Cryptoxanthin, beta | 1ug | ~% |
Lycopene | 0ug | ~% |
Lutein + zeaxanthin | 89ug | ~% |
Choline, total | 39.2mg | 8% |
Folic acid | 27ug | ~% |
Folate, food | 9ug | ~% |
Folate, DFE | 54ug | ~% |
Retinol | 57ug | ~% |
Other
Amounts Per Selected Serving | %DV | |
---|---|---|
Alcohol, ethyl | 0g | ~% |
Water | 49.94g | ~% |
Caffeine | 0mg | ~% |
Theobromine | 0mg | ~% |
Minerals Information
Amounts Per Selected Serving | %DV | |
---|---|---|
Calcium, Ca | 158mg | 13% |
Iron, Fe | 1.15mg | 7% |
Potassium, K | 144mg | 4% |
Magnesium, Mg | 16mg | 4% |
Phosphorus, P | 249mg | 20% |
Sodium, Na | 426mg | 19% |
Zinc, Zn | 0.57mg | 6% |
Copper, Cu | 0.043mg | 5% |
Selenium, Se | 7.9ug | 15% |
Fats
Amounts Per Selected Serving | %DV | |
---|---|---|
Polyunsaturated Fat | 4.026g | ~% |
Monounsaturated Fat | 4.374g | ~% |
SFA 4:0 | 0.044g | ~% |
SFA 6:0 | 0.032g | ~% |
SFA 8:0 | 0.02g | ~% |
SFA 10:0 | 0.047g | ~% |
SFA 12:0 | 0.055g | ~% |
SFA 14:0 | 0.179g | ~% |
SFA 16:0 | 1.674g | ~% |
SFA 18:0 | 0.549g | ~% |
MUFA 18:1 | 4.229g | ~% |
PUFA 18:2 | 3.541g | ~% |
PUFA 18:3 | 0.448g | ~% |
PUFA 20:4 | 0.003g | ~% |
PUFA 22:6 n-3 (DHA) | 0g | ~% |
MUFA 16:1 | 0.081g | ~% |
PUFA 18:4 | 0g | ~% |
MUFA 20:1 | 0.06g | ~% |
PUFA 20:5 n-3 (EPA) | 0g | ~% |
MUFA 22:1 | 0g | ~% |
PUFA 22:5 n-3 (DPA) | 0.001g | ~% |