Pancakes, plain, reduced fat
Nutrition Facts and Calories for Pancakes, plain, reduced fat
Nutrition Facts | |||
Serving Size | 100 grams | ||
Calories | 264 | ||
% Daily Value * | |||
Total Fat9.74g | 13% | ||
Saturated Fat2.739g | 14% | ||
Trans Fat ~g | |||
Cholesterol68mg | 23% | ||
Sodium519mg | 23% | ||
Total Carbohydrate36.1g | 14% | ||
Dietary Fiber2.2g | 8% | ||
Total Sugars7.2g | 15% | ||
Protein7.57g | 16% | ||
Vitamin C0mg | 0% | ||
Vitamin D1ug | 5% | ||
Iron1.48mg | 9% | ||
Calcium211mg | 17% | ||
Potassium178mg | 4% | ||
Phosphorus333mg | 27% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Summary
264 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Pancakes, plain, reduced fat?
Pancakes, plain, reduced fat contains 264 calories per 100 g serving. This serving contains 9.74g of fat, 36.1g of carbohydrate and 7.57g of protein. Pancakes, plain, reduced fat belong to Pancakes, waffles, French toast food category.
Full Nutrition Information
Serving Size
Macronutrients
Amounts Per Selected Serving | %DV | |
---|---|---|
Calories | 264Kcal | 14% |
Total Fat | 9.74g | 13% |
Fatty acids | 2.739g | 14% |
Protein | 7.57g | 16% |
Carbohydrate | 36.1g | 14% |
Sugars | 7.2g | 15% |
Fiber, total dietary | 2.2g | 8% |
Cholesterol | 68mg | 23% |
Vitamins
Amounts Per Selected Serving | %DV | |
---|---|---|
Vitamin A, RAE | 78ug | 9% |
Vitamin C | 0mg | 0% |
Vitamin D | 1ug | 5% |
Vitamin E | 1.24mg | 9% |
Vitamin K | 6.4ug | 6% |
Thiamin (B1) | 0.234mg | 20% |
Riboflavin (B2) | 0.264mg | 21% |
Niacin (B3) | 1.423mg | 9% |
Vitamin B-6 | 0.138mg | 9% |
Folate (B9) | 47ug | 12% |
Vitamin B-12 | 0.39ug | 17% |
Carotene, beta | 13ug | ~% |
Carotene, alpha | 0ug | ~% |
Cryptoxanthin, beta | 2ug | ~% |
Lycopene | 0ug | ~% |
Lutein + zeaxanthin | 101ug | ~% |
Choline, total | 51.2mg | 10% |
Folic acid | 36ug | ~% |
Folate, food | 11ug | ~% |
Folate, DFE | 72ug | ~% |
Retinol | 77ug | ~% |
Other
Amounts Per Selected Serving | %DV | |
---|---|---|
Alcohol, ethyl | 0g | ~% |
Water | 43.75g | ~% |
Caffeine | 0mg | ~% |
Theobromine | 0mg | ~% |
Minerals Information
Amounts Per Selected Serving | %DV | |
---|---|---|
Calcium, Ca | 211mg | 17% |
Iron, Fe | 1.48mg | 9% |
Potassium, K | 178mg | 4% |
Magnesium, Mg | 20mg | 5% |
Phosphorus, P | 333mg | 27% |
Sodium, Na | 519mg | 23% |
Zinc, Zn | 0.74mg | 7% |
Copper, Cu | 0.047mg | 6% |
Selenium, Se | 10.7ug | 20% |
Fats
Amounts Per Selected Serving | %DV | |
---|---|---|
Polyunsaturated Fat | 2.675g | ~% |
Monounsaturated Fat | 3.207g | ~% |
SFA 4:0 | 0.059g | ~% |
SFA 6:0 | 0.044g | ~% |
SFA 8:0 | 0.027g | ~% |
SFA 10:0 | 0.063g | ~% |
SFA 12:0 | 0.074g | ~% |
SFA 14:0 | 0.238g | ~% |
SFA 16:0 | 1.597g | ~% |
SFA 18:0 | 0.545g | ~% |
MUFA 18:1 | 3.086g | ~% |
PUFA 18:2 | 2.374g | ~% |
PUFA 18:3 | 0.256g | ~% |
PUFA 20:4 | 0.003g | ~% |
PUFA 22:6 n-3 (DHA) | 0g | ~% |
MUFA 16:1 | 0.085g | ~% |
PUFA 18:4 | 0g | ~% |
MUFA 20:1 | 0.035g | ~% |
PUFA 20:5 n-3 (EPA) | 0g | ~% |
MUFA 22:1 | 0g | ~% |
PUFA 22:5 n-3 (DPA) | 0.001g | ~% |