Nutritional drink, shake, ready-to-drink, Ensure Plus
Nutrition Facts and Calories for Nutritional drink or shake, ready-to-drink (Ensure Plus)
Nutrition Facts | |||
Serving Size | 100 grams | ||
Calories | 141 | ||
% Daily Value * | |||
Total Fat4.52g | 6% | ||
Saturated Fat0.574g | 3% | ||
Trans Fat ~g | |||
Cholesterol2mg | 1% | ||
Sodium95mg | 5% | ||
Total Carbohydrate19.88g | 8% | ||
Dietary Fiber0g | 0% | ||
Total Sugars8.33g | 17% | ||
Protein5.16g | 11% | ||
Vitamin C11.9mg | 14% | ||
Vitamin D1ug | 5% | ||
Iron1.79mg | 10% | ||
Calcium79mg | 7% | ||
Potassium175mg | 4% | ||
Phosphorus79mg | 7% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Summary
141 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Nutritional drink or shake, ready-to-drink (Ensure Plus)?
Nutritional drink or shake, ready-to-drink (Ensure Plus) contains 141 calories per 100 g serving. This serving contains 4.52g of fat, 19.88g of carbohydrate and 5.16g of protein. Nutritional drink or shake, ready-to-drink (Ensure Plus) belong to Nutritional beverages food category.
Full Nutrition Information
Serving Size
Macronutrients
Amounts Per Selected Serving | %DV | |
---|---|---|
Calories | 141Kcal | 8% |
Total Fat | 4.52g | 6% |
Fatty acids | 0.574g | 3% |
Protein | 5.16g | 11% |
Carbohydrate | 19.88g | 8% |
Sugars | 8.33g | 17% |
Fiber, total dietary | 0g | 0% |
Cholesterol | 2mg | 1% |
Vitamins
Amounts Per Selected Serving | %DV | |
---|---|---|
Vitamin A, RAE | 149ug | 17% |
Vitamin C | 11.9mg | 14% |
Vitamin D | 1ug | 5% |
Vitamin E | 1.34mg | 9% |
Vitamin K | 7.9ug | 7% |
Thiamin (B1) | 0.151mg | 13% |
Riboflavin (B2) | 0.171mg | 14% |
Niacin (B3) | 1.984mg | 13% |
Vitamin B-6 | 0.198mg | 12% |
Folate (B9) | 40ug | 10% |
Vitamin B-12 | 0.6ug | 25% |
Carotene, beta | 0ug | ~% |
Carotene, alpha | 0ug | ~% |
Cryptoxanthin, beta | 0ug | ~% |
Lycopene | 0ug | ~% |
Lutein + zeaxanthin | 0ug | ~% |
Choline, total | 32.4mg | 6% |
Folic acid | 40ug | ~% |
Folate, food | 0ug | ~% |
Folate, DFE | 67ug | ~% |
Retinol | 149ug | ~% |
Other
Amounts Per Selected Serving | %DV | |
---|---|---|
Alcohol, ethyl | 0g | ~% |
Water | 69.84g | ~% |
Caffeine | 0mg | ~% |
Theobromine | 0mg | ~% |
Minerals Information
Amounts Per Selected Serving | %DV | |
---|---|---|
Calcium, Ca | 79mg | 7% |
Iron, Fe | 1.79mg | 10% |
Potassium, K | 175mg | 4% |
Magnesium, Mg | 40mg | 10% |
Phosphorus, P | 79mg | 7% |
Sodium, Na | 95mg | 5% |
Zinc, Zn | 1.51mg | 14% |
Copper, Cu | 0.198mg | 22% |
Selenium, Se | 7.1ug | 13% |
Fats
Amounts Per Selected Serving | %DV | |
---|---|---|
Polyunsaturated Fat | 2.655g | ~% |
Monounsaturated Fat | 1.095g | ~% |
SFA 4:0 | 0g | ~% |
SFA 6:0 | 0g | ~% |
SFA 8:0 | 0g | ~% |
SFA 10:0 | 0g | ~% |
SFA 12:0 | 0g | ~% |
SFA 14:0 | 0g | ~% |
SFA 16:0 | 0.493g | ~% |
SFA 18:0 | 0.081g | ~% |
MUFA 18:1 | 1.095g | ~% |
PUFA 18:2 | 2.624g | ~% |
PUFA 18:3 | 0.032g | ~% |
PUFA 20:4 | 0g | ~% |
PUFA 22:6 n-3 (DHA) | 0g | ~% |
MUFA 16:1 | 0g | ~% |
PUFA 18:4 | 0g | ~% |
MUFA 20:1 | 0g | ~% |
PUFA 20:5 n-3 (EPA) | 0g | ~% |
MUFA 22:1 | 0g | ~% |
PUFA 22:5 n-3 (DPA) | 0g | ~% |