Fish, canned
Nutrition Facts and Calories for Fish, canned
Nutrition Facts | |||
Serving Size | 100 grams | ||
Calories | 156 | ||
% Daily Value * | |||
Total Fat6.3g | 9% | ||
Saturated Fat1.857g | 10% | ||
Trans Fat ~g | |||
Cholesterol79mg | 27% | ||
Sodium379mg | 17% | ||
Total Carbohydrate0g | 0% | ||
Dietary Fiber0g | 0% | ||
Total Sugars0g | 0% | ||
Protein23.19g | 47% | ||
Vitamin C0.9mg | 1% | ||
Vitamin D7.3ug | 37% | ||
Iron2.04mg | 12% | ||
Calcium241mg | 19% | ||
Potassium194mg | 5% | ||
Phosphorus301mg | 25% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Full Nutrition Information
Serving Size
Macronutrients
Amounts Per Selected Serving | %DV | |
---|---|---|
Calories | 156Kcal | 8% |
Total Fat | 6.3g | 9% |
Fatty acids | 1.857g | 10% |
Protein | 23.19g | 47% |
Carbohydrate | 0g | 0% |
Sugars | 0g | 0% |
Fiber, total dietary | 0g | 0% |
Cholesterol | 79mg | 27% |
Vitamins
Amounts Per Selected Serving | %DV | |
---|---|---|
Vitamin A, RAE | 130ug | 15% |
Vitamin C | 0.9mg | 1% |
Vitamin D | 7.3ug | 37% |
Vitamin E | 1.03mg | 7% |
Vitamin K | 0.1ug | 1% |
Thiamin (B1) | 0.04mg | 4% |
Riboflavin (B2) | 0.212mg | 17% |
Niacin (B3) | 6.18mg | 39% |
Vitamin B-6 | 0.21mg | 13% |
Folate (B9) | 5ug | 2% |
Vitamin B-12 | 6.94ug | 290% |
Carotene, beta | 0ug | ~% |
Carotene, alpha | 0ug | ~% |
Cryptoxanthin, beta | 0ug | ~% |
Lycopene | 0ug | ~% |
Lutein + zeaxanthin | 0ug | ~% |
Choline, total | 85mg | 16% |
Folic acid | 0ug | ~% |
Folate, food | 5ug | ~% |
Folate, DFE | 5ug | ~% |
Retinol | 130ug | ~% |
Other
Amounts Per Selected Serving | %DV | |
---|---|---|
Alcohol, ethyl | 0g | ~% |
Water | 69.17g | ~% |
Caffeine | 0mg | ~% |
Theobromine | 0mg | ~% |
Minerals Information
Amounts Per Selected Serving | %DV | |
---|---|---|
Calcium, Ca | 241mg | 19% |
Iron, Fe | 2.04mg | 12% |
Potassium, K | 194mg | 5% |
Magnesium, Mg | 37mg | 9% |
Phosphorus, P | 301mg | 25% |
Sodium, Na | 379mg | 17% |
Zinc, Zn | 1.02mg | 10% |
Copper, Cu | 0.147mg | 17% |
Selenium, Se | 37.7ug | 69% |
Fats
Amounts Per Selected Serving | %DV | |
---|---|---|
Polyunsaturated Fat | 1.651g | ~% |
Monounsaturated Fat | 2.225g | ~% |
SFA 4:0 | 0g | ~% |
SFA 6:0 | 0g | ~% |
SFA 8:0 | 0g | ~% |
SFA 10:0 | 0g | ~% |
SFA 12:0 | 0.007g | ~% |
SFA 14:0 | 0.289g | ~% |
SFA 16:0 | 1.185g | ~% |
SFA 18:0 | 0.376g | ~% |
MUFA 18:1 | 1.132g | ~% |
PUFA 18:2 | 0.099g | ~% |
PUFA 18:3 | 0.043g | ~% |
PUFA 20:4 | 0.069g | ~% |
PUFA 22:6 n-3 (DHA) | 0.796g | ~% |
MUFA 16:1 | 0.4g | ~% |
PUFA 18:4 | 0.106g | ~% |
MUFA 20:1 | 0.278g | ~% |
PUFA 20:5 n-3 (EPA) | 0.434g | ~% |
MUFA 22:1 | 0.414g | ~% |
PUFA 22:5 n-3 (DPA) | 0.104g | ~% |