Double cheeseburger, from fast food, 2 small patties
Nutrition Facts and Calories for Double cheeseburger, from fast food, 2 small patties
Nutrition Facts | |||
Serving Size | 100 grams | ||
Calories | 298 | ||
% Daily Value * | |||
Total Fat16.67g | 22% | ||
Saturated Fat7.164g | 36% | ||
Trans Fat ~g | |||
Cholesterol56mg | 19% | ||
Sodium453mg | 20% | ||
Total Carbohydrate17.65g | 7% | ||
Dietary Fiber0.6g | 3% | ||
Total Sugars2.82g | 6% | ||
Protein18.17g | 37% | ||
Vitamin C0.4mg | 1% | ||
Vitamin D0.6ug | 3% | ||
Iron2.48mg | 14% | ||
Calcium168mg | 13% | ||
Potassium221mg | 5% | ||
Phosphorus199mg | 16% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Summary
298 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Double cheeseburger, from fast food, 2 small patties?
Double cheeseburger, from fast food, 2 small patties contains 298 calories per 100 g serving. This serving contains 16.67g of fat, 17.65g of carbohydrate and 18.17g of protein. Double cheeseburger, from fast food, 2 small patties belong to Burgers food category.
Full Nutrition Information
Serving Size
Macronutrients
Amounts Per Selected Serving | %DV | |
---|---|---|
Calories | 298Kcal | 15% |
Total Fat | 16.67g | 22% |
Fatty acids | 7.164g | 36% |
Protein | 18.17g | 37% |
Carbohydrate | 17.65g | 7% |
Sugars | 2.82g | 6% |
Fiber, total dietary | 0.6g | 3% |
Cholesterol | 56mg | 19% |
Vitamins
Amounts Per Selected Serving | %DV | |
---|---|---|
Vitamin A, RAE | 39ug | 5% |
Vitamin C | 0.4mg | 1% |
Vitamin D | 0.6ug | 3% |
Vitamin E | 0.19mg | 2% |
Vitamin K | 3.2ug | 3% |
Thiamin (B1) | 0.203mg | 17% |
Riboflavin (B2) | 0.24mg | 19% |
Niacin (B3) | 4.197mg | 27% |
Vitamin B-6 | 0.259mg | 16% |
Folate (B9) | 45ug | 12% |
Vitamin B-12 | 1.66ug | 70% |
Carotene, beta | 9ug | ~% |
Carotene, alpha | 0ug | ~% |
Cryptoxanthin, beta | 1ug | ~% |
Lycopene | 0ug | ~% |
Lutein + zeaxanthin | 4ug | ~% |
Choline, total | 46.7mg | 9% |
Folic acid | 18ug | ~% |
Folate, food | 27ug | ~% |
Folate, DFE | 57ug | ~% |
Retinol | 38ug | ~% |
Other
Amounts Per Selected Serving | %DV | |
---|---|---|
Alcohol, ethyl | 0g | ~% |
Water | 45.29g | ~% |
Caffeine | 0mg | ~% |
Theobromine | 0mg | ~% |
Minerals Information
Amounts Per Selected Serving | %DV | |
---|---|---|
Calcium, Ca | 168mg | 13% |
Iron, Fe | 2.48mg | 14% |
Potassium, K | 221mg | 5% |
Magnesium, Mg | 22mg | 6% |
Phosphorus, P | 199mg | 16% |
Sodium, Na | 453mg | 20% |
Zinc, Zn | 3.19mg | 29% |
Copper, Cu | 0.082mg | 10% |
Selenium, Se | 23.6ug | 43% |
Fats
Amounts Per Selected Serving | %DV | |
---|---|---|
Polyunsaturated Fat | 1.092g | ~% |
Monounsaturated Fat | 6.049g | ~% |
SFA 4:0 | 0.085g | ~% |
SFA 6:0 | 0.066g | ~% |
SFA 8:0 | 0.042g | ~% |
SFA 10:0 | 0.099g | ~% |
SFA 12:0 | 0.112g | ~% |
SFA 14:0 | 0.734g | ~% |
SFA 16:0 | 3.803g | ~% |
SFA 18:0 | 1.936g | ~% |
MUFA 18:1 | 5.528g | ~% |
PUFA 18:2 | 0.986g | ~% |
PUFA 18:3 | 0.103g | ~% |
PUFA 20:4 | 0.005g | ~% |
PUFA 22:6 n-3 (DHA) | 0.001g | ~% |
MUFA 16:1 | 0.432g | ~% |
PUFA 18:4 | 0g | ~% |
MUFA 20:1 | 0.036g | ~% |
PUFA 20:5 n-3 (EPA) | 0.003g | ~% |
MUFA 22:1 | 0g | ~% |
PUFA 22:5 n-3 (DPA) | 0.011g | ~% |