Cheese, cottage cheese, gelatin dessert, fruit
Nutrition Facts and Calories for Cheese, cottage cheese, with gelatin dessert and fruit
Nutrition Facts | |||
Serving Size | 100 grams | ||
Calories | 72 | ||
% Daily Value * | |||
Total Fat1.77g | 3% | ||
Saturated Fat0.703g | 4% | ||
Trans Fat ~g | |||
Cholesterol7mg | 3% | ||
Sodium156mg | 7% | ||
Total Carbohydrate9.41g | 4% | ||
Dietary Fiber0.4g | 2% | ||
Total Sugars8.52g | 18% | ||
Protein5.11g | 11% | ||
Vitamin C0.8mg | 1% | ||
Vitamin D0ug | 0% | ||
Iron0.13mg | 1% | ||
Calcium37mg | 3% | ||
Potassium77mg | 2% | ||
Phosphorus77mg | 7% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Summary
72 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Cheese, cottage cheese, with gelatin dessert and fruit?
Cheese, cottage cheese, with gelatin dessert and fruit contains 72 calories per 100 g serving. This serving contains 1.77g of fat, 9.41g of carbohydrate and 5.11g of protein. Cheese, cottage cheese, with gelatin dessert and fruit belong to Cottage/ricotta cheese food category.
Full Nutrition Information
Serving Size
Macronutrients
Amounts Per Selected Serving | %DV | |
---|---|---|
Calories | 72Kcal | 4% |
Total Fat | 1.77g | 3% |
Fatty acids | 0.703g | 4% |
Protein | 5.11g | 11% |
Carbohydrate | 9.41g | 4% |
Sugars | 8.52g | 18% |
Fiber, total dietary | 0.4g | 2% |
Cholesterol | 7mg | 3% |
Vitamins
Amounts Per Selected Serving | %DV | |
---|---|---|
Vitamin A, RAE | 20ug | 3% |
Vitamin C | 0.8mg | 1% |
Vitamin D | 0ug | 0% |
Vitamin E | 0.18mg | 2% |
Vitamin K | 0.9ug | 1% |
Thiamin (B1) | 0.017mg | 2% |
Riboflavin (B2) | 0.073mg | 6% |
Niacin (B3) | 0.172mg | 2% |
Vitamin B-6 | 0.038mg | 3% |
Folate (B9) | 6ug | 2% |
Vitamin B-12 | 0.18ug | 8% |
Carotene, beta | 50ug | ~% |
Carotene, alpha | 0ug | ~% |
Cryptoxanthin, beta | 17ug | ~% |
Lycopene | 0ug | ~% |
Lutein + zeaxanthin | 27ug | ~% |
Choline, total | 9mg | 2% |
Folic acid | 0ug | ~% |
Folate, food | 6ug | ~% |
Folate, DFE | 6ug | ~% |
Retinol | 15ug | ~% |
Other
Amounts Per Selected Serving | %DV | |
---|---|---|
Alcohol, ethyl | 0g | ~% |
Water | 82.96g | ~% |
Caffeine | 0mg | ~% |
Theobromine | 0mg | ~% |
Minerals Information
Amounts Per Selected Serving | %DV | |
---|---|---|
Calcium, Ca | 37mg | 3% |
Iron, Fe | 0.13mg | 1% |
Potassium, K | 77mg | 2% |
Magnesium, Mg | 6mg | 2% |
Phosphorus, P | 77mg | 7% |
Sodium, Na | 156mg | 7% |
Zinc, Zn | 0.2mg | 2% |
Copper, Cu | 0.046mg | 6% |
Selenium, Se | 4.5ug | 9% |
Fats
Amounts Per Selected Serving | %DV | |
---|---|---|
Polyunsaturated Fat | 0.057g | ~% |
Monounsaturated Fat | 0.321g | ~% |
SFA 4:0 | 0.044g | ~% |
SFA 6:0 | 0.01g | ~% |
SFA 8:0 | 0.009g | ~% |
SFA 10:0 | 0.026g | ~% |
SFA 12:0 | 0.029g | ~% |
SFA 14:0 | 0.107g | ~% |
SFA 16:0 | 0.319g | ~% |
SFA 18:0 | 0.141g | ~% |
MUFA 18:1 | 0.294g | ~% |
PUFA 18:2 | 0.049g | ~% |
PUFA 18:3 | 0.008g | ~% |
PUFA 20:4 | 0g | ~% |
PUFA 22:6 n-3 (DHA) | 0g | ~% |
MUFA 16:1 | 0.019g | ~% |
PUFA 18:4 | 0g | ~% |
MUFA 20:1 | 0g | ~% |
PUFA 20:5 n-3 (EPA) | 0g | ~% |
MUFA 22:1 | 0g | ~% |
PUFA 22:5 n-3 (DPA) | 0g | ~% |