Bread, reduced calorie, high fiber, white, NFS, toasted
Nutrition Facts and Calories for Bread, reduced calorie and/or high fiber, white or NFS, toasted
Nutrition Facts | |||
Serving Size | 100 grams | ||
Calories | 227 | ||
% Daily Value * | |||
Total Fat2.75g | 4% | ||
Saturated Fat0.603g | 4% | ||
Trans Fat ~g | |||
Cholesterol0mg | 0% | ||
Sodium526mg | 23% | ||
Total Carbohydrate48.68g | 18% | ||
Dietary Fiber10.7g | 39% | ||
Total Sugars5.23g | 11% | ||
Protein9.56g | 20% | ||
Vitamin C0.5mg | 1% | ||
Vitamin D0ug | 0% | ||
Iron3.5mg | 20% | ||
Calcium103mg | 8% | ||
Potassium84mg | 2% | ||
Phosphorus133mg | 11% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Summary
227 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Bread, reduced calorie and/or high fiber, white or NFS, toasted?
Bread, reduced calorie and/or high fiber, white or NFS, toasted contains 227 calories per 100 g serving. This serving contains 2.75g of fat, 48.68g of carbohydrate and 9.56g of protein. Bread, reduced calorie and/or high fiber, white or NFS, toasted belong to Yeast breads food category.
Full Nutrition Information
Serving Size
Macronutrients
Amounts Per Selected Serving | %DV | |
---|---|---|
Calories | 227Kcal | 12% |
Total Fat | 2.75g | 4% |
Fatty acids | 0.603g | 4% |
Protein | 9.56g | 20% |
Carbohydrate | 48.68g | 18% |
Sugars | 5.23g | 11% |
Fiber, total dietary | 10.7g | 39% |
Cholesterol | 0mg | 0% |
Vitamins
Amounts Per Selected Serving | %DV | |
---|---|---|
Vitamin A, RAE | 0ug | 0% |
Vitamin C | 0.5mg | 1% |
Vitamin D | 0ug | 0% |
Vitamin E | 0.21mg | 2% |
Vitamin K | 0.7ug | 1% |
Thiamin (B1) | 0.36mg | 30% |
Riboflavin (B2) | 0.318mg | 25% |
Niacin (B3) | 4.001mg | 26% |
Vitamin B-6 | 0.046mg | 3% |
Folate (B9) | 89ug | 23% |
Vitamin B-12 | 0.31ug | 13% |
Carotene, beta | 1ug | ~% |
Carotene, alpha | 0ug | ~% |
Cryptoxanthin, beta | 0ug | ~% |
Lycopene | 0ug | ~% |
Lutein + zeaxanthin | 33ug | ~% |
Choline, total | 16mg | 3% |
Folic acid | 57ug | ~% |
Folate, food | 32ug | ~% |
Folate, DFE | 129ug | ~% |
Retinol | 0ug | ~% |
Other
Amounts Per Selected Serving | %DV | |
---|---|---|
Alcohol, ethyl | 0g | ~% |
Water | 37.25g | ~% |
Caffeine | 0mg | ~% |
Theobromine | 0mg | ~% |
Minerals Information
Amounts Per Selected Serving | %DV | |
---|---|---|
Calcium, Ca | 103mg | 8% |
Iron, Fe | 3.5mg | 20% |
Potassium, K | 84mg | 2% |
Magnesium, Mg | 25mg | 6% |
Phosphorus, P | 133mg | 11% |
Sodium, Na | 526mg | 23% |
Zinc, Zn | 1.47mg | 14% |
Copper, Cu | 0.363mg | 41% |
Selenium, Se | 23.8ug | 44% |
Fats
Amounts Per Selected Serving | %DV | |
---|---|---|
Polyunsaturated Fat | 0.614g | ~% |
Monounsaturated Fat | 1.184g | ~% |
SFA 4:0 | 0g | ~% |
SFA 6:0 | 0g | ~% |
SFA 8:0 | 0g | ~% |
SFA 10:0 | 0g | ~% |
SFA 12:0 | 0g | ~% |
SFA 14:0 | 0.01g | ~% |
SFA 16:0 | 0.357g | ~% |
SFA 18:0 | 0.235g | ~% |
MUFA 18:1 | 1.166g | ~% |
PUFA 18:2 | 0.584g | ~% |
PUFA 18:3 | 0.031g | ~% |
PUFA 20:4 | 0g | ~% |
PUFA 22:6 n-3 (DHA) | 0g | ~% |
MUFA 16:1 | 0.018g | ~% |
PUFA 18:4 | 0g | ~% |
MUFA 20:1 | 0g | ~% |
PUFA 20:5 n-3 (EPA) | 0g | ~% |
MUFA 22:1 | 0g | ~% |
PUFA 22:5 n-3 (DPA) | 0g | ~% |