Rice, white, with gravy, no added fat
Nutrition Facts and Calories for Rice, white, with gravy, no added fat
Nutrition Facts | |||
Serving Size | 100 grams | ||
Calories | 102 | ||
% Daily Value * | |||
Total Fat1.06g | 2% | ||
Saturated Fat0.265g | 2% | ||
Trans Fat ~g | |||
Cholesterol2mg | 1% | ||
Sodium293mg | 13% | ||
Total Carbohydrate20.4g | 8% | ||
Dietary Fiber0.3g | 2% | ||
Total Sugars0.13g | 1% | ||
Protein2.02g | 5% | ||
Vitamin C0mg | 0% | ||
Vitamin D0ug | 0% | ||
Iron0.82mg | 5% | ||
Calcium10mg | 1% | ||
Potassium37mg | 1% | ||
Phosphorus35mg | 3% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Summary
102 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Rice, white, with gravy, no added fat?
Rice, white, with gravy, no added fat contains 102 calories per 100 g serving. This serving contains 1.06g of fat, 20.4g of carbohydrate and 2.02g of protein. Rice, white, with gravy, no added fat belong to Rice mixed dishes food category.
Full Nutrition Information
Serving Size
Macronutrients
Amounts Per Selected Serving | %DV | |
---|---|---|
Calories | 102Kcal | 6% |
Total Fat | 1.06g | 2% |
Fatty acids | 0.265g | 2% |
Protein | 2.02g | 5% |
Carbohydrate | 20.4g | 8% |
Sugars | 0.13g | 1% |
Fiber, total dietary | 0.3g | 2% |
Cholesterol | 2mg | 1% |
Vitamins
Amounts Per Selected Serving | %DV | |
---|---|---|
Vitamin A, RAE | 0ug | 0% |
Vitamin C | 0mg | 0% |
Vitamin D | 0ug | 0% |
Vitamin E | 0.06mg | 1% |
Vitamin K | 0.2ug | 1% |
Thiamin (B1) | 0.116mg | 10% |
Riboflavin (B2) | 0.026mg | 2% |
Niacin (B3) | 1.071mg | 7% |
Vitamin B-6 | 0.07mg | 5% |
Folate (B9) | 39ug | 10% |
Vitamin B-12 | 0ug | 0% |
Carotene, beta | 0ug | ~% |
Carotene, alpha | 0ug | ~% |
Cryptoxanthin, beta | 0ug | ~% |
Lycopene | 0ug | ~% |
Lutein + zeaxanthin | 0ug | ~% |
Choline, total | 2.6mg | 1% |
Folic acid | 36ug | ~% |
Folate, food | 3ug | ~% |
Folate, DFE | 65ug | ~% |
Retinol | 0ug | ~% |
Other
Amounts Per Selected Serving | %DV | |
---|---|---|
Alcohol, ethyl | 0g | ~% |
Water | 75.47g | ~% |
Caffeine | 0mg | ~% |
Theobromine | 0mg | ~% |
Minerals Information
Amounts Per Selected Serving | %DV | |
---|---|---|
Calcium, Ca | 10mg | 1% |
Iron, Fe | 0.82mg | 5% |
Potassium, K | 37mg | 1% |
Magnesium, Mg | 9mg | 3% |
Phosphorus, P | 35mg | 3% |
Sodium, Na | 293mg | 13% |
Zinc, Zn | 0.35mg | 4% |
Copper, Cu | 0.052mg | 6% |
Selenium, Se | 5.1ug | 10% |
Fats
Amounts Per Selected Serving | %DV | |
---|---|---|
Polyunsaturated Fat | 0.186g | ~% |
Monounsaturated Fat | 0.402g | ~% |
SFA 4:0 | 0g | ~% |
SFA 6:0 | 0g | ~% |
SFA 8:0 | 0g | ~% |
SFA 10:0 | 0g | ~% |
SFA 12:0 | 0.001g | ~% |
SFA 14:0 | 0.006g | ~% |
SFA 16:0 | 0.209g | ~% |
SFA 18:0 | 0.045g | ~% |
MUFA 18:1 | 0.356g | ~% |
PUFA 18:2 | 0.167g | ~% |
PUFA 18:3 | 0.015g | ~% |
PUFA 20:4 | 0.001g | ~% |
PUFA 22:6 n-3 (DHA) | 0g | ~% |
MUFA 16:1 | 0.039g | ~% |
PUFA 18:4 | 0g | ~% |
MUFA 20:1 | 0.004g | ~% |
PUFA 20:5 n-3 (EPA) | 0g | ~% |
MUFA 22:1 | 0g | ~% |
PUFA 22:5 n-3 (DPA) | 0g | ~% |