Rice, white, cheese, cream based sauce, fat added
Nutrition Facts and Calories for Rice, white, with cheese and/or cream based sauce, fat added
Nutrition Facts | |||
Serving Size | 100 grams | ||
Calories | 166 | ||
% Daily Value * | |||
Total Fat7.03g | 10% | ||
Saturated Fat2.97g | 15% | ||
Trans Fat ~g | |||
Cholesterol13mg | 5% | ||
Sodium322mg | 15% | ||
Total Carbohydrate20.01g | 8% | ||
Dietary Fiber0.3g | 2% | ||
Total Sugars0.1g | 1% | ||
Protein5.16g | 11% | ||
Vitamin C0.2mg | 1% | ||
Vitamin D0.3ug | 2% | ||
Iron0.89mg | 5% | ||
Calcium110mg | 9% | ||
Potassium70mg | 2% | ||
Phosphorus104mg | 9% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Summary
166 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Rice, white, with cheese and/or cream based sauce, fat added?
Rice, white, with cheese and/or cream based sauce, fat added contains 166 calories per 100 g serving. This serving contains 7.03g of fat, 20.01g of carbohydrate and 5.16g of protein. Rice, white, with cheese and/or cream based sauce, fat added belong to Rice mixed dishes food category.
Full Nutrition Information
Serving Size
Macronutrients
Amounts Per Selected Serving | %DV | |
---|---|---|
Calories | 166Kcal | 9% |
Total Fat | 7.03g | 10% |
Fatty acids | 2.97g | 15% |
Protein | 5.16g | 11% |
Carbohydrate | 20.01g | 8% |
Sugars | 0.1g | 1% |
Fiber, total dietary | 0.3g | 2% |
Cholesterol | 13mg | 5% |
Vitamins
Amounts Per Selected Serving | %DV | |
---|---|---|
Vitamin A, RAE | 27ug | 3% |
Vitamin C | 0.2mg | 1% |
Vitamin D | 0.3ug | 2% |
Vitamin E | 0.36mg | 3% |
Vitamin K | 2.4ug | 2% |
Thiamin (B1) | 0.12mg | 10% |
Riboflavin (B2) | 0.089mg | 7% |
Niacin (B3) | 1.021mg | 7% |
Vitamin B-6 | 0.075mg | 5% |
Folate (B9) | 41ug | 11% |
Vitamin B-12 | 0.12ug | 5% |
Carotene, beta | 9ug | ~% |
Carotene, alpha | 0ug | ~% |
Cryptoxanthin, beta | 0ug | ~% |
Lycopene | 0ug | ~% |
Lutein + zeaxanthin | 0ug | ~% |
Choline, total | 3mg | 1% |
Folic acid | 36ug | ~% |
Folate, food | 5ug | ~% |
Folate, DFE | 66ug | ~% |
Retinol | 26ug | ~% |
Other
Amounts Per Selected Serving | %DV | |
---|---|---|
Alcohol, ethyl | 0g | ~% |
Water | 66.33g | ~% |
Caffeine | 0mg | ~% |
Theobromine | 0mg | ~% |
Minerals Information
Amounts Per Selected Serving | %DV | |
---|---|---|
Calcium, Ca | 110mg | 9% |
Iron, Fe | 0.89mg | 5% |
Potassium, K | 70mg | 2% |
Magnesium, Mg | 14mg | 4% |
Phosphorus, P | 104mg | 9% |
Sodium, Na | 322mg | 15% |
Zinc, Zn | 0.73mg | 7% |
Copper, Cu | 0.051mg | 6% |
Selenium, Se | 7ug | 13% |
Fats
Amounts Per Selected Serving | %DV | |
---|---|---|
Polyunsaturated Fat | 1.279g | ~% |
Monounsaturated Fat | 2.393g | ~% |
SFA 4:0 | 0.127g | ~% |
SFA 6:0 | 0.066g | ~% |
SFA 8:0 | 0.035g | ~% |
SFA 10:0 | 0.076g | ~% |
SFA 12:0 | 0.071g | ~% |
SFA 14:0 | 0.41g | ~% |
SFA 16:0 | 1.541g | ~% |
SFA 18:0 | 0.626g | ~% |
MUFA 18:1 | 2.252g | ~% |
PUFA 18:2 | 1.119g | ~% |
PUFA 18:3 | 0.159g | ~% |
PUFA 20:4 | 0g | ~% |
PUFA 22:6 n-3 (DHA) | 0g | ~% |
MUFA 16:1 | 0.126g | ~% |
PUFA 18:4 | 0g | ~% |
MUFA 20:1 | 0.013g | ~% |
PUFA 20:5 n-3 (EPA) | 0g | ~% |
MUFA 22:1 | 0g | ~% |
PUFA 22:5 n-3 (DPA) | 0g | ~% |