Rice, white, with soy-based sauce, fat added
Nutrition Facts and Calories for Rice, white, with soy-based sauce, fat added
Nutrition Facts | |||
Serving Size | 100 grams | ||
Calories | 117 | ||
% Daily Value * | |||
Total Fat2.19g | 3% | ||
Saturated Fat0.353g | 2% | ||
Trans Fat ~g | |||
Cholesterol0mg | 0% | ||
Sodium482mg | 21% | ||
Total Carbohydrate21.5g | 8% | ||
Dietary Fiber0.3g | 2% | ||
Total Sugars1.28g | 3% | ||
Protein2.01g | 5% | ||
Vitamin C0mg | 0% | ||
Vitamin D0ug | 0% | ||
Iron0.82mg | 5% | ||
Calcium9mg | 1% | ||
Potassium33mg | 1% | ||
Phosphorus33mg | 3% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Summary
117 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Rice, white, with soy-based sauce, fat added?
Rice, white, with soy-based sauce, fat added contains 117 calories per 100 g serving. This serving contains 2.19g of fat, 21.5g of carbohydrate and 2.01g of protein. Rice, white, with soy-based sauce, fat added belong to Fried rice and lo/chow mein food category.
Full Nutrition Information
Serving Size
Macronutrients
Amounts Per Selected Serving | %DV | |
---|---|---|
Calories | 117Kcal | 6% |
Total Fat | 2.19g | 3% |
Fatty acids | 0.353g | 2% |
Protein | 2.01g | 5% |
Carbohydrate | 21.5g | 8% |
Sugars | 1.28g | 3% |
Fiber, total dietary | 0.3g | 2% |
Cholesterol | 0mg | 0% |
Vitamins
Amounts Per Selected Serving | %DV | |
---|---|---|
Vitamin A, RAE | 0ug | 0% |
Vitamin C | 0mg | 0% |
Vitamin D | 0ug | 0% |
Vitamin E | 0.36mg | 3% |
Vitamin K | 2.1ug | 2% |
Thiamin (B1) | 0.107mg | 9% |
Riboflavin (B2) | 0.013mg | 1% |
Niacin (B3) | 1.03mg | 7% |
Vitamin B-6 | 0.064mg | 4% |
Folate (B9) | 38ug | 10% |
Vitamin B-12 | 0.01ug | 1% |
Carotene, beta | 0ug | ~% |
Carotene, alpha | 0ug | ~% |
Cryptoxanthin, beta | 0ug | ~% |
Lycopene | 0ug | ~% |
Lutein + zeaxanthin | 0ug | ~% |
Choline, total | 2.7mg | 1% |
Folic acid | 36ug | ~% |
Folate, food | 2ug | ~% |
Folate, DFE | 63ug | ~% |
Retinol | 0ug | ~% |
Other
Amounts Per Selected Serving | %DV | |
---|---|---|
Alcohol, ethyl | 0g | ~% |
Water | 72.86g | ~% |
Caffeine | 0mg | ~% |
Theobromine | 0mg | ~% |
Minerals Information
Amounts Per Selected Serving | %DV | |
---|---|---|
Calcium, Ca | 9mg | 1% |
Iron, Fe | 0.82mg | 5% |
Potassium, K | 33mg | 1% |
Magnesium, Mg | 10mg | 3% |
Phosphorus, P | 33mg | 3% |
Sodium, Na | 482mg | 21% |
Zinc, Zn | 0.33mg | 4% |
Copper, Cu | 0.05mg | 6% |
Selenium, Se | 5.2ug | 10% |
Fats
Amounts Per Selected Serving | %DV | |
---|---|---|
Polyunsaturated Fat | 0.828g | ~% |
Monounsaturated Fat | 0.865g | ~% |
SFA 4:0 | 0g | ~% |
SFA 6:0 | 0g | ~% |
SFA 8:0 | 0g | ~% |
SFA 10:0 | 0g | ~% |
SFA 12:0 | 0.001g | ~% |
SFA 14:0 | 0.006g | ~% |
SFA 16:0 | 0.256g | ~% |
SFA 18:0 | 0.075g | ~% |
MUFA 18:1 | 0.84g | ~% |
PUFA 18:2 | 0.727g | ~% |
PUFA 18:3 | 0.099g | ~% |
PUFA 20:4 | 0g | ~% |
PUFA 22:6 n-3 (DHA) | 0g | ~% |
MUFA 16:1 | 0.011g | ~% |
PUFA 18:4 | 0g | ~% |
MUFA 20:1 | 0.014g | ~% |
PUFA 20:5 n-3 (EPA) | 0g | ~% |
MUFA 22:1 | 0g | ~% |
PUFA 22:5 n-3 (DPA) | 0g | ~% |