Rice, white, cheese, cream based sauce, no added fat
Nutrition Facts and Calories for Rice, white, with cheese and/or cream based sauce, no added fat
Nutrition Facts | |||
Serving Size | 100 grams | ||
Calories | 152 | ||
% Daily Value * | |||
Total Fat5.22g | 7% | ||
Saturated Fat2.762g | 14% | ||
Trans Fat ~g | |||
Cholesterol13mg | 5% | ||
Sodium328mg | 15% | ||
Total Carbohydrate20.4g | 8% | ||
Dietary Fiber0.3g | 2% | ||
Total Sugars0.1g | 1% | ||
Protein5.26g | 11% | ||
Vitamin C0.2mg | 1% | ||
Vitamin D0.3ug | 2% | ||
Iron0.91mg | 6% | ||
Calcium112mg | 9% | ||
Potassium71mg | 2% | ||
Phosphorus106mg | 9% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Summary
152 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Rice, white, with cheese and/or cream based sauce, no added fat?
Rice, white, with cheese and/or cream based sauce, no added fat contains 152 calories per 100 g serving. This serving contains 5.22g of fat, 20.4g of carbohydrate and 5.26g of protein. Rice, white, with cheese and/or cream based sauce, no added fat belong to Rice mixed dishes food category.
Full Nutrition Information
Serving Size
Macronutrients
Amounts Per Selected Serving | %DV | |
---|---|---|
Calories | 152Kcal | 8% |
Total Fat | 5.22g | 7% |
Fatty acids | 2.762g | 14% |
Protein | 5.26g | 11% |
Carbohydrate | 20.4g | 8% |
Sugars | 0.1g | 1% |
Fiber, total dietary | 0.3g | 2% |
Cholesterol | 13mg | 5% |
Vitamins
Amounts Per Selected Serving | %DV | |
---|---|---|
Vitamin A, RAE | 28ug | 4% |
Vitamin C | 0.2mg | 1% |
Vitamin D | 0.3ug | 2% |
Vitamin E | 0.06mg | 1% |
Vitamin K | 0.3ug | 1% |
Thiamin (B1) | 0.122mg | 11% |
Riboflavin (B2) | 0.091mg | 7% |
Niacin (B3) | 1.041mg | 7% |
Vitamin B-6 | 0.076mg | 5% |
Folate (B9) | 42ug | 11% |
Vitamin B-12 | 0.12ug | 5% |
Carotene, beta | 9ug | ~% |
Carotene, alpha | 0ug | ~% |
Cryptoxanthin, beta | 0ug | ~% |
Lycopene | 0ug | ~% |
Lutein + zeaxanthin | 0ug | ~% |
Choline, total | 3.1mg | 1% |
Folic acid | 37ug | ~% |
Folate, food | 5ug | ~% |
Folate, DFE | 68ug | ~% |
Retinol | 27ug | ~% |
Other
Amounts Per Selected Serving | %DV | |
---|---|---|
Alcohol, ethyl | 0g | ~% |
Water | 67.62g | ~% |
Caffeine | 0mg | ~% |
Theobromine | 0mg | ~% |
Minerals Information
Amounts Per Selected Serving | %DV | |
---|---|---|
Calcium, Ca | 112mg | 9% |
Iron, Fe | 0.91mg | 6% |
Potassium, K | 71mg | 2% |
Magnesium, Mg | 14mg | 4% |
Phosphorus, P | 106mg | 9% |
Sodium, Na | 328mg | 15% |
Zinc, Zn | 0.75mg | 7% |
Copper, Cu | 0.052mg | 6% |
Selenium, Se | 7.2ug | 14% |
Fats
Amounts Per Selected Serving | %DV | |
---|---|---|
Polyunsaturated Fat | 0.521g | ~% |
Monounsaturated Fat | 1.656g | ~% |
SFA 4:0 | 0.13g | ~% |
SFA 6:0 | 0.067g | ~% |
SFA 8:0 | 0.036g | ~% |
SFA 10:0 | 0.078g | ~% |
SFA 12:0 | 0.073g | ~% |
SFA 14:0 | 0.417g | ~% |
SFA 16:0 | 1.379g | ~% |
SFA 18:0 | 0.581g | ~% |
MUFA 18:1 | 1.534g | ~% |
PUFA 18:2 | 0.45g | ~% |
PUFA 18:3 | 0.071g | ~% |
PUFA 20:4 | 0g | ~% |
PUFA 22:6 n-3 (DHA) | 0g | ~% |
MUFA 16:1 | 0.121g | ~% |
PUFA 18:4 | 0g | ~% |
MUFA 20:1 | 0g | ~% |
PUFA 20:5 n-3 (EPA) | 0g | ~% |
MUFA 22:1 | 0g | ~% |
PUFA 22:5 n-3 (DPA) | 0g | ~% |