Rice, brown, with vegetables, cheese, cream based sauce, no added fat
Nutrition Facts and Calories for Rice, brown, with vegetables, cheese and/or cream based sauce, no added fat
Nutrition Facts | |||
Serving Size | 100 grams | ||
Calories | 130 | ||
% Daily Value * | |||
Total Fat4.17g | 6% | ||
Saturated Fat2.083g | 11% | ||
Trans Fat ~g | |||
Cholesterol9mg | 3% | ||
Sodium241mg | 11% | ||
Total Carbohydrate18.44g | 7% | ||
Dietary Fiber1.7g | 7% | ||
Total Sugars0.74g | 2% | ||
Protein4.57g | 10% | ||
Vitamin C0.7mg | 1% | ||
Vitamin D0.2ug | 1% | ||
Iron0.56mg | 4% | ||
Calcium81mg | 7% | ||
Potassium114mg | 3% | ||
Phosphorus124mg | 10% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Summary
130 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Rice, brown, with vegetables, cheese and/or cream based sauce, no added fat?
Rice, brown, with vegetables, cheese and/or cream based sauce, no added fat contains 130 calories per 100 g serving. This serving contains 4.17g of fat, 18.44g of carbohydrate and 4.57g of protein. Rice, brown, with vegetables, cheese and/or cream based sauce, no added fat belong to Rice mixed dishes food category.
Full Nutrition Information
Serving Size
Macronutrients
Amounts Per Selected Serving | %DV | |
---|---|---|
Calories | 130Kcal | 7% |
Total Fat | 4.17g | 6% |
Fatty acids | 2.083g | 11% |
Protein | 4.57g | 10% |
Carbohydrate | 18.44g | 7% |
Sugars | 0.74g | 2% |
Fiber, total dietary | 1.7g | 7% |
Cholesterol | 9mg | 3% |
Vitamins
Amounts Per Selected Serving | %DV | |
---|---|---|
Vitamin A, RAE | 58ug | 7% |
Vitamin C | 0.7mg | 1% |
Vitamin D | 0.2ug | 1% |
Vitamin E | 0.19mg | 2% |
Vitamin K | 4.6ug | 4% |
Thiamin (B1) | 0.126mg | 11% |
Riboflavin (B2) | 0.12mg | 10% |
Niacin (B3) | 1.681mg | 11% |
Vitamin B-6 | 0.095mg | 6% |
Folate (B9) | 11ug | 3% |
Vitamin B-12 | 0.08ug | 4% |
Carotene, beta | 380ug | ~% |
Carotene, alpha | 174ug | ~% |
Cryptoxanthin, beta | 0ug | ~% |
Lycopene | 0ug | ~% |
Lutein + zeaxanthin | 114ug | ~% |
Choline, total | 10.9mg | 2% |
Folic acid | 0ug | ~% |
Folate, food | 11ug | ~% |
Folate, DFE | 11ug | ~% |
Retinol | 19ug | ~% |
Other
Amounts Per Selected Serving | %DV | |
---|---|---|
Alcohol, ethyl | 0g | ~% |
Water | 71.58g | ~% |
Caffeine | 0mg | ~% |
Theobromine | 0mg | ~% |
Minerals Information
Amounts Per Selected Serving | %DV | |
---|---|---|
Calcium, Ca | 81mg | 7% |
Iron, Fe | 0.56mg | 4% |
Potassium, K | 114mg | 3% |
Magnesium, Mg | 31mg | 8% |
Phosphorus, P | 124mg | 10% |
Sodium, Na | 241mg | 11% |
Zinc, Zn | 0.8mg | 8% |
Copper, Cu | 0.081mg | 9% |
Selenium, Se | 5ug | 10% |
Fats
Amounts Per Selected Serving | %DV | |
---|---|---|
Polyunsaturated Fat | 0.559g | ~% |
Monounsaturated Fat | 1.351g | ~% |
SFA 4:0 | 0.092g | ~% |
SFA 6:0 | 0.048g | ~% |
SFA 8:0 | 0.027g | ~% |
SFA 10:0 | 0.064g | ~% |
SFA 12:0 | 0.053g | ~% |
SFA 14:0 | 0.3g | ~% |
SFA 16:0 | 1.067g | ~% |
SFA 18:0 | 0.424g | ~% |
MUFA 18:1 | 1.262g | ~% |
PUFA 18:2 | 0.505g | ~% |
PUFA 18:3 | 0.054g | ~% |
PUFA 20:4 | 0g | ~% |
PUFA 22:6 n-3 (DHA) | 0g | ~% |
MUFA 16:1 | 0.086g | ~% |
PUFA 18:4 | 0g | ~% |
MUFA 20:1 | 0.002g | ~% |
PUFA 20:5 n-3 (EPA) | 0g | ~% |
MUFA 22:1 | 0g | ~% |
PUFA 22:5 n-3 (DPA) | 0g | ~% |