Rice, white, with vegetables, soy-based sauce, fat added
Nutrition Facts and Calories for Rice, white, with vegetables, soy-based sauce, fat added
Nutrition Facts | |||
Serving Size | 100 grams | ||
Calories | 106 | ||
% Daily Value * | |||
Total Fat1.79g | 3% | ||
Saturated Fat0.289g | 2% | ||
Trans Fat ~g | |||
Cholesterol0mg | 0% | ||
Sodium393mg | 18% | ||
Total Carbohydrate19.82g | 8% | ||
Dietary Fiber1.1g | 4% | ||
Total Sugars1.65g | 4% | ||
Protein2.18g | 5% | ||
Vitamin C0.6mg | 1% | ||
Vitamin D0ug | 0% | ||
Iron0.82mg | 5% | ||
Calcium12mg | 1% | ||
Potassium60mg | 2% | ||
Phosphorus37mg | 3% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Summary
106 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Rice, white, with vegetables, soy-based sauce, fat added?
Rice, white, with vegetables, soy-based sauce, fat added contains 106 calories per 100 g serving. This serving contains 1.79g of fat, 19.82g of carbohydrate and 2.18g of protein. Rice, white, with vegetables, soy-based sauce, fat added belong to Fried rice and lo/chow mein food category.
Full Nutrition Information
Serving Size
Macronutrients
Amounts Per Selected Serving | %DV | |
---|---|---|
Calories | 106Kcal | 6% |
Total Fat | 1.79g | 3% |
Fatty acids | 0.289g | 2% |
Protein | 2.18g | 5% |
Carbohydrate | 19.82g | 8% |
Sugars | 1.65g | 4% |
Fiber, total dietary | 1.1g | 4% |
Cholesterol | 0mg | 0% |
Vitamins
Amounts Per Selected Serving | %DV | |
---|---|---|
Vitamin A, RAE | 43ug | 5% |
Vitamin C | 0.6mg | 1% |
Vitamin D | 0ug | 0% |
Vitamin E | 0.36mg | 3% |
Vitamin K | 6.4ug | 6% |
Thiamin (B1) | 0.1mg | 9% |
Riboflavin (B2) | 0.035mg | 3% |
Niacin (B3) | 0.994mg | 7% |
Vitamin B-6 | 0.066mg | 4% |
Folate (B9) | 34ug | 9% |
Vitamin B-12 | 0.01ug | 1% |
Carotene, beta | 415ug | ~% |
Carotene, alpha | 193ug | ~% |
Cryptoxanthin, beta | 0ug | ~% |
Lycopene | 0ug | ~% |
Lutein + zeaxanthin | 127ug | ~% |
Choline, total | 7mg | 2% |
Folic acid | 29ug | ~% |
Folate, food | 6ug | ~% |
Folate, DFE | 55ug | ~% |
Retinol | 0ug | ~% |
Other
Amounts Per Selected Serving | %DV | |
---|---|---|
Alcohol, ethyl | 0g | ~% |
Water | 74.93g | ~% |
Caffeine | 0mg | ~% |
Theobromine | 0mg | ~% |
Minerals Information
Amounts Per Selected Serving | %DV | |
---|---|---|
Calcium, Ca | 12mg | 1% |
Iron, Fe | 0.82mg | 5% |
Potassium, K | 60mg | 2% |
Magnesium, Mg | 12mg | 3% |
Phosphorus, P | 37mg | 3% |
Sodium, Na | 393mg | 18% |
Zinc, Zn | 0.36mg | 4% |
Copper, Cu | 0.056mg | 7% |
Selenium, Se | 4.2ug | 8% |
Fats
Amounts Per Selected Serving | %DV | |
---|---|---|
Polyunsaturated Fat | 0.677g | ~% |
Monounsaturated Fat | 0.694g | ~% |
SFA 4:0 | 0g | ~% |
SFA 6:0 | 0g | ~% |
SFA 8:0 | 0g | ~% |
SFA 10:0 | 0g | ~% |
SFA 12:0 | 0.001g | ~% |
SFA 14:0 | 0.004g | ~% |
SFA 16:0 | 0.21g | ~% |
SFA 18:0 | 0.061g | ~% |
MUFA 18:1 | 0.674g | ~% |
PUFA 18:2 | 0.593g | ~% |
PUFA 18:3 | 0.083g | ~% |
PUFA 20:4 | 0g | ~% |
PUFA 22:6 n-3 (DHA) | 0g | ~% |
MUFA 16:1 | 0.009g | ~% |
PUFA 18:4 | 0g | ~% |
MUFA 20:1 | 0.011g | ~% |
PUFA 20:5 n-3 (EPA) | 0g | ~% |
MUFA 22:1 | 0g | ~% |
PUFA 22:5 n-3 (DPA) | 0g | ~% |
POPULAR SEARCHES
POPULAR SEARCHES
- Rice, brown, with vegetables, cheese, cream based sauce, NS as to fat
- Rice, brown, with vegetables, cheese, cream based sauce, no added fat
- Rice, brown, with vegetables, cheese, cream based sauce, fat added
- Rice, brown, with vegetables, gravy, NS as to fat
- Rice, brown, with vegetables, gravy, no added fat