Rice, brown, with vegetables, cheese, cream based sauce, NS as to fat
Nutrition Facts and Calories for Rice, brown, with vegetables, cheese and/or cream based sauce, NS as to fat
Nutrition Facts | |||
Serving Size | 100 grams | ||
Calories | 140 | ||
% Daily Value * | |||
Total Fat5.47g | 8% | ||
Saturated Fat2.24g | 12% | ||
Trans Fat ~g | |||
Cholesterol9mg | 3% | ||
Sodium238mg | 11% | ||
Total Carbohydrate18.19g | 7% | ||
Dietary Fiber1.7g | 7% | ||
Total Sugars0.74g | 2% | ||
Protein4.51g | 10% | ||
Vitamin C0.7mg | 1% | ||
Vitamin D0.2ug | 1% | ||
Iron0.55mg | 4% | ||
Calcium80mg | 7% | ||
Potassium113mg | 3% | ||
Phosphorus122mg | 10% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Summary
140 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Rice, brown, with vegetables, cheese and/or cream based sauce, NS as to fat?
Rice, brown, with vegetables, cheese and/or cream based sauce, NS as to fat contains 140 calories per 100 g serving. This serving contains 5.47g of fat, 18.19g of carbohydrate and 4.51g of protein. Rice, brown, with vegetables, cheese and/or cream based sauce, NS as to fat belong to Rice mixed dishes food category.
Full Nutrition Information
Serving Size
Macronutrients
Amounts Per Selected Serving | %DV | |
---|---|---|
Calories | 140Kcal | 8% |
Total Fat | 5.47g | 8% |
Fatty acids | 2.24g | 12% |
Protein | 4.51g | 10% |
Carbohydrate | 18.19g | 7% |
Sugars | 0.74g | 2% |
Fiber, total dietary | 1.7g | 7% |
Cholesterol | 9mg | 3% |
Vitamins
Amounts Per Selected Serving | %DV | |
---|---|---|
Vitamin A, RAE | 57ug | 7% |
Vitamin C | 0.7mg | 1% |
Vitamin D | 0.2ug | 1% |
Vitamin E | 0.41mg | 3% |
Vitamin K | 6ug | 5% |
Thiamin (B1) | 0.124mg | 11% |
Riboflavin (B2) | 0.118mg | 10% |
Niacin (B3) | 1.658mg | 11% |
Vitamin B-6 | 0.094mg | 6% |
Folate (B9) | 11ug | 3% |
Vitamin B-12 | 0.08ug | 4% |
Carotene, beta | 375ug | ~% |
Carotene, alpha | 172ug | ~% |
Cryptoxanthin, beta | 0ug | ~% |
Lycopene | 0ug | ~% |
Lutein + zeaxanthin | 113ug | ~% |
Choline, total | 10.7mg | 2% |
Folic acid | 0ug | ~% |
Folate, food | 10ug | ~% |
Folate, DFE | 11ug | ~% |
Retinol | 19ug | ~% |
Other
Amounts Per Selected Serving | %DV | |
---|---|---|
Alcohol, ethyl | 0g | ~% |
Water | 70.6g | ~% |
Caffeine | 0mg | ~% |
Theobromine | 0mg | ~% |
Minerals Information
Amounts Per Selected Serving | %DV | |
---|---|---|
Calcium, Ca | 80mg | 7% |
Iron, Fe | 0.55mg | 4% |
Potassium, K | 113mg | 3% |
Magnesium, Mg | 31mg | 8% |
Phosphorus, P | 122mg | 10% |
Sodium, Na | 238mg | 11% |
Zinc, Zn | 0.79mg | 8% |
Copper, Cu | 0.08mg | 9% |
Selenium, Se | 4.9ug | 9% |
Fats
Amounts Per Selected Serving | %DV | |
---|---|---|
Polyunsaturated Fat | 1.1g | ~% |
Monounsaturated Fat | 1.882g | ~% |
SFA 4:0 | 0.091g | ~% |
SFA 6:0 | 0.047g | ~% |
SFA 8:0 | 0.026g | ~% |
SFA 10:0 | 0.063g | ~% |
SFA 12:0 | 0.052g | ~% |
SFA 14:0 | 0.297g | ~% |
SFA 16:0 | 1.187g | ~% |
SFA 18:0 | 0.458g | ~% |
MUFA 18:1 | 1.779g | ~% |
PUFA 18:2 | 0.983g | ~% |
PUFA 18:3 | 0.117g | ~% |
PUFA 20:4 | 0g | ~% |
PUFA 22:6 n-3 (DHA) | 0g | ~% |
MUFA 16:1 | 0.09g | ~% |
PUFA 18:4 | 0g | ~% |
MUFA 20:1 | 0.011g | ~% |
PUFA 20:5 n-3 (EPA) | 0g | ~% |
MUFA 22:1 | 0g | ~% |
PUFA 22:5 n-3 (DPA) | 0g | ~% |