Rice, brown, with vegetables, soy-based sauce, NS as to fat
Nutrition Facts and Calories for Rice, brown, with vegetables, soy-based sauce, NS as to fat
Nutrition Facts | |||
Serving Size | 100 grams | ||
Calories | 105 | ||
% Daily Value * | |||
Total Fat2.02g | 3% | ||
Saturated Fat0.371g | 2% | ||
Trans Fat ~g | |||
Cholesterol0mg | 0% | ||
Sodium352mg | 16% | ||
Total Carbohydrate19.24g | 7% | ||
Dietary Fiber1.7g | 7% | ||
Total Sugars1.58g | 4% | ||
Protein2.27g | 5% | ||
Vitamin C0.6mg | 1% | ||
Vitamin D0ug | 0% | ||
Iron0.5mg | 3% | ||
Calcium8mg | 1% | ||
Potassium87mg | 2% | ||
Phosphorus72mg | 6% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Summary
105 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Rice, brown, with vegetables, soy-based sauce, NS as to fat?
Rice, brown, with vegetables, soy-based sauce, NS as to fat contains 105 calories per 100 g serving. This serving contains 2.02g of fat, 19.24g of carbohydrate and 2.27g of protein. Rice, brown, with vegetables, soy-based sauce, NS as to fat belong to Fried rice and lo/chow mein food category.
Full Nutrition Information
Serving Size
Macronutrients
Amounts Per Selected Serving | %DV | |
---|---|---|
Calories | 105Kcal | 6% |
Total Fat | 2.02g | 3% |
Fatty acids | 0.371g | 2% |
Protein | 2.27g | 5% |
Carbohydrate | 19.24g | 7% |
Sugars | 1.58g | 4% |
Fiber, total dietary | 1.7g | 7% |
Cholesterol | 0mg | 0% |
Vitamins
Amounts Per Selected Serving | %DV | |
---|---|---|
Vitamin A, RAE | 38ug | 5% |
Vitamin C | 0.6mg | 1% |
Vitamin D | 0ug | 0% |
Vitamin E | 0.4mg | 3% |
Vitamin K | 5.8ug | 5% |
Thiamin (B1) | 0.115mg | 10% |
Riboflavin (B2) | 0.064mg | 5% |
Niacin (B3) | 1.666mg | 11% |
Vitamin B-6 | 0.086mg | 6% |
Folate (B9) | 9ug | 3% |
Vitamin B-12 | 0.01ug | 1% |
Carotene, beta | 370ug | ~% |
Carotene, alpha | 172ug | ~% |
Cryptoxanthin, beta | 0ug | ~% |
Lycopene | 0ug | ~% |
Lutein + zeaxanthin | 113ug | ~% |
Choline, total | 10.5mg | 2% |
Folic acid | 0ug | ~% |
Folate, food | 9ug | ~% |
Folate, DFE | 9ug | ~% |
Retinol | 0ug | ~% |
Other
Amounts Per Selected Serving | %DV | |
---|---|---|
Alcohol, ethyl | 0g | ~% |
Water | 75.27g | ~% |
Caffeine | 0mg | ~% |
Theobromine | 0mg | ~% |
Minerals Information
Amounts Per Selected Serving | %DV | |
---|---|---|
Calcium, Ca | 8mg | 1% |
Iron, Fe | 0.5mg | 3% |
Potassium, K | 87mg | 2% |
Magnesium, Mg | 28mg | 7% |
Phosphorus, P | 72mg | 6% |
Sodium, Na | 352mg | 16% |
Zinc, Zn | 0.5mg | 5% |
Copper, Cu | 0.079mg | 9% |
Selenium, Se | 3.6ug | 7% |
Fats
Amounts Per Selected Serving | %DV | |
---|---|---|
Polyunsaturated Fat | 0.778g | ~% |
Monounsaturated Fat | 0.789g | ~% |
SFA 4:0 | 0g | ~% |
SFA 6:0 | 0g | ~% |
SFA 8:0 | 0.001g | ~% |
SFA 10:0 | 0.009g | ~% |
SFA 12:0 | 0.002g | ~% |
SFA 14:0 | 0.008g | ~% |
SFA 16:0 | 0.269g | ~% |
SFA 18:0 | 0.064g | ~% |
MUFA 18:1 | 0.769g | ~% |
PUFA 18:2 | 0.703g | ~% |
PUFA 18:3 | 0.075g | ~% |
PUFA 20:4 | 0g | ~% |
PUFA 22:6 n-3 (DHA) | 0g | ~% |
MUFA 16:1 | 0.008g | ~% |
PUFA 18:4 | 0g | ~% |
MUFA 20:1 | 0.011g | ~% |
PUFA 20:5 n-3 (EPA) | 0g | ~% |
MUFA 22:1 | 0g | ~% |
PUFA 22:5 n-3 (DPA) | 0g | ~% |