Pretzels, soft, gluten free, cinnamon sugar coated
Nutrition Facts and Calories for Pretzels, soft, gluten free, cinnamon sugar coated
Nutrition Facts | |||
Serving Size | 100 grams | ||
Calories | 339 | ||
% Daily Value * | |||
Total Fat8.14g | 11% | ||
Saturated Fat3.681g | 19% | ||
Trans Fat ~g | |||
Cholesterol10mg | 4% | ||
Sodium631mg | 28% | ||
Total Carbohydrate63.75g | 24% | ||
Dietary Fiber3.8g | 14% | ||
Total Sugars22.41g | 45% | ||
Protein3.1g | 7% | ||
Vitamin C0.1mg | 1% | ||
Vitamin D0ug | 0% | ||
Iron1.54mg | 9% | ||
Calcium83mg | 7% | ||
Potassium62mg | 2% | ||
Phosphorus32mg | 3% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Summary
339 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Pretzels, soft, gluten free, cinnamon sugar coated?
Pretzels, soft, gluten free, cinnamon sugar coated contains 339 calories per 100 g serving. This serving contains 8.14g of fat, 63.75g of carbohydrate and 3.1g of protein. Pretzels, soft, gluten free, cinnamon sugar coated belong to Pretzels/snack mix food category.
Full Nutrition Information
Serving Size
Macronutrients
Amounts Per Selected Serving | %DV | |
---|---|---|
Calories | 339Kcal | 17% |
Total Fat | 8.14g | 11% |
Fatty acids | 3.681g | 19% |
Protein | 3.1g | 7% |
Carbohydrate | 63.75g | 24% |
Sugars | 22.41g | 45% |
Fiber, total dietary | 3.8g | 14% |
Cholesterol | 10mg | 4% |
Vitamins
Amounts Per Selected Serving | %DV | |
---|---|---|
Vitamin A, RAE | 32ug | 4% |
Vitamin C | 0.1mg | 1% |
Vitamin D | 0ug | 0% |
Vitamin E | 0.71mg | 5% |
Vitamin K | 1.1ug | 1% |
Thiamin (B1) | 0.188mg | 16% |
Riboflavin (B2) | 0.252mg | 20% |
Niacin (B3) | 1.437mg | 9% |
Vitamin B-6 | 0.051mg | 3% |
Folate (B9) | 18ug | 5% |
Vitamin B-12 | 0ug | 0% |
Carotene, beta | 9ug | ~% |
Carotene, alpha | 0ug | ~% |
Cryptoxanthin, beta | 2ug | ~% |
Lycopene | 0ug | ~% |
Lutein + zeaxanthin | 3ug | ~% |
Choline, total | 7.9mg | 2% |
Folic acid | 0ug | ~% |
Folate, food | 18ug | ~% |
Folate, DFE | 18ug | ~% |
Retinol | 31ug | ~% |
Other
Amounts Per Selected Serving | %DV | |
---|---|---|
Alcohol, ethyl | 0g | ~% |
Water | 23g | ~% |
Caffeine | 0mg | ~% |
Theobromine | 0mg | ~% |
Minerals Information
Amounts Per Selected Serving | %DV | |
---|---|---|
Calcium, Ca | 83mg | 7% |
Iron, Fe | 1.54mg | 9% |
Potassium, K | 62mg | 2% |
Magnesium, Mg | 9mg | 3% |
Phosphorus, P | 32mg | 3% |
Sodium, Na | 631mg | 28% |
Zinc, Zn | 0.29mg | 3% |
Copper, Cu | 0.057mg | 7% |
Selenium, Se | 0.9ug | 2% |
Fats
Amounts Per Selected Serving | %DV | |
---|---|---|
Polyunsaturated Fat | 0.558g | ~% |
Monounsaturated Fat | 2.699g | ~% |
SFA 4:0 | 0.121g | ~% |
SFA 6:0 | 0.072g | ~% |
SFA 8:0 | 0.051g | ~% |
SFA 10:0 | 0.103g | ~% |
SFA 12:0 | 0.114g | ~% |
SFA 14:0 | 0.413g | ~% |
SFA 16:0 | 2.105g | ~% |
SFA 18:0 | 0.603g | ~% |
MUFA 18:1 | 2.189g | ~% |
PUFA 18:2 | 0.489g | ~% |
PUFA 18:3 | 0.066g | ~% |
PUFA 20:4 | 0.001g | ~% |
PUFA 22:6 n-3 (DHA) | 0g | ~% |
MUFA 16:1 | 0.095g | ~% |
PUFA 18:4 | 0g | ~% |
MUFA 20:1 | 0.005g | ~% |
PUFA 20:5 n-3 (EPA) | 0.001g | ~% |
MUFA 22:1 | 0g | ~% |
PUFA 22:5 n-3 (DPA) | 0g | ~% |