Popcorn, ready-to-eat, flavored, light
Nutrition Facts and Calories for Popcorn, ready-to-eat, flavored, light
Nutrition Facts | |||
Serving Size | 100 grams | ||
Calories | 435 | ||
% Daily Value * | |||
Total Fat14.85g | 20% | ||
Saturated Fat2.015g | 11% | ||
Trans Fat ~g | |||
Cholesterol0mg | 0% | ||
Sodium766mg | 34% | ||
Total Carbohydrate67.78g | 25% | ||
Dietary Fiber12.6g | 45% | ||
Total Sugars0.76g | 2% | ||
Protein11.28g | 23% | ||
Vitamin C0mg | 0% | ||
Vitamin D0ug | 0% | ||
Iron2.78mg | 16% | ||
Calcium7mg | 1% | ||
Potassium287mg | 7% | ||
Phosphorus312mg | 25% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Summary
435 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Popcorn, ready-to-eat, flavored, light?
Popcorn, ready-to-eat, flavored, light contains 435 calories per 100 g serving. This serving contains 14.85g of fat, 67.78g of carbohydrate and 11.28g of protein. Popcorn, ready-to-eat, flavored, light belong to Popcorn food category.
Full Nutrition Information
Serving Size
Macronutrients
Amounts Per Selected Serving | %DV | |
---|---|---|
Calories | 435Kcal | 22% |
Total Fat | 14.85g | 20% |
Fatty acids | 2.015g | 11% |
Protein | 11.28g | 23% |
Carbohydrate | 67.78g | 25% |
Sugars | 0.76g | 2% |
Fiber, total dietary | 12.6g | 45% |
Cholesterol | 0mg | 0% |
Vitamins
Amounts Per Selected Serving | %DV | |
---|---|---|
Vitamin A, RAE | 9ug | 1% |
Vitamin C | 0mg | 0% |
Vitamin D | 0ug | 0% |
Vitamin E | 2.72mg | 19% |
Vitamin K | 1.3ug | 2% |
Thiamin (B1) | 0.091mg | 8% |
Riboflavin (B2) | 0.072mg | 6% |
Niacin (B3) | 2.011mg | 13% |
Vitamin B-6 | 0.137mg | 9% |
Folate (B9) | 27ug | 7% |
Vitamin B-12 | 0ug | 0% |
Carotene, beta | 78ug | ~% |
Carotene, alpha | 51ug | ~% |
Cryptoxanthin, beta | 0ug | ~% |
Lycopene | 0ug | ~% |
Lutein + zeaxanthin | 1264ug | ~% |
Choline, total | 18.5mg | 4% |
Folic acid | 0ug | ~% |
Folate, food | 27ug | ~% |
Folate, DFE | 27ug | ~% |
Retinol | 0ug | ~% |
Other
Amounts Per Selected Serving | %DV | |
---|---|---|
Alcohol, ethyl | 0g | ~% |
Water | 2.9g | ~% |
Caffeine | 0mg | ~% |
Theobromine | 0mg | ~% |
Minerals Information
Amounts Per Selected Serving | %DV | |
---|---|---|
Calcium, Ca | 7mg | 1% |
Iron, Fe | 2.78mg | 16% |
Potassium, K | 287mg | 7% |
Magnesium, Mg | 125mg | 30% |
Phosphorus, P | 312mg | 25% |
Sodium, Na | 766mg | 34% |
Zinc, Zn | 2.68mg | 25% |
Copper, Cu | 0.228mg | 26% |
Selenium, Se | 0ug | 0% |
Fats
Amounts Per Selected Serving | %DV | |
---|---|---|
Polyunsaturated Fat | 7.783g | ~% |
Monounsaturated Fat | 3.845g | ~% |
SFA 4:0 | 0g | ~% |
SFA 6:0 | 0g | ~% |
SFA 8:0 | 0g | ~% |
SFA 10:0 | 0g | ~% |
SFA 12:0 | 0g | ~% |
SFA 14:0 | 0.004g | ~% |
SFA 16:0 | 1.676g | ~% |
SFA 18:0 | 0.238g | ~% |
MUFA 18:1 | 3.774g | ~% |
PUFA 18:2 | 7.626g | ~% |
PUFA 18:3 | 0.16g | ~% |
PUFA 20:4 | 0g | ~% |
PUFA 22:6 n-3 (DHA) | 0g | ~% |
MUFA 16:1 | 0.014g | ~% |
PUFA 18:4 | 0g | ~% |
MUFA 20:1 | 0.052g | ~% |
PUFA 20:5 n-3 (EPA) | 0g | ~% |
MUFA 22:1 | 0g | ~% |
PUFA 22:5 n-3 (DPA) | 0g | ~% |