Popcorn, air-popped, added butter
Nutrition Facts and Calories for Popcorn, air-popped, with added butter
Nutrition Facts | |||
Serving Size | 100 grams | ||
Calories | 430 | ||
% Daily Value * | |||
Total Fat15.29g | 20% | ||
Saturated Fat5.48g | 28% | ||
Trans Fat ~g | |||
Cholesterol21mg | 8% | ||
Sodium227mg | 10% | ||
Total Carbohydrate65.75g | 24% | ||
Dietary Fiber12.2g | 44% | ||
Total Sugars0.79g | 2% | ||
Protein11.02g | 23% | ||
Vitamin C0mg | 0% | ||
Vitamin D0.3ug | 2% | ||
Iron2.7mg | 16% | ||
Calcium9mg | 1% | ||
Potassium282mg | 6% | ||
Phosphorus305mg | 25% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Summary
430 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Popcorn, air-popped, with added butter?
Popcorn, air-popped, with added butter contains 430 calories per 100 g serving. This serving contains 15.29g of fat, 65.75g of carbohydrate and 11.02g of protein. Popcorn, air-popped, with added butter belong to Popcorn food category.
Full Nutrition Information
Serving Size
Macronutrients
Amounts Per Selected Serving | %DV | |
---|---|---|
Calories | 430Kcal | 22% |
Total Fat | 15.29g | 20% |
Fatty acids | 5.48g | 28% |
Protein | 11.02g | 23% |
Carbohydrate | 65.75g | 24% |
Sugars | 0.79g | 2% |
Fiber, total dietary | 12.2g | 44% |
Cholesterol | 21mg | 8% |
Vitamins
Amounts Per Selected Serving | %DV | |
---|---|---|
Vitamin A, RAE | 127ug | 15% |
Vitamin C | 0mg | 0% |
Vitamin D | 0.3ug | 2% |
Vitamin E | 1.34mg | 9% |
Vitamin K | 7.7ug | 7% |
Thiamin (B1) | 0.089mg | 8% |
Riboflavin (B2) | 0.072mg | 6% |
Niacin (B3) | 1.95mg | 13% |
Vitamin B-6 | 0.304mg | 18% |
Folate (B9) | 27ug | 7% |
Vitamin B-12 | 0ug | 0% |
Carotene, beta | 128ug | ~% |
Carotene, alpha | 49ug | ~% |
Cryptoxanthin, beta | 1ug | ~% |
Lycopene | 0ug | ~% |
Lutein + zeaxanthin | 1225ug | ~% |
Choline, total | 20.3mg | 4% |
Folic acid | 0ug | ~% |
Folate, food | 27ug | ~% |
Folate, DFE | 27ug | ~% |
Retinol | 115ug | ~% |
Other
Amounts Per Selected Serving | %DV | |
---|---|---|
Alcohol, ethyl | 0g | ~% |
Water | 6.21g | ~% |
Caffeine | 0mg | ~% |
Theobromine | 0mg | ~% |
Minerals Information
Amounts Per Selected Serving | %DV | |
---|---|---|
Calcium, Ca | 9mg | 1% |
Iron, Fe | 2.7mg | 16% |
Potassium, K | 282mg | 6% |
Magnesium, Mg | 122mg | 30% |
Phosphorus, P | 305mg | 25% |
Sodium, Na | 227mg | 10% |
Zinc, Zn | 2.61mg | 24% |
Copper, Cu | 0.222mg | 25% |
Selenium, Se | 0ug | 0% |
Fats
Amounts Per Selected Serving | %DV | |
---|---|---|
Polyunsaturated Fat | 3.765g | ~% |
Monounsaturated Fat | 3.817g | ~% |
SFA 4:0 | 0.187g | ~% |
SFA 6:0 | 0.132g | ~% |
SFA 8:0 | 0.077g | ~% |
SFA 10:0 | 0.178g | ~% |
SFA 12:0 | 0.21g | ~% |
SFA 14:0 | 0.66g | ~% |
SFA 16:0 | 2.805g | ~% |
SFA 18:0 | 1.052g | ~% |
MUFA 18:1 | 3.612g | ~% |
PUFA 18:2 | 3.537g | ~% |
PUFA 18:3 | 0.231g | ~% |
PUFA 20:4 | 0.009g | ~% |
PUFA 22:6 n-3 (DHA) | 0g | ~% |
MUFA 16:1 | 0.098g | ~% |
PUFA 18:4 | 0.001g | ~% |
MUFA 20:1 | 0.033g | ~% |
PUFA 20:5 n-3 (EPA) | 0.002g | ~% |
MUFA 22:1 | 0g | ~% |
PUFA 22:5 n-3 (DPA) | 0.004g | ~% |