Green peas, fresh, cooked, no added fat
Nutrition Facts and Calories for Green peas, fresh, cooked, no added fat
Nutrition Facts | |||
Serving Size | 100 grams | ||
Calories | 84 | ||
% Daily Value * | |||
Total Fat0.42g | 1% | ||
Saturated Fat0.074g | 1% | ||
Trans Fat ~g | |||
Cholesterol0mg | 0% | ||
Sodium126mg | 6% | ||
Total Carbohydrate15.01g | 6% | ||
Dietary Fiber5.9g | 22% | ||
Total Sugars5.89g | 12% | ||
Protein5.63g | 12% | ||
Vitamin C35.3mg | 40% | ||
Vitamin D0ug | 0% | ||
Iron1.53mg | 9% | ||
Calcium26mg | 2% | ||
Potassium253mg | 6% | ||
Phosphorus112mg | 9% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Summary
84 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Green peas, fresh, cooked, no added fat?
Green peas, fresh, cooked, no added fat contains 84 calories per 100 g serving. This serving contains 0.42g of fat, 15.01g of carbohydrate and 5.63g of protein. Green peas, fresh, cooked, no added fat belong to Other starchy vegetables food category.
Full Nutrition Information
Serving Size
Macronutrients
Amounts Per Selected Serving | %DV | |
---|---|---|
Calories | 84Kcal | 5% |
Total Fat | 0.42g | 1% |
Fatty acids | 0.074g | 1% |
Protein | 5.63g | 12% |
Carbohydrate | 15.01g | 6% |
Sugars | 5.89g | 12% |
Fiber, total dietary | 5.9g | 22% |
Cholesterol | 0mg | 0% |
Vitamins
Amounts Per Selected Serving | %DV | |
---|---|---|
Vitamin A, RAE | 37ug | 5% |
Vitamin C | 35.3mg | 40% |
Vitamin D | 0ug | 0% |
Vitamin E | 0.14mg | 1% |
Vitamin K | 25.8ug | 22% |
Thiamin (B1) | 0.249mg | 21% |
Riboflavin (B2) | 0.13mg | 10% |
Niacin (B3) | 2.062mg | 13% |
Vitamin B-6 | 0.158mg | 10% |
Folate (B9) | 57ug | 15% |
Vitamin B-12 | 0ug | 0% |
Carotene, beta | 443ug | ~% |
Carotene, alpha | 21ug | ~% |
Cryptoxanthin, beta | 0ug | ~% |
Lycopene | 0ug | ~% |
Lutein + zeaxanthin | 2444ug | ~% |
Choline, total | 29.5mg | 6% |
Folic acid | 0ug | ~% |
Folate, food | 57ug | ~% |
Folate, DFE | 57ug | ~% |
Retinol | 0ug | ~% |
Other
Amounts Per Selected Serving | %DV | |
---|---|---|
Alcohol, ethyl | 0g | ~% |
Water | 77.74g | ~% |
Caffeine | 0mg | ~% |
Theobromine | 0mg | ~% |
Minerals Information
Amounts Per Selected Serving | %DV | |
---|---|---|
Calcium, Ca | 26mg | 2% |
Iron, Fe | 1.53mg | 9% |
Potassium, K | 253mg | 6% |
Magnesium, Mg | 34mg | 9% |
Phosphorus, P | 112mg | 9% |
Sodium, Na | 126mg | 6% |
Zinc, Zn | 1.29mg | 12% |
Copper, Cu | 0.183mg | 21% |
Selenium, Se | 1.9ug | 4% |
Fats
Amounts Per Selected Serving | %DV | |
---|---|---|
Polyunsaturated Fat | 0.194g | ~% |
Monounsaturated Fat | 0.036g | ~% |
SFA 4:0 | 0g | ~% |
SFA 6:0 | 0g | ~% |
SFA 8:0 | 0g | ~% |
SFA 10:0 | 0g | ~% |
SFA 12:0 | 0g | ~% |
SFA 14:0 | 0g | ~% |
SFA 16:0 | 0.066g | ~% |
SFA 18:0 | 0.007g | ~% |
MUFA 18:1 | 0.036g | ~% |
PUFA 18:2 | 0.158g | ~% |
PUFA 18:3 | 0.036g | ~% |
PUFA 20:4 | 0g | ~% |
PUFA 22:6 n-3 (DHA) | 0g | ~% |
MUFA 16:1 | 0g | ~% |
PUFA 18:4 | 0g | ~% |
MUFA 20:1 | 0g | ~% |
PUFA 20:5 n-3 (EPA) | 0g | ~% |
MUFA 22:1 | 0g | ~% |
PUFA 22:5 n-3 (DPA) | 0g | ~% |