Green peas, canned, cooked, no added fat
Nutrition Facts and Calories for Green peas, canned, cooked, no added fat
Nutrition Facts | |||
Serving Size | 100 grams | ||
Calories | 68 | ||
% Daily Value * | |||
Total Fat0.8g | 2% | ||
Saturated Fat0.143g | 1% | ||
Trans Fat ~g | |||
Cholesterol0mg | 0% | ||
Sodium273mg | 12% | ||
Total Carbohydrate11.36g | 5% | ||
Dietary Fiber4.9g | 18% | ||
Total Sugars2.99g | 6% | ||
Protein4.47g | 9% | ||
Vitamin C3.8mg | 5% | ||
Vitamin D0ug | 0% | ||
Iron1.18mg | 7% | ||
Calcium23mg | 2% | ||
Potassium106mg | 3% | ||
Phosphorus67mg | 6% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Summary
68 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Green peas, canned, cooked, no added fat?
Green peas, canned, cooked, no added fat contains 68 calories per 100 g serving. This serving contains 0.8g of fat, 11.36g of carbohydrate and 4.47g of protein. Green peas, canned, cooked, no added fat belong to Other starchy vegetables food category.
Full Nutrition Information
Serving Size
Macronutrients
Amounts Per Selected Serving | %DV | |
---|---|---|
Calories | 68Kcal | 4% |
Total Fat | 0.8g | 2% |
Fatty acids | 0.143g | 1% |
Protein | 4.47g | 9% |
Carbohydrate | 11.36g | 5% |
Sugars | 2.99g | 6% |
Fiber, total dietary | 4.9g | 18% |
Cholesterol | 0mg | 0% |
Vitamins
Amounts Per Selected Serving | %DV | |
---|---|---|
Vitamin A, RAE | 43ug | 5% |
Vitamin C | 3.8mg | 5% |
Vitamin D | 0ug | 0% |
Vitamin E | 0.38mg | 3% |
Vitamin K | 36.8ug | 31% |
Thiamin (B1) | 0.102mg | 9% |
Riboflavin (B2) | 0.053mg | 5% |
Niacin (B3) | 0.979mg | 7% |
Vitamin B-6 | 0.056mg | 4% |
Folate (B9) | 29ug | 8% |
Vitamin B-12 | 0ug | 0% |
Carotene, beta | 514ug | ~% |
Carotene, alpha | 9ug | ~% |
Cryptoxanthin, beta | 0ug | ~% |
Lycopene | 0ug | ~% |
Lutein + zeaxanthin | 1350ug | ~% |
Choline, total | 30.2mg | 6% |
Folic acid | 0ug | ~% |
Folate, food | 29ug | ~% |
Folate, DFE | 29ug | ~% |
Retinol | 0ug | ~% |
Other
Amounts Per Selected Serving | %DV | |
---|---|---|
Alcohol, ethyl | 0g | ~% |
Water | 82.29g | ~% |
Caffeine | 0mg | ~% |
Theobromine | 0mg | ~% |
Minerals Information
Amounts Per Selected Serving | %DV | |
---|---|---|
Calcium, Ca | 23mg | 2% |
Iron, Fe | 1.18mg | 7% |
Potassium, K | 106mg | 3% |
Magnesium, Mg | 18mg | 5% |
Phosphorus, P | 67mg | 6% |
Sodium, Na | 273mg | 12% |
Zinc, Zn | 0.66mg | 7% |
Copper, Cu | 0.106mg | 12% |
Selenium, Se | 1.7ug | 4% |
Fats
Amounts Per Selected Serving | %DV | |
---|---|---|
Polyunsaturated Fat | 0.375g | ~% |
Monounsaturated Fat | 0.071g | ~% |
SFA 4:0 | 0g | ~% |
SFA 6:0 | 0g | ~% |
SFA 8:0 | 0g | ~% |
SFA 10:0 | 0g | ~% |
SFA 12:0 | 0g | ~% |
SFA 14:0 | 0g | ~% |
SFA 16:0 | 0.129g | ~% |
SFA 18:0 | 0.014g | ~% |
MUFA 18:1 | 0.071g | ~% |
PUFA 18:2 | 0.304g | ~% |
PUFA 18:3 | 0.071g | ~% |
PUFA 20:4 | 0g | ~% |
PUFA 22:6 n-3 (DHA) | 0g | ~% |
MUFA 16:1 | 0g | ~% |
PUFA 18:4 | 0g | ~% |
MUFA 20:1 | 0g | ~% |
PUFA 20:5 n-3 (EPA) | 0g | ~% |
MUFA 22:1 | 0g | ~% |
PUFA 22:5 n-3 (DPA) | 0g | ~% |