Fish, perch, baked, broiled, coated
Nutrition Facts and Calories for Fish, perch, baked or broiled, coated
Nutrition Facts | |||
Serving Size | 100 grams | ||
Calories | 163 | ||
% Daily Value * | |||
Total Fat6.46g | 9% | ||
Saturated Fat1.546g | 8% | ||
Trans Fat ~g | |||
Cholesterol62mg | 21% | ||
Sodium342mg | 15% | ||
Total Carbohydrate7.79g | 3% | ||
Dietary Fiber0.3g | 2% | ||
Total Sugars0.14g | 1% | ||
Protein17.33g | 35% | ||
Vitamin C0mg | 0% | ||
Vitamin D1.3ug | 7% | ||
Iron0.82mg | 5% | ||
Calcium40mg | 4% | ||
Potassium213mg | 5% | ||
Phosphorus276mg | 23% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Summary
163 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Fish, perch, baked or broiled, coated?
Fish, perch, baked or broiled, coated contains 163 calories per 100 g serving. This serving contains 6.46g of fat, 7.79g of carbohydrate and 17.33g of protein. Fish, perch, baked or broiled, coated belong to Fish food category.
Full Nutrition Information
Serving Size
Macronutrients
Amounts Per Selected Serving | %DV | |
---|---|---|
Calories | 163Kcal | 9% |
Total Fat | 6.46g | 9% |
Fatty acids | 1.546g | 8% |
Protein | 17.33g | 35% |
Carbohydrate | 7.79g | 3% |
Sugars | 0.14g | 1% |
Fiber, total dietary | 0.3g | 2% |
Cholesterol | 62mg | 21% |
Vitamins
Amounts Per Selected Serving | %DV | |
---|---|---|
Vitamin A, RAE | 33ug | 4% |
Vitamin C | 0mg | 0% |
Vitamin D | 1.3ug | 7% |
Vitamin E | 1.42mg | 10% |
Vitamin K | 4.2ug | 4% |
Thiamin (B1) | 0.132mg | 12% |
Riboflavin (B2) | 0.097mg | 8% |
Niacin (B3) | 1.735mg | 11% |
Vitamin B-6 | 0.106mg | 7% |
Folate (B9) | 25ug | 7% |
Vitamin B-12 | 1.43ug | 60% |
Carotene, beta | 9ug | ~% |
Carotene, alpha | 0ug | ~% |
Cryptoxanthin, beta | 0ug | ~% |
Lycopene | 0ug | ~% |
Lutein + zeaxanthin | 7ug | ~% |
Choline, total | 73mg | 14% |
Folic acid | 13ug | ~% |
Folate, food | 12ug | ~% |
Folate, DFE | 34ug | ~% |
Retinol | 32ug | ~% |
Other
Amounts Per Selected Serving | %DV | |
---|---|---|
Alcohol, ethyl | 0g | ~% |
Water | 67.57g | ~% |
Caffeine | 0mg | ~% |
Theobromine | 0mg | ~% |
Minerals Information
Amounts Per Selected Serving | %DV | |
---|---|---|
Calcium, Ca | 40mg | 4% |
Iron, Fe | 0.82mg | 5% |
Potassium, K | 213mg | 5% |
Magnesium, Mg | 27mg | 7% |
Phosphorus, P | 276mg | 23% |
Sodium, Na | 342mg | 15% |
Zinc, Zn | 0.4mg | 4% |
Copper, Cu | 0.04mg | 5% |
Selenium, Se | 32ug | 59% |
Fats
Amounts Per Selected Serving | %DV | |
---|---|---|
Polyunsaturated Fat | 1.755g | ~% |
Monounsaturated Fat | 2.115g | ~% |
SFA 4:0 | 0.032g | ~% |
SFA 6:0 | 0.022g | ~% |
SFA 8:0 | 0.013g | ~% |
SFA 10:0 | 0.03g | ~% |
SFA 12:0 | 0.038g | ~% |
SFA 14:0 | 0.177g | ~% |
SFA 16:0 | 0.866g | ~% |
SFA 18:0 | 0.31g | ~% |
MUFA 18:1 | 1.751g | ~% |
PUFA 18:2 | 1.309g | ~% |
PUFA 18:3 | 0.175g | ~% |
PUFA 20:4 | 0.011g | ~% |
PUFA 22:6 n-3 (DHA) | 0.16g | ~% |
MUFA 16:1 | 0.108g | ~% |
PUFA 18:4 | 0.009g | ~% |
MUFA 20:1 | 0.182g | ~% |
PUFA 20:5 n-3 (EPA) | 0.065g | ~% |
MUFA 22:1 | 0.03g | ~% |
PUFA 22:5 n-3 (DPA) | 0.011g | ~% |