Egg Salad, fat free dressing
Nutrition Facts and Calories for Egg Salad, made with any type of fat free dressing
Nutrition Facts | |||
Serving Size | 100 grams | ||
Calories | 139 | ||
% Daily Value * | |||
Total Fat8.82g | 12% | ||
Saturated Fat2.666g | 14% | ||
Trans Fat ~g | |||
Cholesterol291mg | 97% | ||
Sodium420mg | 19% | ||
Total Carbohydrate4.29g | 2% | ||
Dietary Fiber0.4g | 2% | ||
Total Sugars3.14g | 7% | ||
Protein9.8g | 20% | ||
Vitamin C0mg | 0% | ||
Vitamin D1.7ug | 9% | ||
Iron0.95mg | 6% | ||
Calcium40mg | 4% | ||
Potassium109mg | 3% | ||
Phosphorus134mg | 11% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Summary
139 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Egg Salad, made with any type of fat free dressing?
Egg Salad, made with any type of fat free dressing contains 139 calories per 100 g serving. This serving contains 8.82g of fat, 4.29g of carbohydrate and 9.8g of protein. Egg Salad, made with any type of fat free dressing belong to Eggs and omelets food category.
Full Nutrition Information
Serving Size
Macronutrients
Amounts Per Selected Serving | %DV | |
---|---|---|
Calories | 139Kcal | 7% |
Total Fat | 8.82g | 12% |
Fatty acids | 2.666g | 14% |
Protein | 9.8g | 20% |
Carbohydrate | 4.29g | 2% |
Sugars | 3.14g | 7% |
Fiber, total dietary | 0.4g | 2% |
Cholesterol | 291mg | 97% |
Vitamins
Amounts Per Selected Serving | %DV | |
---|---|---|
Vitamin A, RAE | 116ug | 13% |
Vitamin C | 0mg | 0% |
Vitamin D | 1.7ug | 9% |
Vitamin E | 0.81mg | 6% |
Vitamin K | 5.7ug | 5% |
Thiamin (B1) | 0.051mg | 5% |
Riboflavin (B2) | 0.401mg | 31% |
Niacin (B3) | 0.05mg | 1% |
Vitamin B-6 | 0.094mg | 6% |
Folate (B9) | 34ug | 9% |
Vitamin B-12 | 0.86ug | 36% |
Carotene, beta | 9ug | ~% |
Carotene, alpha | 0ug | ~% |
Cryptoxanthin, beta | 8ug | ~% |
Lycopene | 0ug | ~% |
Lutein + zeaxanthin | 274ug | ~% |
Choline, total | 228mg | 42% |
Folic acid | 0ug | ~% |
Folate, food | 34ug | ~% |
Folate, DFE | 34ug | ~% |
Retinol | 115ug | ~% |
Other
Amounts Per Selected Serving | %DV | |
---|---|---|
Alcohol, ethyl | 0g | ~% |
Water | 75.23g | ~% |
Caffeine | 0mg | ~% |
Theobromine | 0mg | ~% |
Minerals Information
Amounts Per Selected Serving | %DV | |
---|---|---|
Calcium, Ca | 40mg | 4% |
Iron, Fe | 0.95mg | 6% |
Potassium, K | 109mg | 3% |
Magnesium, Mg | 8mg | 2% |
Phosphorus, P | 134mg | 11% |
Sodium, Na | 420mg | 19% |
Zinc, Zn | 0.82mg | 8% |
Copper, Cu | 0.014mg | 2% |
Selenium, Se | 24ug | 44% |
Fats
Amounts Per Selected Serving | %DV | |
---|---|---|
Polyunsaturated Fat | 1.111g | ~% |
Monounsaturated Fat | 3.578g | ~% |
SFA 4:0 | 0g | ~% |
SFA 6:0 | 0g | ~% |
SFA 8:0 | 0.008g | ~% |
SFA 10:0 | 0.008g | ~% |
SFA 12:0 | 0.057g | ~% |
SFA 14:0 | 0.051g | ~% |
SFA 16:0 | 1.837g | ~% |
SFA 18:0 | 0.668g | ~% |
MUFA 18:1 | 3.305g | ~% |
PUFA 18:2 | 0.931g | ~% |
PUFA 18:3 | 0.031g | ~% |
PUFA 20:4 | 0.116g | ~% |
PUFA 22:6 n-3 (DHA) | 0.029g | ~% |
MUFA 16:1 | 0.24g | ~% |
PUFA 18:4 | 0g | ~% |
MUFA 20:1 | 0.023g | ~% |
PUFA 20:5 n-3 (EPA) | 0.004g | ~% |
MUFA 22:1 | 0.002g | ~% |
PUFA 22:5 n-3 (DPA) | 0g | ~% |