Chow mein, chop suey, meatless, no noodles
Nutrition Facts and Calories for Chow mein or chop suey, meatless, no noodles
Nutrition Facts | |||
Serving Size | 100 grams | ||
Calories | 43 | ||
% Daily Value * | |||
Total Fat1.68g | 3% | ||
Saturated Fat0.293g | 2% | ||
Trans Fat ~g | |||
Cholesterol0mg | 0% | ||
Sodium344mg | 15% | ||
Total Carbohydrate5.74g | 3% | ||
Dietary Fiber1.2g | 5% | ||
Total Sugars2.63g | 6% | ||
Protein1.34g | 3% | ||
Vitamin C7.2mg | 8% | ||
Vitamin D0ug | 0% | ||
Iron0.42mg | 3% | ||
Calcium25mg | 2% | ||
Potassium136mg | 3% | ||
Phosphorus30mg | 3% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Summary
43 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Chow mein or chop suey, meatless, no noodles?
Chow mein or chop suey, meatless, no noodles contains 43 calories per 100 g serving. This serving contains 1.68g of fat, 5.74g of carbohydrate and 1.34g of protein. Chow mein or chop suey, meatless, no noodles belong to Stir-fry and soy-based sauce mixtures food category.
Full Nutrition Information
Serving Size
Macronutrients
Amounts Per Selected Serving | %DV | |
---|---|---|
Calories | 43Kcal | 3% |
Total Fat | 1.68g | 3% |
Fatty acids | 0.293g | 2% |
Protein | 1.34g | 3% |
Carbohydrate | 5.74g | 3% |
Sugars | 2.63g | 6% |
Fiber, total dietary | 1.2g | 5% |
Cholesterol | 0mg | 0% |
Vitamins
Amounts Per Selected Serving | %DV | |
---|---|---|
Vitamin A, RAE | 13ug | 2% |
Vitamin C | 7.2mg | 8% |
Vitamin D | 0ug | 0% |
Vitamin E | 0.5mg | 4% |
Vitamin K | 18.9ug | 16% |
Thiamin (B1) | 0.02mg | 2% |
Riboflavin (B2) | 0.098mg | 8% |
Niacin (B3) | 0.507mg | 4% |
Vitamin B-6 | 0.086mg | 6% |
Folate (B9) | 40ug | 10% |
Vitamin B-12 | 0ug | 0% |
Carotene, beta | 148ug | ~% |
Carotene, alpha | 28ug | ~% |
Cryptoxanthin, beta | 0ug | ~% |
Lycopene | 0ug | ~% |
Lutein + zeaxanthin | 178ug | ~% |
Choline, total | 15.8mg | 3% |
Folic acid | 0ug | ~% |
Folate, food | 40ug | ~% |
Folate, DFE | 40ug | ~% |
Retinol | 0ug | ~% |
Other
Amounts Per Selected Serving | %DV | |
---|---|---|
Alcohol, ethyl | 0g | ~% |
Water | 90.08g | ~% |
Caffeine | 0mg | ~% |
Theobromine | 0mg | ~% |
Minerals Information
Amounts Per Selected Serving | %DV | |
---|---|---|
Calcium, Ca | 25mg | 2% |
Iron, Fe | 0.42mg | 3% |
Potassium, K | 136mg | 3% |
Magnesium, Mg | 9mg | 3% |
Phosphorus, P | 30mg | 3% |
Sodium, Na | 344mg | 15% |
Zinc, Zn | 0.19mg | 2% |
Copper, Cu | 0.032mg | 4% |
Selenium, Se | 0.4ug | 1% |
Fats
Amounts Per Selected Serving | %DV | |
---|---|---|
Polyunsaturated Fat | 0.921g | ~% |
Monounsaturated Fat | 0.411g | ~% |
SFA 4:0 | 0g | ~% |
SFA 6:0 | 0g | ~% |
SFA 8:0 | 0g | ~% |
SFA 10:0 | 0g | ~% |
SFA 12:0 | 0g | ~% |
SFA 14:0 | 0.002g | ~% |
SFA 16:0 | 0.19g | ~% |
SFA 18:0 | 0.082g | ~% |
MUFA 18:1 | 0.402g | ~% |
PUFA 18:2 | 0.788g | ~% |
PUFA 18:3 | 0.133g | ~% |
PUFA 20:4 | 0g | ~% |
PUFA 22:6 n-3 (DHA) | 0g | ~% |
MUFA 16:1 | 0.003g | ~% |
PUFA 18:4 | 0g | ~% |
MUFA 20:1 | 0.004g | ~% |
PUFA 20:5 n-3 (EPA) | 0g | ~% |
MUFA 22:1 | 0g | ~% |
PUFA 22:5 n-3 (DPA) | 0g | ~% |