Cheese, Queso, as ingredient
Nutrition Facts and Calories for Cheese and Queso as ingredient
Nutrition Facts | |||
Serving Size | 100 grams | ||
Calories | 368 | ||
% Daily Value * | |||
Total Fat29.92g | 39% | ||
Saturated Fat17.8g | 89% | ||
Trans Fat ~g | |||
Cholesterol92mg | 31% | ||
Sodium717mg | 32% | ||
Total Carbohydrate2.15g | 1% | ||
Dietary Fiber0g | 0% | ||
Total Sugars1.19g | 3% | ||
Protein22.64g | 46% | ||
Vitamin C0mg | 0% | ||
Vitamin D0.9ug | 5% | ||
Iron0.39mg | 3% | ||
Calcium691mg | 54% | ||
Potassium90mg | 2% | ||
Phosphorus449mg | 36% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Summary
368 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Cheese and Queso as ingredient?
Cheese and Queso as ingredient contains 368 calories per 100 g serving. This serving contains 29.92g of fat, 2.15g of carbohydrate and 22.64g of protein. Cheese and Queso as ingredient belong to Not included in a food category food category.
Full Nutrition Information
Serving Size
Macronutrients
Amounts Per Selected Serving | %DV | |
---|---|---|
Calories | 368Kcal | 19% |
Total Fat | 29.92g | 39% |
Fatty acids | 17.8g | 89% |
Protein | 22.64g | 46% |
Carbohydrate | 2.15g | 1% |
Sugars | 1.19g | 3% |
Fiber, total dietary | 0g | 0% |
Cholesterol | 92mg | 31% |
Vitamins
Amounts Per Selected Serving | %DV | |
---|---|---|
Vitamin A, RAE | 214ug | 24% |
Vitamin C | 0mg | 0% |
Vitamin D | 0.9ug | 5% |
Vitamin E | 0.43mg | 3% |
Vitamin K | 2.2ug | 2% |
Thiamin (B1) | 0.026mg | 3% |
Riboflavin (B2) | 0.34mg | 27% |
Niacin (B3) | 0.082mg | 1% |
Vitamin B-6 | 0.07mg | 5% |
Folate (B9) | 14ug | 4% |
Vitamin B-12 | 1.14ug | 48% |
Carotene, beta | 34ug | ~% |
Carotene, alpha | 0ug | ~% |
Cryptoxanthin, beta | 0ug | ~% |
Lycopene | 0ug | ~% |
Lutein + zeaxanthin | 1ug | ~% |
Choline, total | 15.4mg | 3% |
Folic acid | 0ug | ~% |
Folate, food | 14ug | ~% |
Folate, DFE | 14ug | ~% |
Retinol | 211ug | ~% |
Other
Amounts Per Selected Serving | %DV | |
---|---|---|
Alcohol, ethyl | 0g | ~% |
Water | 41.28g | ~% |
Caffeine | 0mg | ~% |
Theobromine | 0mg | ~% |
Minerals Information
Amounts Per Selected Serving | %DV | |
---|---|---|
Calcium, Ca | 691mg | 54% |
Iron, Fe | 0.39mg | 3% |
Potassium, K | 90mg | 2% |
Magnesium, Mg | 27mg | 7% |
Phosphorus, P | 449mg | 36% |
Sodium, Na | 717mg | 32% |
Zinc, Zn | 3.18mg | 29% |
Copper, Cu | 0.037mg | 5% |
Selenium, Se | 19.7ug | 36% |
Fats
Amounts Per Selected Serving | %DV | |
---|---|---|
Polyunsaturated Fat | 1.022g | ~% |
Monounsaturated Fat | 7.712g | ~% |
SFA 4:0 | 0.789g | ~% |
SFA 6:0 | 0.409g | ~% |
SFA 8:0 | 0.289g | ~% |
SFA 10:0 | 0.643g | ~% |
SFA 12:0 | 0.644g | ~% |
SFA 14:0 | 3.052g | ~% |
SFA 16:0 | 7.908g | ~% |
SFA 18:0 | 3.275g | ~% |
MUFA 18:1 | 6.997g | ~% |
PUFA 18:2 | 0.835g | ~% |
PUFA 18:3 | 0.202g | ~% |
PUFA 20:4 | 0.022g | ~% |
PUFA 22:6 n-3 (DHA) | 0.001g | ~% |
MUFA 16:1 | 0.692g | ~% |
PUFA 18:4 | 0.001g | ~% |
MUFA 20:1 | 0.032g | ~% |
PUFA 20:5 n-3 (EPA) | 0.005g | ~% |
MUFA 22:1 | 0.001g | ~% |
PUFA 22:5 n-3 (DPA) | 0.008g | ~% |