Bread, NS as to major flour, toasted
Nutrition Facts and Calories for Bread, NS as to major flour, toasted
Nutrition Facts | |||
Serving Size | 100 grams | ||
Calories | 293 | ||
% Daily Value * | |||
Total Fat3.94g | 6% | ||
Saturated Fat0.902g | 5% | ||
Trans Fat ~g | |||
Cholesterol0mg | 0% | ||
Sodium524mg | 23% | ||
Total Carbohydrate54.07g | 20% | ||
Dietary Fiber2.5g | 9% | ||
Total Sugars5.87g | 12% | ||
Protein10.36g | 21% | ||
Vitamin C0mg | 0% | ||
Vitamin D0ug | 0% | ||
Iron3.69mg | 21% | ||
Calcium232mg | 18% | ||
Potassium129mg | 3% | ||
Phosphorus124mg | 10% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Summary
293 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Bread, NS as to major flour, toasted?
Bread, NS as to major flour, toasted contains 293 calories per 100 g serving. This serving contains 3.94g of fat, 54.07g of carbohydrate and 10.36g of protein. Bread, NS as to major flour, toasted belong to Yeast breads food category.
Full Nutrition Information
Serving Size
Macronutrients
Amounts Per Selected Serving | %DV | |
---|---|---|
Calories | 293Kcal | 15% |
Total Fat | 3.94g | 6% |
Fatty acids | 0.902g | 5% |
Protein | 10.36g | 21% |
Carbohydrate | 54.07g | 20% |
Sugars | 5.87g | 12% |
Fiber, total dietary | 2.5g | 9% |
Cholesterol | 0mg | 0% |
Vitamins
Amounts Per Selected Serving | %DV | |
---|---|---|
Vitamin A, RAE | 0ug | 0% |
Vitamin C | 0mg | 0% |
Vitamin D | 0ug | 0% |
Vitamin E | 0.24mg | 2% |
Vitamin K | 0.2ug | 1% |
Thiamin (B1) | 0.446mg | 38% |
Riboflavin (B2) | 0.264mg | 21% |
Niacin (B3) | 5.231mg | 33% |
Vitamin B-6 | 0.101mg | 6% |
Folate (B9) | 104ug | 26% |
Vitamin B-12 | 0ug | 0% |
Carotene, beta | 0ug | ~% |
Carotene, alpha | 0ug | ~% |
Cryptoxanthin, beta | 0ug | ~% |
Lycopene | 0ug | ~% |
Lutein + zeaxanthin | 46ug | ~% |
Choline, total | 16mg | 3% |
Folic acid | 80ug | ~% |
Folate, food | 23ug | ~% |
Folate, DFE | 160ug | ~% |
Retinol | 0ug | ~% |
Other
Amounts Per Selected Serving | %DV | |
---|---|---|
Alcohol, ethyl | 0g | ~% |
Water | 29.34g | ~% |
Caffeine | 0mg | ~% |
Theobromine | 0mg | ~% |
Minerals Information
Amounts Per Selected Serving | %DV | |
---|---|---|
Calcium, Ca | 232mg | 18% |
Iron, Fe | 3.69mg | 21% |
Potassium, K | 129mg | 3% |
Magnesium, Mg | 30mg | 8% |
Phosphorus, P | 124mg | 10% |
Sodium, Na | 524mg | 23% |
Zinc, Zn | 0.97mg | 9% |
Copper, Cu | 0.136mg | 16% |
Selenium, Se | 25.5ug | 47% |
Fats
Amounts Per Selected Serving | %DV | |
---|---|---|
Polyunsaturated Fat | 2.055g | ~% |
Monounsaturated Fat | 0.788g | ~% |
SFA 4:0 | 0.004g | ~% |
SFA 6:0 | 0.001g | ~% |
SFA 8:0 | 0.007g | ~% |
SFA 10:0 | 0.005g | ~% |
SFA 12:0 | 0.014g | ~% |
SFA 14:0 | 0.015g | ~% |
SFA 16:0 | 0.542g | ~% |
SFA 18:0 | 0.277g | ~% |
MUFA 18:1 | 0.779g | ~% |
PUFA 18:2 | 1.846g | ~% |
PUFA 18:3 | 0.22g | ~% |
PUFA 20:4 | 0.002g | ~% |
PUFA 22:6 n-3 (DHA) | 0g | ~% |
MUFA 16:1 | 0.024g | ~% |
PUFA 18:4 | 0g | ~% |
MUFA 20:1 | 0.012g | ~% |
PUFA 20:5 n-3 (EPA) | 0.002g | ~% |
MUFA 22:1 | 0g | ~% |
PUFA 22:5 n-3 (DPA) | 0g | ~% |