Sweet, sour chicken, turkey
Nutrition Facts and Calories for Sweet and sour chicken or turkey
Nutrition Facts | |||
Serving Size | 100 grams | ||
Calories | 250 | ||
% Daily Value * | |||
Total Fat12.65g | 17% | ||
Saturated Fat1.933g | 10% | ||
Trans Fat ~g | |||
Cholesterol27mg | 9% | ||
Sodium246mg | 11% | ||
Total Carbohydrate23.86g | 9% | ||
Dietary Fiber1g | 4% | ||
Total Sugars11.47g | 23% | ||
Protein10.1g | 21% | ||
Vitamin C2.4mg | 3% | ||
Vitamin D0.2ug | 1% | ||
Iron2.12mg | 12% | ||
Calcium45mg | 4% | ||
Potassium158mg | 4% | ||
Phosphorus135mg | 11% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Summary
250 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Sweet and sour chicken or turkey?
Sweet and sour chicken or turkey contains 250 calories per 100 g serving. This serving contains 12.65g of fat, 23.86g of carbohydrate and 10.1g of protein. Sweet and sour chicken or turkey belong to Stir-fry and soy-based sauce mixtures food category.
Full Nutrition Information
Serving Size
Macronutrients
Amounts Per Selected Serving | %DV | |
---|---|---|
Calories | 250Kcal | 13% |
Total Fat | 12.65g | 17% |
Fatty acids | 1.933g | 10% |
Protein | 10.1g | 21% |
Carbohydrate | 23.86g | 9% |
Sugars | 11.47g | 23% |
Fiber, total dietary | 1g | 4% |
Cholesterol | 27mg | 9% |
Vitamins
Amounts Per Selected Serving | %DV | |
---|---|---|
Vitamin A, RAE | 18ug | 2% |
Vitamin C | 2.4mg | 3% |
Vitamin D | 0.2ug | 1% |
Vitamin E | 0.82mg | 6% |
Vitamin K | 22.5ug | 19% |
Thiamin (B1) | 0.053mg | 5% |
Riboflavin (B2) | 0.043mg | 4% |
Niacin (B3) | 3.657mg | 23% |
Vitamin B-6 | 0.257mg | 16% |
Folate (B9) | 11ug | 3% |
Vitamin B-12 | 0.09ug | 4% |
Carotene, beta | 138ug | ~% |
Carotene, alpha | 93ug | ~% |
Cryptoxanthin, beta | 0ug | ~% |
Lycopene | 134ug | ~% |
Lutein + zeaxanthin | 37ug | ~% |
Choline, total | 24.2mg | 5% |
Folic acid | 5ug | ~% |
Folate, food | 6ug | ~% |
Folate, DFE | 15ug | ~% |
Retinol | 3ug | ~% |
Other
Amounts Per Selected Serving | %DV | |
---|---|---|
Alcohol, ethyl | 0g | ~% |
Water | 52.17g | ~% |
Caffeine | 0mg | ~% |
Theobromine | 0mg | ~% |
Minerals Information
Amounts Per Selected Serving | %DV | |
---|---|---|
Calcium, Ca | 45mg | 4% |
Iron, Fe | 2.12mg | 12% |
Potassium, K | 158mg | 4% |
Magnesium, Mg | 15mg | 4% |
Phosphorus, P | 135mg | 11% |
Sodium, Na | 246mg | 11% |
Zinc, Zn | 0.42mg | 4% |
Copper, Cu | 0.039mg | 5% |
Selenium, Se | 11.5ug | 21% |
Fats
Amounts Per Selected Serving | %DV | |
---|---|---|
Polyunsaturated Fat | 6.419g | ~% |
Monounsaturated Fat | 2.717g | ~% |
SFA 4:0 | 0.002g | ~% |
SFA 6:0 | 0g | ~% |
SFA 8:0 | 0.004g | ~% |
SFA 10:0 | 0.001g | ~% |
SFA 12:0 | 0.001g | ~% |
SFA 14:0 | 0.013g | ~% |
SFA 16:0 | 1.312g | ~% |
SFA 18:0 | 0.507g | ~% |
MUFA 18:1 | 2.594g | ~% |
PUFA 18:2 | 5.595g | ~% |
PUFA 18:3 | 0.772g | ~% |
PUFA 20:4 | 0.024g | ~% |
PUFA 22:6 n-3 (DHA) | 0.003g | ~% |
MUFA 16:1 | 0.049g | ~% |
PUFA 18:4 | 0g | ~% |
MUFA 20:1 | 0.054g | ~% |
PUFA 20:5 n-3 (EPA) | 0.003g | ~% |
MUFA 22:1 | 0.007g | ~% |
PUFA 22:5 n-3 (DPA) | 0.003g | ~% |