Rice, white, with vegetables, cheese, cream based sauce, no added fat
Nutrition Facts and Calories for Rice, white, with vegetables, cheese and/or cream based sauce, no added fat
Nutrition Facts | |||
Serving Size | 100 grams | ||
Calories | 134 | ||
% Daily Value * | |||
Total Fat4.2g | 6% | ||
Saturated Fat2.211g | 12% | ||
Trans Fat ~g | |||
Cholesterol10mg | 4% | ||
Sodium269mg | 12% | ||
Total Carbohydrate18.92g | 7% | ||
Dietary Fiber1.1g | 4% | ||
Total Sugars0.71g | 2% | ||
Protein4.77g | 10% | ||
Vitamin C0.8mg | 1% | ||
Vitamin D0.3ug | 2% | ||
Iron0.89mg | 5% | ||
Calcium94mg | 8% | ||
Potassium91mg | 2% | ||
Phosphorus95mg | 8% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Summary
134 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Rice, white, with vegetables, cheese and/or cream based sauce, no added fat?
Rice, white, with vegetables, cheese and/or cream based sauce, no added fat contains 134 calories per 100 g serving. This serving contains 4.2g of fat, 18.92g of carbohydrate and 4.77g of protein. Rice, white, with vegetables, cheese and/or cream based sauce, no added fat belong to Rice mixed dishes food category.
Full Nutrition Information
Serving Size
Macronutrients
Amounts Per Selected Serving | %DV | |
---|---|---|
Calories | 134Kcal | 7% |
Total Fat | 4.2g | 6% |
Fatty acids | 2.211g | 12% |
Protein | 4.77g | 10% |
Carbohydrate | 18.92g | 7% |
Sugars | 0.71g | 2% |
Fiber, total dietary | 1.1g | 4% |
Cholesterol | 10mg | 4% |
Vitamins
Amounts Per Selected Serving | %DV | |
---|---|---|
Vitamin A, RAE | 65ug | 8% |
Vitamin C | 0.8mg | 1% |
Vitamin D | 0.3ug | 2% |
Vitamin E | 0.12mg | 1% |
Vitamin K | 5ug | 5% |
Thiamin (B1) | 0.112mg | 10% |
Riboflavin (B2) | 0.097mg | 8% |
Niacin (B3) | 1.002mg | 7% |
Vitamin B-6 | 0.076mg | 5% |
Folate (B9) | 37ug | 10% |
Vitamin B-12 | 0.09ug | 4% |
Carotene, beta | 427ug | ~% |
Carotene, alpha | 195ug | ~% |
Cryptoxanthin, beta | 0ug | ~% |
Lycopene | 0ug | ~% |
Lutein + zeaxanthin | 129ug | ~% |
Choline, total | 7.3mg | 2% |
Folic acid | 29ug | ~% |
Folate, food | 8ug | ~% |
Folate, DFE | 58ug | ~% |
Retinol | 22ug | ~% |
Other
Amounts Per Selected Serving | %DV | |
---|---|---|
Alcohol, ethyl | 0g | ~% |
Water | 70.77g | ~% |
Caffeine | 0mg | ~% |
Theobromine | 0mg | ~% |
Minerals Information
Amounts Per Selected Serving | %DV | |
---|---|---|
Calcium, Ca | 94mg | 8% |
Iron, Fe | 0.89mg | 5% |
Potassium, K | 91mg | 2% |
Magnesium, Mg | 16mg | 4% |
Phosphorus, P | 95mg | 8% |
Sodium, Na | 269mg | 12% |
Zinc, Zn | 0.7mg | 7% |
Copper, Cu | 0.058mg | 7% |
Selenium, Se | 5.8ug | 11% |
Fats
Amounts Per Selected Serving | %DV | |
---|---|---|
Polyunsaturated Fat | 0.431g | ~% |
Monounsaturated Fat | 1.324g | ~% |
SFA 4:0 | 0.104g | ~% |
SFA 6:0 | 0.054g | ~% |
SFA 8:0 | 0.029g | ~% |
SFA 10:0 | 0.062g | ~% |
SFA 12:0 | 0.058g | ~% |
SFA 14:0 | 0.333g | ~% |
SFA 16:0 | 1.106g | ~% |
SFA 18:0 | 0.464g | ~% |
MUFA 18:1 | 1.226g | ~% |
PUFA 18:2 | 0.37g | ~% |
PUFA 18:3 | 0.06g | ~% |
PUFA 20:4 | 0g | ~% |
PUFA 22:6 n-3 (DHA) | 0g | ~% |
MUFA 16:1 | 0.097g | ~% |
PUFA 18:4 | 0g | ~% |
MUFA 20:1 | 0g | ~% |
PUFA 20:5 n-3 (EPA) | 0g | ~% |
MUFA 22:1 | 0g | ~% |
PUFA 22:5 n-3 (DPA) | 0g | ~% |